DDGA National Championships - WV06
Information
TD(s): Rickey Cornish III
Location: Paw Paw, West Virginia
Date: Jul-08 to Jul-10-2006
Course(s): Whipping Post, Woodshed
Players: 43
Location: Paw Paw, West Virginia
Date: Jul-08 to Jul-10-2006
Course(s): Whipping Post, Woodshed
Players: 43
Winners
Doubles: Kent Schafer & Dian Sivak
Putting: Shannon Lally
Long Distance: Eric Hamlow
MPO: Shannon Lally
FPO: Tamara Majocha
MP40: Todd Hicks
MA1: John Buck
FA1: Jennifer Guy
Putting: Shannon Lally
Long Distance: Eric Hamlow
MPO: Shannon Lally
FPO: Tamara Majocha
MP40: Todd Hicks
MA1: John Buck
FA1: Jennifer Guy
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Shannon Lally | 32 | 64 | 70 | 71 | 31 | 236 |
2 | Dain Sivak | 78 | 65 | 69 | 72 | 36 | 242 |
3 | Timothy Monigan | 67 | 66 | 73 | 71 | 33 | 243 |
4 | Ricky Cornish III | 51 | 72 | 74 | 66 | 32 | 244 |
5 | Larry Pearce | 101 | 74 | 71 | 67 | 37 | 249 |
6 | Kent Schafer | 87 | 75 | 75 | 65 | 215 | |
7 | Eric Schutz | 70 | 75 | 71 | 216 | ||
8 | Eric Sivak | 248 | 77 | 68 | 73 | 218 | |
9 | Robert Huizar | 40 | 68 | 73 | 78 | 219 | |
10 | Jeremy Quiroga | 59 | 73 | 72 | 79 | 224 | |
11 | Wayne Morford | 78 | 77 | 72 | 227 | ||
12 | Joey Seifner IV | 53 | 75 | 78 | 77 | 230 | |
13 | Stephen Carey | 30 | 76 | 76 | 79 | 231 | |
14 | Paul Thompson | 72 | 73 | 76 | 84 | 233 | |
14 | Ian Jones | 11 | 76 | 80 | 77 | 233 | |
16 | Andrew Francis | 97 | 77 | 81 | 80 | 238 | |
16 | Alan Wang | 61 | 79 | 82 | 77 | 238 | |
18 | James Houselog | 201 | 82 | 85 | 78 | 245 | |
19 | Corey Driscoll | 1 | 84 | 85 | 80 | 249 | |
20 | Michael Sherman | 150 | 84 | 89 | 88 | 261 |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Tamara Majocha | 27 | 85 | 97 | 86 | 44 | 312 |
2 | Wilmonda McDevitt | 137 | 99 | 92 | 85 | 45 | 321 |
3 | Carrie Driscoll | 44 | 93 | 99 | 92 | 43 | 327 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | John Buck | 89 | 80 | 70 | 73 | 223 | |
2 | Michael Gay | 79 | 79 | 70 | 77 | 226 | |
3 | Patrick Harris | 134 | 81 | 72 | 78 | 231 | |
4 | Ron Riddle Jr. | 154 | 82 | 74 | 76 | 232 | |
5 | Eric Hamlow | 108 | 81 | 71 | 82 | 234 | |
6 | Stan Booth | 13 | 80 | 72 | 84 | 236 | |
7 | Jonathan Gleicher | 112 | 76 | 75 | 86 | 237 | |
8 | Chris Somnitz | 237 | 89 | 74 | 79 | 242 | |
9 | Eliot Cook | 151 | 77 | 76 | 97 | 250 | |
10 | Dallas Looney | 94 | 78 | 92 | 264 | ||
11 | Benjamin Ratell | 213 | 103 | 80 | 87 | 270 | |
11 | David Tasselli | 93 | 79 | 98 | 270 | ||
13 | Lukasz Zuzanski | 98 | 81 | 98 | 277 | ||
14 | Jeremy Morton | 102 | 81 | 96 | 279 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Todd Hicks | 83 | 87 | 75 | 67 | 229 | |
2 | Lawrence Adams | 84 | 92 | 76 | 64 | 232 | |
3 | Jonas Fenicle | 153 | 98 | 80 | 79 | 257 |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Jennifer Guy | 88 | 94 | 91 | 273 | ||
2 | Tracey Boyes | 161 | 92 | 103 | 87 | 282 | |
3 | Wanda Riddle | 203 | 95 | 107 | 92 | 294 |