DDGA National Championships - OR07
Information
TD(s): Todd Hicks, Lawrence Adams
Location: Estacada, Oregon
Date: Jul-11 to Jul-14-2007
Course(s): Milo East, Milo West
Players: 52
Location: Estacada, Oregon
Date: Jul-11 to Jul-14-2007
Course(s): Milo East, Milo West
Players: 52
Field Day Results
Doubles: Ricky Cornish III & Robin Johnson
Putting: Justin Ashton
Long Distance: Ricky Cornish III
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Ricky Cornish III | 51 | 61 | 53 | 60 | 33 | 207 |
2 | Robert Huizar | 40 | 63 | 54 | 62 | 33 | 212 |
3 | Kent Schafer | 87 | 67 | 55 | 63 | 32 | 217 |
4 | Justin Ashton | 199 | 62 | 54 | 66 | 38 | 220 |
5 | Robin Johnson | 26 | 65 | 55 | 66 | 186 | |
6 | Timothy Monigan | 67 | 66 | 53 | 68 | 187 | |
7 | Dustin Warren | 6 | 66 | 54 | 73 | 193 | |
7 | Alan Buchan | 66 | 53 | 74 | 193 | ||
9 | Chris Preston | 18 | 65 | 57 | 72 | 194 | |
9 | David Smothermon | 145 | 71 | 56 | 67 | 194 | |
11 | Levi Anderson | 37 | 69 | 60 | 67 | 196 | |
12 | Chad Leonard | 56 | 70 | 58 | 71 | 199 | |
12 | Michael Gay | 79 | 71 | 58 | 70 | 199 | |
14 | Jeffrey Roberts | 36 | 74 | 56 | 70 | 200 | |
15 | Paul Thompson | 72 | 76 | 60 | 70 | 206 | |
15 | Jonathan Gleicher | 112 | 70 | 60 | 76 | 206 | |
15 | Fletch Kuehne | 255 | 74 | 60 | 72 | 206 | |
18 | Steven Hopkinson | 57 | 75 | 67 | 70 | 212 | |
19 | Corey Driscoll | 1 | 76 | 64 | 73 | 213 | |
20 | David Tomlinson | 17 | 67 | 58 | 999 | DNF |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Brandie Aguado | 48 | 78 | 72 | 81 | 38 | 269 |
2 | Carrie Driscoll | 44 | 82 | 69 | 78 | 40 | 269 |
3 | Katie Sauer | 83 | 78 | 74 | 35 | 270 | |
4 | Hal Anderson | 85 | 74 | 85 | 38 | 282 | |
5 | Tracey Boyes | 161 | 93 | 76 | 85 | 254 | |
6 | Julie Reis | 86 | 77 | 93 | 256 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | James Wilson | 157 | 67 | 60 | 63 | 34 | 224 |
2 | Thomas Howard | 79 | 62 | 75 | 31 | 247 | |
3 | Randall Bye | 252 | 73 | 68 | 74 | 37 | 252 |
4 | Stephen Pfieffer | 69 | 71 | 76 | 39 | 255 | |
5 | Scott Martin | 179 | 72 | 71 | 74 | 217 | |
6 | Lawrence Adams | 84 | 76 | 69 | 74 | 219 | |
7 | Michael Harbenson | 86 | 72 | 89 | 247 | ||
8 | John Murphy | 167 | 92 | 81 | 88 | 261 | |
9 | Kenneth Litherland | 183 | 86 | 78 | 101 | 265 | |
10 | Todd Hicks | 83 | 79 | 63 | 999 | DNF |
FP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Nichola Landry | 176 | 95 | 79 | 88 | 262 | |
2 | Mary Magee | 168 | 95 | 88 | 89 | 272 | |
3 | Deb Wallace | 109 | 112 | 140 | 361 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Nathan Boyes | 160 | 67 | 55 | 70 | 192 | |
2 | Forest Kinley | 316 | 73 | 58 | 72 | 203 | |
3 | Scott Pfaff | 72 | 60 | 73 | 205 | ||
4 | Jason Schmidt | 127 | 71 | 64 | 71 | 206 | |
5 | Chas Andrus | 249 | 74 | 61 | 74 | 209 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Eric Kosbau | 65 | 61 | 67 | 193 | ||
2 | Dan Pineda | 73 | 61 | 71 | 205 | ||
3 | Gentry Shortes | 80 | 63 | 74 | 217 | ||
4 | David Updike | 235 | 83 | 70 | 75 | 228 | |
5 | Jeff Greer | 182 | 76 | 74 | 79 | 229 | |
6 | Jason Maurer | 158 | 93 | 89 | 102 | 284 | |
7 | Todd Aleshire | 216 | 999 | 78 | 79 | DNF | |
7 | Rico Barlow | 999 | 77 | 94 | DNF |
FA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Tiffany West | 184 | 101 | 88 | 96 | 285 |
MJ10
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Tiger Pineda | 66 | 68 | 134 | |||
2 | Kyle Harbenson | 81 | 88 | 169 | |||
3 | Justin Pfeiffer | 83 | 90 | 173 |
FJ15
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Ashley Studor | 122 | 120 | 117 | 359 |