DDGA National Championships - WA12
Information
TD(s): Gerardo DiPietro
Location: Seattle, Washington
Date: Jul-12 to Jul-14-2012
Course(s): Lakeside Park, SeaTac Park
Players: 84
Location: Seattle, Washington
Date: Jul-12 to Jul-14-2012
Course(s): Lakeside Park, SeaTac Park
Players: 84
Field Day Results
Doubles: Jermey Farnsworth & David Tomlinson
Putting: Nathan Boyes
Long Distance: Jermey Farnsworth
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | David Tomlinson | 17 | 56 | 54 | 63 | 56 | 59 | 26 | 314 |
2 | Jeremy Farnsworth | 118 | 61 | 51 | 64 | 53 | 58 | 36 | 323 |
3 | Justin Ashton | 199 | 65 | 50 | 62 | 54 | 63 | 31 | 325 |
3 | Nathan Boyes | 160 | 62 | 55 | 60 | 57 | 60 | 31 | 325 |
5 | Dax Nutt | 240 | 64 | 53 | 66 | 57 | 61 | 301 | |
6 | Fletch Kuehne | 255 | 62 | 61 | 67 | 54 | 64 | 308 | |
7 | Erik Lee | 211 | 66 | 58 | 64 | 57 | 67 | 312 | |
7 | Dan Burton | 131 | 64 | 58 | 69 | 55 | 66 | 312 | |
9 | Jason Valentine | 67 | 60 | 65 | 58 | 65 | 315 | ||
9 | Robert Huizar | 40 | 71 | 62 | 63 | 57 | 62 | 315 | |
11 | Tan Nguyen | 147 | 62 | 57 | 69 | 65 | 64 | 317 | |
12 | Tony Pert | 162 | 71 | 57 | 69 | 56 | 69 | 322 | |
13 | Robin Johnson | 26 | 67 | 57 | 69 | 65 | 67 | 325 | |
14 | David Smothermon | 145 | 73 | 60 | 65 | 61 | 68 | 327 | |
14 | Paul Thompson | 72 | 64 | 64 | 68 | 59 | 72 | 327 | |
14 | Stephen Carey | 30 | 67 | 58 | 71 | 64 | 67 | 327 | |
17 | Jeremy Quiroga | 59 | 65 | 60 | 72 | 66 | 66 | 329 | |
18 | Justin Bennett | 68 | 67 | 68 | 59 | 70 | 332 | ||
19 | Andrew Francis | 97 | 73 | 61 | 77 | 56 | 69 | 336 |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Charie Crick | 171 | 74 | 62 | 80 | 63 | 77 | 31 | 387 |
2 | Kahlila Merritt | 82 | 67 | 76 | 63 | 75 | 36 | 399 | |
3 | Katie Pfaff | 81 | 76 | 76 | 82 | 76 | 36 | 427 | |
4 | Bethany Hummel | 81 | 69 | 88 | 78 | 88 | 36 | 440 | |
5 | Dawn Croasmun | 280 | 88 | 76 | 87 | 77 | 89 | 417 | |
6 | Brandie Aguado | 48 | 95 | 81 | 90 | 86 | 999 | DNF |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Todd Thompson | 128 | 60 | 54 | 66 | 58 | 63 | 37 | 338 |
2 | Jamie Clark | 214 | 67 | 60 | 64 | 59 | 67 | 35 | 352 |
3 | Shannon Lally | 32 | 68 | 61 | 65 | 58 | 66 | 35 | 353 |
4 | Nemo Szpakowski | 236 | 67 | 58 | 70 | 62 | 68 | 36 | 361 |
5 | Jeffrey Roberts | 36 | 71 | 61 | 68 | 60 | 66 | 326 | |
6 | Michael Gay | 79 | 65 | 62 | 71 | 67 | 75 | 340 | |
7 | Chad Leonard | 56 | 66 | 66 | 73 | 70 | 71 | 346 | |
8 | Jimmy Starr | 46 | 74 | 65 | 75 | 62 | 72 | 348 | |
9 | Steven Hopkinson | 57 | 74 | 66 | 70 | 66 | 76 | 352 | |
10 | Mikey Wilton | 224 | 71 | 61 | 78 | 62 | 83 | 355 | |
11 | Larry Schaut | 253 | 76 | 60 | 83 | 63 | 75 | 357 | |
12 | James Wilson | 157 | 81 | 67 | 71 | 67 | 82 | 368 | |
13 | Darwin Schultz | 120 | 77 | 999 | 999 | 999 | 999 | DNF | |
13 | Gerardo Di Pietro | 212 | 83 | 70 | 79 | 72 | 999 | DNF | |
13 | Randall Bye | 252 | 78 | 70 | 75 | 67 | 999 | DNF |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Howard Thomas | 178 | 82 | 67 | 79 | 66 | 69 | 363 | |
2 | Keith Siegel | 191 | 80 | 66 | 77 | 64 | 78 | 365 | |
3 | Lawrence Adams | 84 | 81 | 72 | 85 | 80 | 85 | 403 | |
4 | Ronald Allen | 92 | 86 | 91 | 81 | 93 | 443 | ||
5 | John Taft | 481 | 91 | 85 | 96 | 87 | 109 | 468 | |
6 | Donald Richards | 84 | 107 | 106 | 85 | 95 | 477 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Chas Andrus | 249 | 57 | 74 | 66 | 67 | 56 | 320 | |
2 | Emil Cornish | 291 | 59 | 69 | 62 | 73 | 63 | 326 | |
2 | Scott Pfaff | 59 | 70 | 59 | 78 | 60 | 326 | ||
4 | Benjamin Ratell | 213 | 64 | 72 | 63 | 72 | 60 | 331 | |
5 | Jason Quinn | 241 | 60 | 75 | 69 | 71 | 59 | 334 | |
6 | Mark Farr | 264 | 68 | 72 | 61 | 81 | 59 | 341 | |
7 | James Forgy Jr. | 88 | 61 | 78 | 64 | 70 | 69 | 342 | |
8 | Damian Brown | 59 | 75 | 69 | 78 | 62 | 343 | ||
9 | Michael Nini | 61 | 72 | 67 | 73 | 73 | 346 | ||
10 | Adam Jarashow | 229 | 62 | 84 | 65 | 79 | 67 | 357 | |
11 | Jesse Thomas | 63 | 79 | 73 | 79 | 67 | 361 | ||
12 | Gentry Shortes | 68 | 91 | 67 | 86 | 999 | DNF |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Nichola Landry | 176 | 66 | 67 | 58 | 67 | 67 | 325 | |
2 | Kelli Beechy | 69 | 70 | 71 | 68 | 61 | 339 | ||
3 | Tracey Boyes | 161 | 68 | 72 | 74 | 71 | 66 | 351 | |
4 | Melissa Montgomery | 281 | 71 | 71 | 72 | 69 | 69 | 352 | |
5 | Jessica Carrizales | 282 | 78 | 77 | 76 | 75 | 75 | 381 | |
6 | Kanesha Kinblade | 88 | 85 | 77 | 75 | 64 | 389 | ||
7 | Danielle Sprague | 82 | 78 | 83 | 71 | 77 | 391 | ||
8 | Shabnam Razpour | 92 | 74 | 77 | 77 | 76 | 396 | ||
9 | Misty Flowers | 81 | 82 | 85 | 80 | 78 | 406 | ||
10 | Tiffany West | 184 | 100 | 92 | 999 | 999 | 999 | DNF |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Osellame | 66 | 76 | 68 | 81 | 63 | 354 | ||
2 | Stephen Pfeiffer | 215 | 73 | 81 | 73 | 82 | 73 | 382 | |
3 | Billy Koch | 271 | 74 | 93 | 74 | 81 | 72 | 394 | |
4 | Thomas Osborne | 239 | 77 | 93 | 78 | 96 | 81 | 425 | |
5 | Gui Goncalves | 332 | 80 | 95 | 86 | 89 | 77 | 427 | |
6 | Kenneth Litherland | 183 | 81 | 94 | 86 | 94 | 79 | 434 | |
7 | Torenza Turner | 296 | 85 | 97 | 88 | 103 | 85 | 458 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Conway | 66 | 59 | 61 | 60 | 65 | 311 | ||
2 | Dominic Adams | 267 | 58 | 62 | 64 | 67 | 65 | 316 | |
3 | Aaron Ewing | 72 | 67 | 71 | 63 | 68 | 341 | ||
4 | Brent Wiggins | 81 | 73 | 71 | 67 | 70 | 362 |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Dewitte | 67 | 65 | 64 | 65 | 59 | 320 | ||
2 | Kevin Camper | 348 | 62 | 68 | 66 | 72 | 69 | 337 | |
3 | Tarl Fields | 65 | 69 | 68 | 68 | 70 | 340 | ||
4 | Lewis Berke | 65 | 66 | 73 | 70 | 73 | 347 | ||
5 | Micheal Harbenson | 62 | 84 | 69 | 999 | 999 | DNF |