DDGA National Championships - IL13
Information
TD(s): Kent Schafer
Location: Springfield, Illinois
Date: Jun-26 to Jun-29-2013
Course(s): Lincoln Park - North, Lincoln Park - South
Players: 87
Location: Springfield, Illinois
Date: Jun-26 to Jun-29-2013
Course(s): Lincoln Park - North, Lincoln Park - South
Players: 87
Field Day Results
Doubles: Daniel Sweet & David Tomlinson
Putting: Robin Johnson
Long Distance: Fletch Kuehne
Putting: Robin Johnson
Long Distance: Fletch Kuehne
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | David Tomlinson | 17 | 80 | 55 | 55 | 86 | 276 |
2 | Fletch Kuehne | 255 | 80 | 52 | 60 | 85 | 277 |
3 | Dain Sivak | 78 | 87 | 53 | 58 | 82 | 280 |
4 | Nathan Boyes | 160 | 87 | 53 | 59 | 88 | 287 |
5 | Daniel Sweet | 227 | 87 | 52 | 62 | 87 | 288 |
6 | Jeremy Farnsworth | 118 | 85 | 57 | 61 | 90 | 293 |
7 | Erik Lee | 211 | 87 | 60 | 60 | 87 | 294 |
8 | Justin Ashton | 199 | 91 | 53 | 64 | 87 | 295 |
9 | Daniel Lewis | 124 | 90 | 53 | 64 | 93 | 300 |
10 | Patrick Harris | 134 | 86 | 58 | 60 | 104 | 308 |
11 | Jason Valentine | 92 | 58 | 62 | 97 | 309 | |
12 | Robin Johnson | 26 | 99 | 58 | 68 | 93 | 318 |
13 | Corey Driscoll | 1 | 94 | 67 | 70 | 99 | 330 |
14 | Dustin Warren | 6 | 999 | 999 | 999 | DNF | |
14 | Eric Schutz | 109 | 67 | 73 | 999 | DNF |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Melissa Stein | 287 | 105 | 55 | 69 | 114 | 343 |
2 | Carrie Driscoll | 44 | 117 | 67 | 76 | 117 | 377 |
3 | Tracey Boyes | 161 | 123 | 67 | 75 | 122 | 387 |
4 | Brandie Aguado | 48 | 132 | 67 | 73 | 124 | 396 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Todd Thompson | 128 | 82 | 58 | 56 | 86 | 282 |
2 | Tan Nguyen | 147 | 89 | 62 | 57 | 84 | 292 |
3 | Jeffrey Roberts | 36 | 92 | 62 | 64 | 92 | 310 |
4 | Chad Leonard | 56 | 94 | 64 | 73 | 96 | 327 |
5 | James Carver | 103 | 68 | 69 | 102 | 342 | |
6 | Joey Calvano | 68 | 103 | 61 | 73 | 999 | DNF |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Jamie Clark | 214 | 93 | 56 | 62 | 88 | 299 |
2 | Kevin Hall | 329 | 100 | 60 | 66 | 100 | 326 |
3 | Lawrence Adams | 84 | 120 | 75 | 999 | 999 | DNF |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Brock Dowell | 89 | 55 | 61 | 80 | 285 | |
2 | Blake Probert | 91 | 57 | 65 | 93 | 306 | |
3 | Ron Moberly | 123 | 91 | 60 | 64 | 92 | 307 |
4 | Scott Kendziorski | 113 | 96 | 59 | 62 | 99 | 316 |
5 | Andrew Francis | 97 | 93 | 61 | 74 | 93 | 321 |
5 | Benjamin Ratell | 213 | 95 | 65 | 67 | 94 | 321 |
7 | Jeremy Curtis | 50 | 93 | 65 | 75 | 96 | 329 |
8 | Ryan Sullivan | 486 | 95 | 62 | 67 | 106 | 330 |
8 | Joseph Pfaff | 96 | 63 | 69 | 102 | 330 | |
10 | Clayton Marr III | 278 | 106 | 65 | 68 | 93 | 332 |
11 | Jason Quinn | 241 | 104 | 61 | 68 | 100 | 333 |
12 | Justin Perez | 322 | 101 | 60 | 63 | 112 | 336 |
13 | James Forgy Jr. | 88 | 102 | 64 | 67 | 105 | 338 |
14 | Dominic Adams | 267 | 100 | 66 | 72 | 102 | 340 |
15 | Eric Hamlow | 108 | 105 | 67 | 69 | 100 | 341 |
16 | Josh Joseph | 169 | 110 | 64 | 72 | 105 | 351 |
17 | Scott Reekers | 49 | 110 | 67 | 78 | 105 | 360 |
18 | Mark Acord | 369 | 109 | 72 | 73 | 109 | 363 |
19 | Nicholas Palmer | 216 | 115 | 71 | 75 | 103 | 364 |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Melissa Montgomery | 281 | 120 | 64 | 72 | 117 | 373 |
2 | Danielle Sprague | 136 | 81 | 75 | 129 | 421 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Thomas Byrnes | 231 | 99 | 61 | 59 | 102 | 321 |
2 | Jason Plummer | 238 | 105 | 63 | 60 | 99 | 327 |
3 | Scott Martin | 179 | 108 | 62 | 63 | 106 | 339 |
4 | Todd Starr | 125 | 107 | 66 | 62 | 107 | 342 |
5 | Christopher Tinsley | 256 | 108 | 67 | 66 | 106 | 347 |
6 | Gui Goncalves | 332 | 123 | 69 | 73 | 111 | 376 |
7 | Thomas Osborne | 239 | 124 | 72 | 64 | 122 | 382 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Brandon Cordova | 105 | 55 | 54 | 91 | 305 | |
2 | John Hurlbut | 482 | 100 | 59 | 55 | 97 | 311 |
3 | Cale Owens | 333 | 104 | 62 | 56 | 109 | 331 |
4 | Greg Reger | 303 | 105 | 61 | 60 | 107 | 333 |
5 | Joseph Chavis | 299 | 110 | 55 | 63 | 107 | 335 |
5 | Eric Smithson | 105 | 62 | 59 | 109 | 335 | |
5 | Frank Marek | 323 | 106 | 60 | 60 | 109 | 335 |
8 | Teddie Barnett | 330 | 102 | 61 | 62 | 111 | 336 |
8 | Christopher Barrett | 103 | 62 | 59 | 112 | 336 | |
8 | Jeremy Haag | 499 | 102 | 65 | 61 | 108 | 336 |
11 | Peter Schultz | 111 | 62 | 58 | 107 | 338 | |
12 | Maxim Nemirovsky | 320 | 101 | 68 | 65 | 105 | 339 |
13 | Jason Schmidt | 127 | 104 | 64 | 63 | 110 | 341 |
14 | Eric Phelps | 114 | 65 | 62 | 115 | 356 | |
15 | Zack Barron | 594 | 118 | 65 | 66 | 113 | 362 |
16 | Allen Brokaw | 334 | 113 | 65 | 68 | 118 | 364 |
17 | Travis Hayes | 114 | 72 | 68 | 119 | 373 | |
18 | Michael Wurzel | 304 | 117 | 73 | 67 | 119 | 376 |
19 | Scott Stein | 119 | 69 | 74 | 117 | 379 | |
20 | James Jensen | 126 | 74 | 75 | 126 | 401 |
FA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Amber Hainline-Jensen | 123 | 69 | 72 | 117 | 381 |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | David Richardson | 100 | 62 | 108 | 270 | ||
2 | Joshua Wayland | 106 | 69 | 119 | 294 | ||
3 | Todd Aleshire | 216 | 108 | 71 | 116 | 295 | |
4 | Grover Vincent | 502 | 107 | 68 | 123 | 298 | |
5 | Josh Nimrick | 128 | 999 | 999 | DNF | ||
5 | Dave Cook | 117 | 71 | 999 | DNF |
FA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Lena Ling | 164 | 101 | 168 | 433 | ||
2 | Megan Nairne | 157 | 106 | 179 | 442 | ||
3 | Crystal Groth | 202 | 146 | 89 | 999 | DNF |
MJ15
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Zayne Boyes | 250 | 145 | 87 | 87 | 139 | 458 |