DDGA National Championships - TX11
Information
TD(s): David Tomlinson
Location: Dripping Springs, Texas
Date: May-27 to May-29-2011
Course(s): Bible Ridge, Twin Hill, Parkshire
Players: 98
Location: Dripping Springs, Texas
Date: May-27 to May-29-2011
Course(s): Bible Ridge, Twin Hill, Parkshire
Players: 98
Field Day Results
Doubles: Justin Ashton & Daniel Sweet
Putting: Nathan Boyes
Long Distance: Nathan Boyes & Fletch Kuehne
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Ashton | 199 | 65 | 57 | 63 | 60 | 57 | 33 | 335 |
2 | Nathan Boyes | 160 | 65 | 63 | 57 | 64 | 60 | 30 | 339 |
3 | Jeremy Farnsworth | 118 | 70 | 60 | 59 | 62 | 61 | 32 | 344 |
4 | David Tomlinson | 17 | 69 | 59 | 63 | 64 | 58 | 33 | 346 |
5 | Fletch Kuehne | 255 | 67 | 65 | 58 | 65 | 66 | 321 | |
6 | Dax Nutt | 240 | 63 | 63 | 68 | 62 | 69 | 325 | |
7 | Ryan Kirsch | 96 | 66 | 64 | 63 | 66 | 67 | 326 | |
8 | Dan Burton | 131 | 75 | 62 | 62 | 62 | 66 | 327 | |
9 | Jimmy Solesbee | 95 | 72 | 52 | 73 | 69 | 62 | 328 | |
10 | David Smothermon | 145 | 68 | 56 | 70 | 69 | 66 | 329 | |
11 | Michael Gay | 79 | 68 | 62 | 69 | 67 | 64 | 330 | |
12 | Patrick Harris | 134 | 67 | 59 | 72 | 69 | 67 | 334 | |
13 | Tan Nguyen | 147 | 68 | 71 | 70 | 67 | 65 | 341 | |
14 | Andrew Francis | 97 | 75 | 66 | 65 | 68 | 68 | 342 | |
15 | Paul Thompson | 72 | 76 | 72 | 73 | 69 | 70 | 360 | |
16 | Alan Wang | 61 | 81 | 69 | 75 | 67 | 71 | 363 | |
17 | Benjamin Ratell | 213 | 70 | 75 | 78 | 77 | 79 | 379 | |
18 | Jeremy Quiroga | 59 | 999 | 999 | 999 | 999 | 999 | DNF | |
18 | Robin Johnson | 26 | 75 | 69 | 73 | 999 | 999 | DNF | |
18 | Tony Pert | 162 | 62 | 63 | 68 | 71 | 999 | DNF | |
18 | Jason Wynne | 24 | 999 | 999 | 999 | 999 | 999 | DNF | |
18 | Travis Brougham | 206 | 78 | 72 | 72 | 74 | 999 | DNF | |
18 | Daniel Sweet | 227 | 67 | 62 | 68 | 64 | 999 | DNF | |
18 | Chas Andrus | 249 | 74 | 72 | 72 | 999 | 999 | DNF | |
18 | Corey Driscoll | 1 | 85 | 64 | 83 | 999 | 999 | DNF |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Charie Crick | 171 | 97 | 68 | 64 | 64 | 64 | 36 | 357 |
2 | Wilmonda McDevitt | 137 | 82 | 78 | 75 | 67 | 72 | 40 | 374 |
3 | Brittainy Brougham | 207 | 89 | 82 | 80 | 73 | 75 | 40 | 399 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Todd Thompson | 128 | 66 | 61 | 57 | 53 | 54 | 31 | 291 |
2 | Joey Calvano | 68 | 74 | 64 | 55 | 57 | 59 | 40 | 309 |
3 | James Wilson | 157 | 71 | 68 | 67 | 55 | 53 | 40 | 314 |
4 | Eric Sivak | 248 | 74 | 65 | 65 | 59 | 53 | 39 | 316 |
5 | Jamie Clark | 214 | 71 | 66 | 62 | 54 | 65 | 318 | |
6 | Stevie Campbell | 63 | 74 | 64 | 64 | 58 | 61 | 321 | |
7 | Jimmy Starr | 46 | 82 | 71 | 69 | 56 | 61 | 339 | |
8 | Randall Bye | 252 | 86 | 69 | 68 | 62 | 63 | 348 | |
9 | Lee Vasquez | 232 | 85 | 69 | 67 | 65 | 64 | 350 | |
10 | Gerardo Di Pietro | 212 | 81 | 72 | 73 | 63 | 64 | 353 | |
11 | David Simmons | 226 | 80 | 73 | 69 | 65 | 71 | 358 | |
12 | Scott Martin | 179 | 84 | 85 | 74 | 66 | 74 | 383 | |
13 | Timothy Monigan | 67 | 69 | 66 | 999 | 999 | 999 | DNF | |
13 | David Updike | 235 | 88 | 86 | 69 | 999 | 999 | DNF | |
13 | Mark McDonald | 999 | 999 | 999 | 999 | 999 | DNF |
FP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Nichola Landry | 176 | 95 | 83 | 71 | 64 | 75 | 388 | |
2 | Joy Spurlin | 210 | 114 | 99 | 91 | 77 | 999 | DNF |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jerry Bertling | 258 | 76 | 67 | 65 | 59 | 67 | 334 | |
2 | Howard Thomas | 178 | 78 | 72 | 66 | 57 | 68 | 341 | |
3 | Robert McMahon | 254 | 83 | 75 | 70 | 67 | 76 | 371 | |
4 | Keith Siegel | 191 | 90 | 78 | 71 | 67 | 69 | 375 | |
5 | Scott Butler | 259 | 95 | 78 | 68 | 67 | 76 | 384 | |
6 | Lawrence Adams | 84 | 999 | 999 | 999 | 999 | 999 | DNF |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Erik Lee | 211 | 66 | 59 | 62 | 63 | 66 | 316 | |
2 | Darwin Schultz | 120 | 71 | 71 | 71 | 60 | 61 | 334 | |
3 | Blake Herbold | 221 | 72 | 70 | 59 | 69 | 65 | 335 | |
4 | Kevin Harrer | 14 | 72 | 71 | 70 | 65 | 68 | 346 | |
5 | Jason Plummer | 238 | 76 | 74 | 71 | 61 | 72 | 354 | |
5 | Jeremy Stockdale | 266 | 76 | 75 | 66 | 70 | 67 | 354 | |
7 | Adam Jarashow | 229 | 75 | 77 | 74 | 67 | 66 | 359 | |
7 | Mark Farr | 264 | 75 | 79 | 66 | 63 | 76 | 359 | |
9 | Jonathan Hughes | 208 | 76 | 96 | 73 | 70 | 62 | 377 | |
10 | Jeremy Curtis | 50 | 74 | 76 | 71 | 999 | 999 | DNF | |
10 | Ant Isaacs | 186 | 80 | 999 | 999 | 999 | 999 | DNF | |
10 | Brad Gibson | 265 | 83 | 80 | 73 | 70 | 999 | DNF | |
10 | Justin Adkins | 277 | 74 | 73 | 999 | 999 | 999 | DNF |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Dawn Croasmun | 280 | 73 | 78 | 74 | 77 | 78 | 380 | |
2 | Jessica Carrizales | 282 | 72 | 91 | 99 | 92 | 83 | 437 | |
3 | Melissa Montgomery | 281 | 87 | 97 | 93 | 94 | 96 | 467 | |
4 | Thea Cosbodillo | 204 | 96 | 109 | 113 | 117 | 999 | DNF | |
4 | Beth Lucey | 228 | 90 | 105 | 112 | 116 | 999 | DNF |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Todd Starr | 125 | 77 | 82 | 69 | 70 | 65 | 363 | |
2 | Dave Trimborn | 86 | 73 | 69 | 71 | 71 | 370 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Quinn | 241 | 59 | 61 | 65 | 66 | 62 | 313 | |
2 | Ron Moberly | 123 | 58 | 64 | 67 | 63 | 63 | 315 | |
3 | Tyler Bazzi | 260 | 61 | 65 | 63 | 67 | 64 | 320 | |
4 | James Forgy Jr. | 88 | 61 | 65 | 69 | 64 | 62 | 321 | |
5 | James Nidiffer | 242 | 59 | 65 | 69 | 71 | 63 | 327 | |
5 | Frankie DeLlano | 245 | 60 | 66 | 68 | 68 | 65 | 327 | |
7 | Dominic Adams | 267 | 63 | 77 | 75 | 82 | 66 | 363 | |
8 | Thomas Osborne | 239 | 76 | 82 | 70 | 79 | 78 | 385 | |
9 | Andy Scofield | 115 | 65 | 71 | 64 | 65 | 999 | DNF | |
9 | Michael Toothman | 247 | 72 | 69 | 999 | 999 | 999 | DNF | |
9 | Billy Koch | 271 | 70 | 83 | 77 | 79 | 999 | DNF | |
9 | Anthony Cordero | 274 | 73 | 72 | 999 | 999 | 999 | DNF | |
9 | Dale Pelt | 275 | 69 | 62 | 63 | 999 | 999 | DNF |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Trotter | 276 | 58 | 67 | 72 | 70 | 59 | 326 | |
2 | Dustin Robinson | 273 | 59 | 65 | 69 | 69 | 64 | 326 | |
3 | Raymond Ballenger | 272 | 66 | 66 | 68 | 78 | 70 | 348 | |
4 | Raul Lazano | 77 | 80 | 71 | 83 | 78 | 389 | ||
5 | Colby Broadway | 244 | 68 | 82 | 76 | 88 | 76 | 390 | |
5 | John Lopez | 61 | 79 | 86 | 86 | 78 | 390 | ||
7 | Malu Monigan | 257 | 86 | 83 | 84 | 77 | 85 | 415 | |
8 | Blake Driggs | 209 | 69 | 76 | 80 | 83 | 999 | DNF | |
8 | Angel Lozano Jr. | 243 | 64 | 70 | 76 | 71 | 999 | DNF | |
8 | Christopher Bradley | 261 | 75 | 80 | 999 | 999 | 999 | DNF | |
8 | Dennis Puent | 262 | 77 | 72 | 83 | 81 | 999 | DNF | |
8 | David Sicoli | 263 | 84 | 85 | 87 | 999 | 999 | DNF | |
8 | John Taylor | 294 | 68 | 76 | 76 | 78 | 999 | DNF | |
8 | Jesse Conner | 68 | 72 | 75 | 75 | 999 | DNF |