DDGA National Championships - VT10
Information
TD(s): Corey Driscoll
Location: Warren, Vermont
Date: Jul-21 to Jul-24-2010
Course(s): Sugarbush
Players: 54
Location: Warren, Vermont
Date: Jul-21 to Jul-24-2010
Course(s): Sugarbush
Players: 54
Field Day Results
Doubles: Tony Pert & B. Tesch
Putting: Tony Pert
Long Distance: Nathan Boyes
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Dain Sivak | 78 | 53 | 55 | 55 | 64 | 39 | 266 |
2 | Justin Ashton | 199 | 60 | 57 | 46 | 69 | 37 | 269 |
3 | Timothy Monigan | 67 | 56 | 54 | 49 | 72 | 42 | 273 |
4 | David Tomlinson | 17 | 60 | 55 | 51 | 69 | 41 | 276 |
5 | Nathan Boyes | 160 | 62 | 55 | 50 | 69 | 42 | 278 |
6 | Patrick Harris | 134 | 57 | 58 | 51 | 71 | 237 | |
7 | Jeremy Quiroga | 59 | 56 | 57 | 55 | 70 | 238 | |
8 | Daniel Sweet | 227 | 60 | 57 | 58 | 69 | 244 | |
9 | Tony Pert | 162 | 60 | 59 | 55 | 71 | 245 | |
10 | Ricky Cornish III | 51 | 58 | 57 | 49 | 73 | 250 | |
11 | Michael Gay | 79 | 60 | 58 | 59 | 73 | 250 | |
11 | Travis Brougham | 206 | 63 | 57 | 57 | 75 | 252 | |
13 | Eric Schutz | 68 | 62 | 52 | 77 | 259 | ||
14 | Benjamin Ratell | 213 | 63 | 63 | 61 | 77 | 264 | |
15 | Adam Silva | 99 | 66 | 62 | 60 | 81 | 269 | |
16 | Paul Thompson | 72 | 66 | 72 | 55 | 78 | 271 | |
17 | James Carver | 62 | 69 | 59 | 82 | 272 | ||
18 | Dustin Warren | 6 | 63 | 59 | 54 | 999 | DNF | |
19 | Stephen Carey | 30 | 69 | 54 | 55 | 999 | DNF | |
20 | Corey Driscoll | 1 | 68 | 63 | 61 | 999 | DNF | |
21 | Ian Fournier | 67 | 70 | 58 | 999 | DNF |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Charie Crick | 171 | 75 | 73 | 62 | 69 | 43 | 322 |
2 | Tamara Majocha | 27 | 81 | 69 | 64 | 71 | 47 | 332 |
3 | Carrie Driscoll | 44 | 79 | 73 | 65 | 81 | 55 | 353 |
4 | Brittainy Brougham | 207 | 80 | 81 | 72 | 75 | 58 | 366 |
5 | Lori Hower | 81 | 87 | 75 | 95 | 338 | ||
6 | Luci Gale | 90 | 82 | 77 | 999 | DNF |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Jimmy Starr | 46 | 65 | 61 | 52 | 65 | 243 | |
2 | Jamie Clark | 214 | 62 | 62 | 57 | 69 | 250 | |
3 | Scott Martin | 179 | 69 | 71 | 57 | 70 | 267 | |
4 | David Simmons | 226 | 70 | 69 | 63 | 69 | 271 | |
5 | Lawrence Poulin | 28 | 70 | 67 | 65 | 73 | 275 |
FP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Joy Spurlin | 210 | 89 | 85 | 87 | 93 | 354 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Keith Seigel | 75 | 78 | 65 | 60 | 278 | ||
2 | Andrew Grovo | 82 | 67 | 67 | 68 | 284 | ||
3 | Paul Schreyer | 174 | 96 | 109 | 85 | 999 | DNF | |
4 | Matthew Welch | 34 | 76 | 73 | 999 | 999 | DNF |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Shayan Keramati | 3 | 71 | 74 | 61 | 71 | 277 | |
2 | Clayton Marr III | 278 | 79 | 69 | 62 | 68 | 278 | |
3 | Josiah Smith | 418 | 73 | 71 | 63 | 73 | 280 | |
4 | Nick Ogrizovich | 352 | 71 | 79 | 59 | 73 | 282 | |
5 | Justin Carrus | 467 | 79 | 89 | 63 | 69 | 300 | |
6 | Sean Kilvaine | 77 | 79 | 70 | 75 | 301 |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Dawn Croasmun | 280 | 84 | 73 | 75 | 65 | 297 | |
2 | Tabatha Patrican | 88 | 83 | 88 | 999 | DNF |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Lee Vasquez | 232 | 69 | 63 | 62 | 71 | 265 | |
2 | Thomas Byrnes | 231 | 75 | 81 | 64 | 74 | 294 | |
2 | Jeff White | 71 | 83 | 64 | 74 | 294 | ||
4 | Robert Tedeshi | 78 | 82 | 66 | 74 | 300 | ||
5 | Jason Clark | 80 | 78 | 73 | 71 | 302 | ||
6 | Howard Kaplan | 84 | 82 | 64 | 79 | 309 | ||
7 | Mark MacDonald | 205 | 80 | 80 | 71 | 999 | DNF |
MJ18
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Malu Monigan | 257 | 86 | 85 | 85 | 256 | ||
2 | Conor Driscoll | 102 | 103 | 84 | 96 | 283 |