DDGA National Championships - MN05
Information
TD(s): Robin Johnson, Michael Wynne, Jr.
Location: St. Paul, Minnesota
Date: Aug-04 to Aug-06-2005
Course(s): Kaposia, North Valley
Players: 73
Location: St. Paul, Minnesota
Date: Aug-04 to Aug-06-2005
Course(s): Kaposia, North Valley
Players: 73
Winners
Doubles: Robert Huizar & Timothy Monigan
Putting: Justin Ashton
Long Distance: David Tomlinson
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | David Tomlinson | 17 | 55 | 57 | 51 | 33 | 249 |
2 | Robert Huizar | 40 | 57 | 56 | 58 | 26 | 256 |
3 | Kent Schafer | 87 | 56 | 53 | 58 | 32 | 259 |
3 | Dain Sivak | 78 | 56 | 60 | 57 | 28 | 259 |
5 | Ricky Cornish III | 51 | 51 | 63 | 56 | 233 | |
6 | Robin Johnson | 26 | 58 | 56 | 58 | 234 | |
6 | Justin Ashton | 199 | 63 | 56 | 53 | 234 | |
6 | David Smothermon | 145 | 58 | 60 | 51 | 234 | |
9 | Timothy Monigan | 67 | 63 | 62 | 55 | 238 | |
10 | Jason Wynne | 24 | 57 | 62 | 57 | 239 | |
11 | Chris Preston | 18 | 58 | 56 | 62 | 241 | |
12 | Rush Bowers | 47 | 58 | 58 | 62 | 241 | |
13 | Jeremy Quiroga | 59 | 58 | 58 | 62 | 243 | |
14 | Ryan Kirsch | 96 | 61 | 65 | 57 | 243 | |
15 | James Houselog | 201 | 59 | 64 | 62 | 243 | |
16 | Levi Anderson | 37 | 61 | 63 | 59 | 244 | |
17 | Tan Nguyen | 147 | 59 | 68 | 58 | 248 | |
18 | Stevie Campbell | 63 | 58 | 61 | 64 | 249 | |
19 | Barry Barron | 148 | 60 | 60 | 62 | 250 | |
20 | Jeffrey Roberts | 36 | 66 | 60 | 65 | 256 | |
21 | Jimmy Solesbee | 95 | 66 | 60 | 65 | 256 | |
22 | Alan Wang | 61 | 64 | 64 | 64 | 260 | |
23 | Paul Thompson | 72 | 66 | 69 | 61 | 262 | |
24 | Marcus Reguera | 110 | 70 | 72 | 66 | 272 | |
25 | James Forgy Jr. | 88 | 71 | 66 | 62 | 273 | |
26 | Corey Driscoll | 1 | 70 | 73 | 71 | 281 | |
27 | Scott Tetzlaff | 149 | 70 | 73 | 71 | 281 | |
28 | Michael Sherman | 150 | 73 | 76 | 71 | 291 | |
29 | Joey Calvano | 68 | 71 | 61 | 999 | DNF |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Tamara Majocha | 27 | 62 | 66 | 64 | 31 | 290 |
2 | Ronda Johnson | 126 | 67 | 68 | 66 | 33 | 311 |
3 | Wilmonda McDevitt | 137 | 70 | 69 | 71 | 34 | 313 |
4 | Carrie Driscoll | 44 | 75 | 72 | 71 | 39 | 335 |
5 | Ronda Jo Miller | 138 | 77 | 75 | 70 | 301 | |
6 | Brandie Aguado | 48 | 74 | 81 | 72 | 303 | |
7 | Raychelle Harris | 139 | 83 | 76 | 78 | 315 | |
8 | Angela Kuehn | 140 | 86 | 77 | 74 | 321 | |
9 | Nanette Virnig | 141 | 90 | 78 | 81 | 336 | |
10 | Michelle Heisse | 142 | 92 | 85 | 79 | 351 | |
11 | Kathy Fitzgerald | 143 | 97 | 83 | 87 | 363 | |
12 | Elizabeth Zeibot | 144 | 101 | 98 | 90 | 399 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Dan Burton | 131 | 63 | 57 | 56 | 245 | |
1 | Andrew Francis | 97 | 61 | 59 | 65 | 245 | |
1 | Andy Scofield | 115 | 62 | 63 | 59 | 245 | |
4 | Michael Maffucci | 114 | 66 | 58 | 66 | 251 | |
5 | Ryan Dolan | 116 | 65 | 69 | 57 | 253 | |
6 | Jerry Solomon | 117 | 62 | 62 | 61 | 254 | |
7 | John Buck | 89 | 61 | 64 | 63 | 256 | |
8 | Michael Gay | 79 | 64 | 62 | 61 | 257 | |
8 | Scott Kendziorski | 113 | 65 | 67 | 60 | 257 | |
10 | Luis Reyes Jr. | 94 | 67 | 67 | 58 | 258 | |
11 | Jeremy Curtis | 50 | 69 | 64 | 62 | 262 | |
12 | Jeremy Farnsworth | 118 | 67 | 58 | 71 | 266 | |
13 | Timothy Fitzgerald | 119 | 67 | 66 | 72 | 270 | |
14 | Darwin Schultz | 120 | 73 | 63 | 64 | 272 | |
14 | Ron Moberly | 123 | 70 | 64 | 65 | 272 | |
16 | Todd Starr | 125 | 68 | 67 | 66 | 273 | |
17 | Jeremy Rud | 121 | 70 | 65 | 69 | 274 | |
18 | Chet Virnig | 122 | 770 | 69 | 69 | 275 | |
19 | Daniel Lewis | 124 | 75 | 64 | 72 | 277 | |
20 | Adam Tuuri | 136 | 72 | 73 | 65 | 281 | |
21 | Jason Schmidt | 127 | 70 | 71 | 66 | 282 | |
22 | Christopher Sewell | 132 | 70 | 71 | 68 | 284 | |
23 | Todd Thompson | 128 | 67 | 71 | 73 | 287 | |
24 | Elias Davila | 92 | 73 | 70 | 70 | 292 | |
25 | Barry Carlin | 129 | 76 | 73 | 77 | 308 | |
26 | Chad Richardson | 133 | 78 | 86 | 74 | 309 | |
27 | Jack Busenbark | 130 | 77 | 80 | 79 | 315 | |
28 | Guy Johnson | 135 | 67 | 70 | 999 | DNF | |
29 | John Feeney | 15 | 85 | 73 | 999 | DNF |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Lawrence Adams | 84 | 69 | 77 | 69 | 288 | |
2 | Todd Hicks | 83 | 73 | 72 | 71 | 292 | |
3 | Kenneth Litherland | 183 | 89 | 82 | 79 | 331 |