DDGA National Championships - IN16
Information
TD(s): Eric Hamlow
Location: Noblesville, Indiana
Date: Jul-26 to Jul-30-2016
Course(s): Dr. James A. Dillon Park, Hazel Landing Park, D.I.S.C. @ Fall Creek, The Hill @ Northview
Players: 74
Location: Noblesville, Indiana
Date: Jul-26 to Jul-30-2016
Course(s): Dr. James A. Dillon Park, Hazel Landing Park, D.I.S.C. @ Fall Creek, The Hill @ Northview
Players: 74
Field Day Results
Doubles: David Tomlinson & Cy Saunders
Putting: Nathan Boyes
Long Distance: Fletch Kuehne
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Farnsworth | 118 | 58 | 44 | 57 | 49 | 58 | 33 | 299 |
2 | Daniel Sweet | 227 | 64 | 50 | 54 | 54 | 53 | 26 | 301 |
3 | Fletch Kuehne | 255 | 60 | 49 | 56 | 54 | 59 | 27 | 305 |
4 | David Tomlinson | 17 | 57 | 55 | 56 | 58 | 54 | 29 | 309 |
5 | Nathan Boyes | 160 | 64 | 55 | 53 | 57 | 55 | 284 | |
6 | Ron Moberly | 123 | 63 | 58 | 57 | 58 | 59 | 295 | |
7 | Nathan Eurick | 66 | 60 | 57 | 65 | 66 | 314 |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Kaylee Campbell | 74 | 60 | 62 | 51 | 70 | 35 | 352 | |
2 | Melissa Montgomery | 281 | 83 | 66 | 77 | 60 | 77 | 36 | 399 |
3 | Dawn Croasmun | 280 | 79 | 67 | 73 | 65 | 79 | 46 | 409 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Harris | 134 | 64 | 50 | 53 | 55 | 63 | 30 | 315 |
2 | Robert Huizar | 40 | 65 | 54 | 58 | 61 | 57 | 27 | 322 |
3 | Timothy Monigan | 67 | 68 | 54 | 60 | 62 | 62 | 32 | 338 |
4 | Robin Johnson | 26 | 67 | 63 | 60 | 59 | 68 | 317 | |
4 | Brian Baell | 72 | 54 | 65 | 62 | 64 | 317 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Clark | 214 | 59 | 53 | 55 | 58 | 59 | 28 | 312 |
2 | Randy Taylor | 218 | 71 | 60 | 62 | 63 | 64 | 31 | 351 |
3 | Barry Jones | 336 | 79 | 58 | 62 | 61 | 64 | 29 | 353 |
4 | Jimmy Starr | 46 | 76 | 57 | 62 | 59 | 69 | 36 | 359 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Blake Probert | 52 | 57 | 51 | 54 | 58 | 24 | 296 | |
2 | Blake Herbold | 221 | 58 | 57 | 51 | 54 | 58 | 27 | 305 |
3 | John Moore | 339 | 55 | 62 | 54 | 55 | 55 | 28 | 309 |
4 | Eric LeFors | 57 | 63 | 56 | 59 | 55 | 28 | 318 | |
5 | Travis Brougham | 206 | 59 | 59 | 58 | 58 | 59 | 293 | |
5 | Christian Vasquez | 318 | 57 | 59 | 59 | 59 | 59 | 293 | |
7 | Benjamin Ratell | 213 | 52 | 64 | 57 | 59 | 63 | 295 | |
8 | Lee Jones | 57 | 58 | 59 | 68 | 56 | 298 | ||
8 | Ian Jones | 11 | 54 | 58 | 61 | 62 | 63 | 298 | |
10 | Clifford Willer | 189 | 55 | 65 | 59 | 63 | 61 | 303 | |
11 | John Hurlbut | 482 | 60 | 66 | 54 | 66 | 60 | 306 | |
12 | Justin Burke | 401 | 60 | 65 | 57 | 64 | 61 | 307 | |
13 | Ryan Sullivan | 486 | 59 | 63 | 61 | 63 | 63 | 309 | |
13 | Clayton Willer | 57 | 67 | 57 | 66 | 62 | 309 | ||
15 | Keith Longino | 341 | 59 | 67 | 63 | 62 | 60 | 311 | |
16 | Andrew Donatich | 63 | 66 | 57 | 63 | 63 | 312 | ||
17 | Clarendon Willer | 61 | 65 | 66 | 62 | 60 | 314 | ||
18 | Colin Analco | 60 | 68 | 58 | 68 | 63 | 317 | ||
19 | Joshua Moore | 340 | 64 | 71 | 59 | 66 | 59 | 319 | |
20 | Justin Snare | 61 | 67 | 63 | 67 | 62 | 320 | ||
21 | Teddie Barnett | 330 | 63 | 63 | 60 | 69 | 66 | 321 | |
22 | Todd Timmer | 354 | 62 | 67 | 65 | 61 | 68 | 323 | |
22 | Joseph Chavis | 299 | 62 | 67 | 62 | 69 | 63 | 323 | |
24 | Will Fetzer | 350 | 66 | 64 | 65 | 67 | 65 | 327 | |
25 | Dominic Adams | 267 | 66 | 66 | 64 | 68 | 64 | 328 | |
25 | James Forgy Jr. | 88 | 62 | 69 | 64 | 66 | 67 | 328 | |
27 | Andrew Barker | 565 | 60 | 70 | 66 | 66 | 67 | 329 | |
28 | Jonathan Hughes | 208 | 67 | 71 | 59 | 76 | 65 | 338 | |
29 | Eric Phelps | 69 | 71 | 67 | 65 | 67 | 339 | ||
30 | Adam Jarashow | 229 | 69 | 71 | 69 | 68 | 64 | 341 | |
31 | Tyler Crace | 355 | 71 | 72 | 62 | 71 | 70 | 346 | |
32 | Peter Schneck | 71 | 79 | 72 | 83 | 72 | 377 | ||
33 | Lad Baird | 353 | 73 | 82 | 76 | 79 | 77 | 387 | |
34 | Gerald Pickering | 511 | 999 | 999 | 75 | 999 | 74 | DNF |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jessica Carrizales | 282 | 71 | 84 | 84 | 100 | 86 | 425 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Hall | 357 | 58 | 60 | 56 | 57 | 59 | 27 | 317 |
2 | Lee Vasquez | 232 | 65 | 62 | 58 | 67 | 62 | 29 | 343 |
3 | Bryan Goyette | 356 | 61 | 69 | 59 | 69 | 64 | 31 | 353 |
4 | Nick Ogrizovich | 352 | 61 | 69 | 65 | 63 | 62 | 34 | 354 |
5 | Joseph Wojnowski | 100 | 63 | 67 | 63 | 66 | 68 | 327 | |
6 | Corey Driscoll | 1 | 65 | 66 | 66 | 72 | 69 | 338 | |
7 | Allen Brokaw | 334 | 65 | 75 | 64 | 76 | 72 | 352 |
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Tinsley | 256 | 60 | 68 | 70 | 70 | 64 | 28 | 360 |
2 | Greg Gantt | 71 | 74 | 73 | 71 | 75 | 40 | 404 | |
3 | Kenneth Litherland | 183 | 80 | 79 | 75 | 72 | 89 | 41 | 436 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Johnson | 335 | 47 | 56 | 45 | 50 | 52 | 22 | 272 |
2 | Willie Mcwhirter | 405 | 53 | 61 | 52 | 56 | 58 | 30 | 310 |
3 | Marcos Aguilar | 62 | 60 | 62 | 59 | 61 | 33 | 337 | |
4 | Brandon Burnett | 62 | 69 | 59 | 65 | 60 | 28 | 343 | |
5 | Aaron Waheed | 60 | 66 | 63 | 68 | 66 | 323 | ||
6 | Daniel Pfaff | 388 | 64 | 70 | 65 | 60 | 65 | 324 | |
7 | Ryan Kelly | 351 | 74 | 67 | 63 | 67 | 62 | 333 | |
8 | Alex Larson | 84 | 999 | 999 | 999 | 999 | DNF |
MJ18
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Conor Driscoll | 102 | 72 | 69 | 69 | 69 | 71 | 350 | |
2 | Dustin Hand | 80 | 70 | 74 | 79 | 77 | 380 |