DDGA National Championships - IL09
Information
TD(s): Kent Schafer
Location: Springfield, Illinois
Date: Jul-09 to Jul-11-2009
Course(s): Douglas & Lincoln Park - South
Players: 101
Location: Springfield, Illinois
Date: Jul-09 to Jul-11-2009
Course(s): Douglas & Lincoln Park - South
Players: 101
Field Day Results
Doubles: Nathan Boyes & Robin Johnson
Putting: Tan Nguyen
Long Distance: Jeremy Farnsworth
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Justin Ashton | 199 | 55 | 57 | 47 | 50 | 26 | 235 |
2 | Kent Schafer | 87 | 53 | 56 | 48 | 51 | 28 | 236 |
3 | David Tomlinson | 17 | 59 | 57 | 48 | 53 | 25 | 242 |
4 | Robin Johnson | 26 | 62 | 53 | 50 | 50 | 28 | 243 |
5 | Dan Burton | 131 | 64 | 58 | 48 | 48 | 218 | |
5 | Dain Sivak | 78 | 61 | 57 | 52 | 48 | 218 | |
7 | Tan Nguyen | 147 | 56 | 57 | 51 | 56 | 220 | |
8 | Ricky Cornish III | 51 | 60 | 59 | 50 | 54 | 223 | |
8 | David Smothermon | 145 | 64 | 55 | 53 | 51 | 223 | |
10 | Shannon Lally | 32 | 63 | 57 | 53 | 52 | 225 | |
11 | Dustin Warren | 6 | 64 | 61 | 50 | 51 | 226 | |
11 | Jeremy Farnsworth | 118 | 67 | 60 | 47 | 52 | 226 | |
11 | Tony Pert | 162 | 226 | |||||
14 | Nathan Boyes | 160 | 66 | 60 | 53 | 50 | 229 | |
14 | Robert Huizar | 40 | 67 | 56 | 51 | 55 | 229 | |
14 | Andrew Francis | 97 | 68 | 61 | 50 | 50 | 229 | |
17 | Jeffrey Roberts | 36 | 66 | 60 | 52 | 55 | 233 | |
17 | Stephen Carey | 30 | 69 | 61 | 52 | 51 | 233 | |
19 | Michael Maffucci | 114 | 60 | 66 | 57 | 51 | 234 | |
20 | Scott Kendziorski | 113 | 73 | 61 | 49 | 53 | 236 | |
21 | Jonathan Gleicher | 112 | 71 | 61 | 57 | 48 | 237 | |
21 | Jeremy Quiroga | 59 | 67 | 63 | 55 | 52 | 237 | |
23 | Paul Thompson | 72 | 69 | 58 | 58 | 53 | 238 | |
24 | Nicholas Palmer | 216 | 63 | 63 | 55 | 59 | 240 | |
25 | James Carver | 70 | 61 | 56 | 54 | 241 | ||
26 | Wayne Morford | 72 | 64 | 51 | 55 | 242 | ||
27 | Ian Jones | 11 | 68 | 59 | 56 | 60 | 243 | |
28 | Karl Ortiz | 73 | 63 | 55 | 53 | 244 | ||
29 | Scott Scott | 72 | 62 | 53 | 58 | 246 | ||
30 | Eric Schutz | 76 | 63 | 49 | 59 | 247 | ||
31 | Michael Gay | 79 | 74 | 65 | 56 | 54 | 249 | |
32 | James Houselog | 201 | 73 | 69 | 55 | 57 | 254 | |
33 | Andrew St. Cyr | 77 | 66 | 60 | 62 | 265 | ||
34 | Timothy Monigan | 67 | 62 | 56 | 52 | 999 | DNF | |
35 | Corey Driscoll | 1 | 77 | 67 | 60 | 999 | DNF | |
36 | Joey Calvano | 68 | 69 | 59 | 126 | 999 | DNF |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Bethany Hummel | 65 | 69 | 60 | 62 | 256 | ||
2 | Ronda Johnson | 126 | 75 | 68 | 62 | 62 | 267 | |
3 | Carrie Driscoll | 44 | 78 | 69 | 63 | 62 | 272 | |
4 | Nixo Lanning | 196 | 75 | 74 | 61 | 63 | 273 | |
5 | Kelli Beechy | 80 | 67 | 68 | 62 | 277 | ||
6 | Brandie Aguado | 48 | 75 | 76 | 65 | 63 | 279 | |
7 | Tracey Boyes | 161 | 77 | 77 | 68 | 61 | 283 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Jimmy Starr | 46 | 48 | 53 | 55 | 60 | 216 | |
2 | James Wilson | 157 | 51 | 54 | 58 | 66 | 229 | |
3 | Eric Sivak | 248 | 51 | 53 | 66 | 60 | 230 | |
4 | Michael Sherman | 150 | 55 | 49 | 63 | 67 | 234 | |
5 | Howard Thomas | 178 | 57 | 52 | 67 | 64 | 240 | |
6 | Scott Martin | 179 | 56 | 58 | 66 | 64 | 244 | |
7 | Randy Taylor | 218 | 61 | 56 | 70 | 68 | 255 | |
8 | Stephen Pfeiffer | 215 | 56 | 61 | 68 | 74 | 259 | |
9 | Larry Adams | 58 | 60 | 74 | 71 | 263 | ||
10 | Errol Bennett | 67 | 64 | 86 | 82 | 299 |
FP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Nichola Landry | 176 | 74 | 74 | 65 | 60 | 273 | |
2 | Crystal Groth | 202 | 87 | 84 | 68 | 69 | 308 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Daniel Sweet | 227 | 52 | 52 | 56 | 61 | 221 | |
2 | Patrick Harris | 134 | 47 | 47 | 57 | 67 | 222 | |
3 | Erik Lee | 211 | 51 | 51 | 61 | 63 | 226 | |
4 | Joseph Wojnowski | 100 | 51 | 54 | 64 | 59 | 228 | |
5 | Benjamin Ratell | 213 | 53 | 52 | 64 | 60 | 229 | |
6 | Brock Dowell | 58 | 54 | 60 | 60 | 232 | ||
7 | Kevin Harrer | 14 | 54 | 56 | 60 | 64 | 234 | |
8 | Ron Riddle Jr. | 154 | 53 | 52 | 65 | 68 | 238 | |
9 | James Forgy Jr. | 88 | 58 | 55 | 59 | 67 | 239 | |
10 | Donald Rissi | 187 | 57 | 55 | 64 | 64 | 240 | |
11 | Mark Wanniger | 56 | 57 | 62 | 66 | 241 | ||
12 | Gerardo Di Pietro | 212 | 54 | 53 | 65 | 70 | 242 | |
13 | Timmy Lowe | 55 | 57 | 65 | 65 | 242 | ||
14 | Max Robinson | 55 | 53 | 69 | 67 | 244 | ||
15 | Dustin Robinson | 273 | 54 | 57 | 67 | 67 | 245 | |
15 | Gentry Shortes | 55 | 55 | 69 | 66 | 245 | ||
17 | Ant Isaacs | 186 | 60 | 55 | 70 | 68 | 253 | |
18 | Lucas Speakman | 62 | 60 | 69 | 74 | 255 | ||
19 | Matthew Fowler | 57 | 60 | 73 | 68 | 258 | ||
20 | Jonas Fenicle | 153 | 61 | 62 | 70 | 70 | 263 | |
21 | Lee Jones | 61 | 64 | 75 | 70 | 270 | ||
22 | Blake Driggs | 209 | 65 | 63 | 84 | 69 | 281 | |
23 | Kyle Emard | 72 | 67 | 76 | 75 | 290 | ||
24 | Kevin Sanderlin | 107 | 72 | 72 | 81 | 78 | 303 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Jamie Clark | 214 | 248 | |||||
2 | Todd Aleshire | 216 | 77 | 81 | 283 | |||
3 | Kenneth Litherland | 183 | 76 | 74 | 284 | |||
4 | Ronald Johnson | 79 | 77 | 293 |
FA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Sara Smania | 68 | 64 | 79 | 211 | |||
2 | Heidi Forgy | 66 | 69 | 81 | 216 | |||
3 | Kayla Dalrymple | 76 | 64 | 82 | 222 | |||
4 | Jenene Johnson | 72 | 70 | 81 | 223 | |||
5 | Heather Fowler | 73 | 70 | 84 | 227 | |||
6 | Rochella Jones | 74 | 67 | 141 | ||||
7 | Melinda Harrison | 82 | 85 | 167 |
MJ18
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Jason Sivak | 56 | 75 | 70 | 75 | 276 | ||
2 | Tanner Fowler | 62 | 75 | 75 | 75 | 287 | ||
3 | Edward Huizar | 60 | 76 | 81 | 76 | 293 | ||
4 | Justin Pfeiffer | 61 | 76 | 80 | 76 | 293 | ||
5 | Josh Landry | 85 | 81 | 85 | 251 | |||
6 | Nicky Litherland | 86 | 94 | 87 | 267 | |||
7 | Capriella Fenicle | 91 | 92 | 91 | 274 | |||
8 | DemiJo Fenicle | 92 | 103 | 101 | 296 | |||
10 | Conor Driscoll | 102 | 102 | 104 | 105 | 311 | ||
11 | Dilllon Fowler | 120 | 112 | 232 |