DDGA National Championships - CO02
Information
TD(s): Kevin Harrer
Location: Frisco, Colorado
Date: Aug-02 to Aug-04-2002
Course(s): Frisco Peak One, Copper Mountain
Players: 72
Location: Frisco, Colorado
Date: Aug-02 to Aug-04-2002
Course(s): Frisco Peak One, Copper Mountain
Players: 72
Field Day Results
Doubles: John Bird & Chauncy Donaldson
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Robert Huizar | 40 | 54 | 53 | 107 |
2 | Ricky Cornish III | 51 | 54 | 56 | 110 |
2 | Fred McKinley | 25 | 51 | 59 | 110 |
4 | David Smothermon | 145 | 54 | 57 | 111 |
5 | Rush Bowers | 47 | 54 | 58 | 112 |
5 | Shannon Lally | 32 | 54 | 58 | 112 |
7 | Jimmy Starr | 46 | 53 | 60 | 113 |
7 | Roger Roe Jr. | 43 | 52 | 61 | 113 |
9 | Kevin Harrer | 14 | 59 | 57 | 116 |
10 | Robin Johnson | 26 | 52 | 65 | 117 |
11 | Eric Calbert | 35 | 53 | 65 | 118 |
11 | Kevin Hendrix | 10 | 53 | 65 | 118 |
13 | Kupua Buchan | 54 | 65 | 119 | |
14 | Ian Jones | 11 | 55 | 65 | 120 |
14 | Jimmy Solesbee | 95 | 55 | 65 | 120 |
14 | David Good | 2 | 57 | 63 | 120 |
17 | Alan Wang | 61 | 57 | 65 | 122 |
18 | Sonny Tate | 56 | 65 | 121 | |
18 | Dustin Warren | 6 | 55 | 66 | 121 |
20 | Chris Preston | 18 | 58 | 64 | 122 |
20 | Patrick Sluyter | 59 | 63 | 122 | |
22 | Ryan Kirsch | 96 | 60 | 63 | 123 |
23 | Steve Fournier | 59 | 66 | 125 | |
24 | Brian Schultz | 59 | 67 | 126 | |
25 | David Tomlinson | 17 | 63 | 64 | 127 |
26 | Patrick Ercolino | 60 | 69 | 129 | |
27 | Jeffrey Roberts | 36 | 59 | 72 | 131 |
27 | Corey Driscoll | 1 | 66 | 65 | 131 |
29 | James Tropp | 41 | 64 | 69 | 133 |
30 | Lawrence Poulin | 28 | 62 | 75 | 137 |
31 | Jeremy Curtis | 50 | 67 | 71 | 138 |
32 | Shayan Keramati | 3 | 67 | 79 | 146 |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Luci Gale | 73 | 64 | 137 | |
2 | Ronda Johnson | 126 | 77 | 71 | 148 |
3 | Jaclyn Tyrcha | 83 | 74 | 157 | |
3 | Rachelle Settambrino | 84 | 73 | 157 | |
5 | Brandie Aguado | 48 | 87 | 79 | 166 |
6 | Misti Roe | 103 | 83 | 186 | |
7 | Jennifer Hickey | 103 | 87 | 190 | |
8 | Raychelle Harris | 139 | 101 | 101 | 202 |
9 | Elizabeth Kathryn | 112 | 92 | 204 | |
10 | Katherine Hoheusle | 118 | 93 | 211 | |
11 | Swan Buckhold | 110 | 110 | 220 | |
12 | Kelly Gibbs | 100 | 128 | 228 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | David Piller | 60 | 52 | 112 | |
2 | Deric Arnold | 61 | 55 | 116 | |
3 | Dean Krohn | 54 | 67 | 54 | 121 |
4 | Stan Booth | 13 | 65 | 61 | 126 |
5 | Levi Anderson | 37 | 65 | 64 | 129 |
6 | Tom Bright Jr. | 23 | 71 | 59 | 130 |
6 | Nick Perepelkin | 69 | 61 | 130 | |
8 | Shannon Cropper | 72 | 59 | 131 | |
8 | Rodney Coffey | 72 | 59 | 131 | |
10 | Justin Buckhold | 68 | 64 | 132 | |
11 | Scott Reekers | 49 | 65 | 68 | 133 |
11 | Kent Schafer | 87 | 65 | 68 | 133 |
11 | Abenicio Martinez | 72 | 61 | 133 | |
14 | Chad Taylor | 72 | 62 | 134 | |
14 | Matthew Welch | 34 | 72 | 62 | 134 |
16 | Lance McWilliams | 73 | 62 | 135 | |
17 | Chad Leonard | 56 | 72 | 64 | 136 |
18 | Raul Lozano Jr. | 39 | 74 | 64 | 138 |
19 | Todd Starr | 125 | 73 | 67 | 140 |
20 | Zulfakar Ismail | 77 | 68 | 145 | |
21 | George Baca | 75 | 74 | 149 | |
22 | Cody Weese | 81 | 69 | 150 | |
23 | Dale Krohn | 80 | 71 | 151 | |
24 | Greg Reger | 303 | 82 | 71 | 153 |
25 | Chris Gerow | 45 | 87 | 69 | 156 |
26 | Chris Casias | 79 | 81 | 160 | |
27 | Gary Bodnar | 87 | 75 | 162 | |
28 | Kevin Jones | 87 | 83 | 170 |