DDGA National Championships - CA14
Information
TD(s): Tan Nguyen
Location: Ventura, California
Date: Jun-25 to Jun-28-2014
Course(s): Coyote Point
Players: 50
Location: Ventura, California
Date: Jun-25 to Jun-28-2014
Course(s): Coyote Point
Players: 50
Field Day Results
Doubles: Ricky Cornish III & David Tomlinson
Putting: Jamie Clark
Long Distance: Justin Bennett
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Daniel Sweet | 227 | 85 | 53 | 48 | 54 | 34 | 274 |
2 | Fletch Kuehne | 255 | 80 | 56 | 56 | 56 | 37 | 285 |
3 | David Tomlinson | 17 | 87 | 54 | 54 | 60 | 33 | 288 |
4 | Ricky Cornish III | 51 | 88 | 57 | 56 | 52 | 40 | 293 |
5 | Daniel Lewis | 124 | 94 | 58 | 57 | 60 | 269 | |
6 | Justin Bennett | 95 | 60 | 59 | 64 | 278 | ||
7 | Rush Bowers | 47 | 93 | 63 | 66 | 58 | 280 | |
8 | Emil Cornish | 291 | 100 | 59 | 59 | 65 | 283 | |
9 | Tony Pert | 162 | 91 | 62 | 66 | 999 | DNF |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Brandie Aguado | 48 | 117 | 80 | 74 | 83 | 354 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Robert Huizar | 40 | 92 | 58 | 62 | 57 | 34 | 303 |
2 | Jeffrey Roberts | 36 | 94 | 61 | 52 | 60 | 38 | 305 |
3 | Michael Gay | 79 | 101 | 56 | 65 | 60 | 37 | 319 |
4 | Chad Leonard | 56 | 99 | 60 | 60 | 60 | 999 | DNF |
5 | Larry Schaut | 253 | 100 | 69 | 68 | 65 | 302 | |
6 | Randall Bye | 252 | 98 | 73 | 68 | 66 | 305 | |
7 | Darcy De La O | 105 | 68 | 67 | 66 | 306 | ||
8 | Jonathan Gleicher | 112 | 105 | 999 | 999 | 999 | DNF | |
8 | Darwin Schultz | 120 | 100 | 67 | 59 | 999 | DNF |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Jamie Clark | 214 | 95 | 64 | 61 | 64 | 284 | |
2 | Jimmy Starr | 46 | 95 | 64 | 60 | 65 | 284 | |
3 | James Wilson | 157 | 99 | 64 | 64 | 63 | 290 | |
4 | Mikey Wilton | 224 | 103 | 68 | 69 | 999 | DNF |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | James Wade | 92 | 58 | 59 | 58 | 267 | ||
2 | Justin Perez | 322 | 91 | 67 | 67 | 61 | 286 | |
3 | Forest Kinley | 316 | 104 | 64 | 61 | 66 | 295 | |
4 | Brent Cogswell | 309 | 99 | 70 | 63 | 65 | 297 | |
5 | Blake Herbold | 221 | 100 | 66 | 64 | 69 | 299 | |
6 | Clayton Marr III | 278 | 97 | 66 | 68 | 69 | 300 | |
7 | Ian Jones | 11 | 102 | 72 | 65 | 66 | 305 | |
8 | Albert Blake | 104 | 69 | 70 | 67 | 310 | ||
9 | Adam Jarashow | 229 | 111 | 67 | 70 | 72 | 320 | |
10 | Dominic Adams | 267 | 124 | 69 | 74 | 71 | 338 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Nemo Szpakowski | 236 | 88 | 57 | 58 | 57 | 260 | |
2 | Bo Lovering | 431 | 95 | 67 | 57 | 66 | 285 | |
3 | Michael Gagne | 305 | 105 | 79 | 81 | 70 | 335 | |
4 | Thomas Osborne | 239 | 121 | 84 | 86 | 84 | 375 | |
5 | Michael Sweeney | 303 | 124 | 86 | 86 | 86 | 382 | |
6 | Kenneth Litherland | 183 | 154 | 89 | 91 | 88 | 422 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Christian Vasquez | 318 | 98 | 65 | 62 | 64 | 289 | |
2 | Teddie Barnett | 330 | 101 | 59 | 66 | 68 | 294 | |
3 | Maxim Nemirovsky | 320 | 100 | 63 | 69 | 64 | 296 | |
4 | Joseph Chavis | 299 | 105 | 66 | 63 | 69 | 303 | |
5 | Ricardo Charay | 440 | 98 | 71 | 73 | 66 | 308 | |
6 | Carl Sorrentino | 311 | 168 | 109 | 98 | 96 | 471 | |
7 | Allan Williams | 193 | 105 | 70 | 66 | 999 | DNF |
FA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Brittney Caldwell | 317 | 131 | 85 | 97 | 90 | 403 |
MJ18
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Thomas York | 314 | 108 | 74 | 61 | 69 | 312 | |
2 | Angel Cloud | 313 | 109 | 79 | 80 | 80 | 348 | |
3 | Devon Escolovon | 312 | 131 | 102 | 99 | 85 | 417 |