DDGA National Championships - CA03
Information
TD(s): Dustin Warren
Location: Wrightwood, California
Date: Aug-01 to Aug-03-2003
Course(s): Sky High
Players: 70
Location: Wrightwood, California
Date: Aug-01 to Aug-03-2003
Course(s): Sky High
Players: 70
Field Day Results
Doubles: Ricky Cornish III & Darcy De La O
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | David Tomlinson | 17 | 62 | 62 | 59 | 24 | 207 |
2 | Robert Huizar | 40 | 56 | 59 | 62 | 30 | 207 |
3 | Ricky Cornish III | 51 | 63 | 64 | 59 | 27 | 213 |
4 | Justin Ashton | 199 | 64 | 64 | 61 | 28 | 217 |
5 | David Smothermon | 145 | 60 | 67 | 62 | 189 | |
6 | Stevie Campbell | 63 | 66 | 66 | 60 | 192 | |
6 | Darcy De La O | 63 | 65 | 64 | 192 | ||
8 | Fred McKinley | 25 | 68 | 64 | 61 | 193 | |
9 | Paul Thompson | 72 | 67 | 65 | 62 | 194 | |
9 | Cy Saunders | 75 | 64 | 64 | 66 | 194 | |
11 | Rush Bowers | 47 | 63 | 68 | 64 | 195 | |
12 | Jeremy Quiroga | 59 | 64 | 66 | 67 | 197 | |
12 | Tan Nguyen | 147 | 66 | 64 | 67 | 197 | |
14 | Chris Preston | 18 | 65 | 68 | 66 | 199 | |
15 | Kevin Harrer | 14 | 70 | 63 | 67 | 200 | |
15 | Barry Barron | 148 | 63 | 70 | 67 | 200 | |
17 | Robin Johnson | 26 | 63 | 65 | 73 | 201 | |
18 | Stephen Fournier | 64 | 69 | 70 | 203 | ||
19 | Dain Sivak | 78 | 64 | 69 | 71 | 204 | |
20 | Ben Hoshina | 70 | 68 | 64 | 74 | 206 | |
21 | Kent Schafer | 87 | 63 | 69 | 82 | 214 |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Tamara Majocha | 27 | 77 | 82 | 159 | ||
2 | Brandie Aguado | 48 | 87 | 85 | 172 | ||
3 | Raychelle Harris | 139 | 88 | 93 | 181 | ||
4 | Kelly Silva | 62 | 91 | 92 | 183 | ||
5 | Carlotta Hernandez | 76 | 101 | 97 | 198 | ||
6 | Erika Whetter | 105 | 96 | 201 | |||
7 | Jennifer Guy | 104 | 102 | 206 | |||
8 | Reagan Anders | 114 | 97 | 211 | |||
9 | Kimberly Keramati | 7 | 999 | 999 | DNF |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Ian Jones | 11 | 68 | 66 | 60 | 194 | |
2 | Stan Booth | 13 | 67 | 71 | 61 | 199 | |
3 | Jason Wynne | 24 | 66 | 68 | 67 | 201 | |
4 | Emil Cornish | 291 | 66 | 68 | 68 | 202 | |
5 | Kristopher Hatch | 71 | 67 | 68 | 68 | 203 | |
6 | Timothy Monigan | 67 | 66 | 68 | 70 | 204 | |
6 | Levi Anderson | 37 | 71 | 69 | 64 | 204 | |
8 | David Good | 2 | 69 | 71 | 67 | 207 | |
9 | Kevin Hendrix | 10 | 69 | 73 | 66 | 208 | |
9 | Nemo Szpakowski | 236 | 66 | 73 | 69 | 208 | |
9 | Corey Driscoll | 1 | 69 | 69 | 70 | 208 | |
12 | Jimmy Solesbee | 95 | 68 | 70 | 72 | 210 | |
12 | Stefan Bergan | 68 | 73 | 69 | 210 | ||
14 | Roger Navejar | 60 | 69 | 69 | 73 | 211 | |
14 | Bill Estes | 74 | 67 | 72 | 72 | 211 | |
16 | Brian Laird | 77 | 67 | 73 | 72 | 212 | |
17 | Joey Calvano | 68 | 71 | 68 | 74 | 213 | |
18 | Wendell Lancaster Jr. | 81 | 67 | 75 | 73 | 215 | |
19 | Andy Spurlin | 66 | 69 | 71 | 76 | 216 | |
20 | Luis Reyes Jr. | 94 | 66 | 76 | 78 | 220 | |
21 | Eric Calbert | 35 | 69 | 72 | 999 | DNF |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Andy Scofield | 115 | 78 | 70 | 69 | 217 | |
2 | Jeffrey Roberts | 36 | 68 | 79 | 71 | 218 | |
3 | Alan Wang | 61 | 73 | 76 | 70 | 219 | |
3 | Michael MacAulay | 65 | 72 | 74 | 73 | 219 | |
5 | Jonathan Gleicher | 112 | 72 | 72 | 76 | 220 | |
6 | Michael Gay | 79 | 75 | 73 | 74 | 222 | |
7 | Shayan Keramati | 3 | 74 | 76 | 76 | 226 | |
8 | John Feeney | 15 | 74 | 77 | 78 | 229 | |
8 | Eric Lundin | 9 | 72 | 81 | 76 | 229 | |
10 | Wayne Morford | 75 | 83 | 76 | 234 | ||
10 | Greg Glenn | 79 | 79 | 76 | 234 | ||
12 | Patrick O’Brien | 85 | 90 | 88 | 263 | ||
13 | Michael Wurzel | 304 | 101 | 93 | 86 | 280 | |
14 | Todd Silvestri | 84 | 999 | 999 | DNF | ||
14 | Rodney Ewan | 107 | 999 | 999 | DNF | ||
14 | Clark Brooke | 86 | 999 | 999 | DNF | ||
14 | Patrick Kinast | 88 | 999 | 999 | DNF | ||
14 | Jesse Crawford | 90 | 999 | 999 | DNF | ||
14 | Nicholas Ellis | 91 | 999 | 999 | DNF | ||
14 | Tim Gough | 100 | 999 | 999 | DNF | ||
14 | Calvin Rausch | 83 | 999 | 999 | DNF | ||
14 | Ryan Gallagher | 75 | 999 | 999 | DNF | ||
14 | Kevin Burns | 88 | 87 | 999 | DNF | ||
14 | Borhan Syriani | 92 | 81 | 999 | DNF | ||
14 | Andy Granda | 397 | 999 | 999 | 999 | DNF | |
14 | Jason Maurer | 158 | 101 | 999 | 999 | DNF | |
14 | James Wilson | 157 | 74 | 83 | 999 | DNF | |
14 | Edwin Miller | 5 | 77 | 69 | 999 | DNF |