DDGA National Championships - GA04
Information
TD(s): Jeffrey Roberts
Location: Augusta, Georgia
Date: Aug-06 to Aug-08-2004
Course(s): Riverview, Lake Olmstead
Players: 70
Location: Augusta, Georgia
Date: Aug-06 to Aug-08-2004
Course(s): Riverview, Lake Olmstead
Players: 70
Field Day Results
Doubles: Kent Schafer & Dan Burton
Putting: Robin Johnson & Timothy Monigan
Long Distance: Dan Burton
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Shannon Lally | 32 | 60 | 60 | 59 | 27 | 206 |
2 | Chris Preston | 18 | 56 | 60 | 59 | 32 | 207 |
2 | Robert Huizar | 40 | 62 | 60 | 57 | 28 | 207 |
4 | Jeremy Quiroga | 59 | 59 | 59 | 63 | 37 | 218 |
5 | Timothy Monigan | 67 | 59 | 61 | 62 | 182 | |
5 | Roger Roe Jr. | 43 | 63 | 61 | 58 | 182 | |
7 | Robin Johnson | 26 | 63 | 63 | 57 | 183 | |
7 | Dain Sivak | 78 | 57 | 66 | 60 | 183 | |
7 | Kevin Hendrix | 10 | 61 | 58 | 64 | 183 | |
7 | Michael MacAulay | 65 | 63 | 62 | 58 | 183 | |
11 | Ricky Cornish III | 51 | 62 | 57 | 65 | 184 | |
12 | Stevie Campbell | 63 | 56 | 68 | 61 | 185 | |
13 | Jason Wynne | 24 | 64 | 58 | 64 | 186 | |
14 | Ryan Kirsch | 96 | 68 | 61 | 60 | 189 | |
15 | Ian Jones | 11 | 65 | 64 | 61 | 190 | |
16 | Eric Calbert | 35 | 72 | 67 | 59 | 198 | |
17 | Alan Wang | 61 | 69 | 61 | 70 | 200 | |
18 | Steven Hopkinson | 57 | 63 | 66 | 72 | 201 | |
19 | Kevin Harrer | 14 | 71 | 65 | 67 | 203 | |
20 | Romeo Lentini | 86 | 67 | 72 | 68 | 207 | |
21 | Gardar Audunsson | 69 | 77 | 68 | 214 | ||
22 | Karl Ortiz | 69 | 77 | 71 | 217 | ||
23 | Paul Thompson | 72 | 63 | 67 | 999 | DNF | |
23 | Jeffrey Roberts | 36 | 70 | 67 | 999 | DNF | |
23 | Jimmy Solesbee | 95 | 71 | 999 | 999 | DNF |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Kent Schafer | 87 | 60 | 57 | 59 | 28 | 204 |
2 | Joey Calvano | 68 | 62 | 60 | 64 | 31 | 217 |
3 | Brian Baell | 59 | 65 | 60 | 34 | 218 | |
4 | Stephen Carey | 30 | 62 | 62 | 62 | 36 | 222 |
5 | Steven Nasukiewicz | 93 | 60 | 65 | 63 | 36 | 224 |
6 | Andy Spurlin | 66 | 59 | 68 | 63 | 190 | |
7 | Scott Reekers | 49 | 69 | 59 | 63 | 191 | |
8 | David Reekers | 82 | 63 | 64 | 66 | 193 | |
9 | Joseph Wojnowski | 100 | 66 | 63 | 65 | 194 | |
10 | Corey Driscoll | 1 | 73 | 61 | 65 | 199 | |
11 | Luis Reyes Jr. | 94 | 65 | 67 | 68 | 200 | |
11 | Dan Burton | 131 | 70 | 65 | 65 | 200 | |
13 | David Palak | 70 | 66 | 66 | 202 | ||
14 | Anthony Jones | 64 | 68 | 72 | 204 | ||
15 | Robert Moore | 68 | 71 | 69 | 208 | ||
16 | Stan Booth | 13 | 77 | 69 | 65 | 211 | |
17 | Eric LeFors | 74 | 70 | 69 | 213 | ||
18 | William Tai | 73 | 69 | 73 | 215 | ||
19 | Elias Davila | 92 | 72 | 71 | 73 | 216 | |
20 | John Buck | 89 | 74 | 78 | 70 | 222 |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Carrie Driscoll | 44 | 73 | 76 | 67 | 39 | 255 |
2 | Brandie Aguado | 48 | 73 | 78 | 67 | 38 | 256 |
3 | Tamara Majocha | 27 | 76 | 74 | 71 | 39 | 260 |
4 | Raychelle Harris | 139 | 86 | 78 | 70 | 47 | 281 |
5 | Ronda Johnson | 126 | 82 | 81 | 74 | 237 | |
6 | Heidi Good | 55 | 83 | 91 | 67 | 241 | |
7 | Wilmonda McDevitt | 137 | 80 | 89 | 73 | 242 | |
8 | Kelly Silva | 62 | 82 | 87 | 81 | 250 | |
9 | Julie Lake | 91 | 97 | 91 | 279 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | David Howell | 65 | 59 | 65 | 189 | ||
2 | Todd Hicks | 83 | 73 | 74 | 76 | 223 | |
3 | Lawrence Adams | 84 | 77 | 78 | 73 | 228 |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | James Forgy Jr. | 88 | 63 | 69 | 64 | 196 | |
2 | Michael Gay | 79 | 68 | 67 | 62 | 197 | |
3 | David Good | 2 | 63 | 70 | 69 | 202 | |
4 | Lionel Simmons | 223 | 70 | 75 | 65 | 210 | |
5 | Shayan Keramati | 3 | 64 | 75 | 73 | 212 |