DDGA National Championships - WA19
Information
TD(s): Jeremy Quiroga
Location: Bremerton, Washington
Date: Aug-01 to Aug-03-2019
Course(s): NAD Park, Bud Pell
Players: 59
Location: Bremerton, Washington
Date: Aug-01 to Aug-03-2019
Course(s): NAD Park, Bud Pell
Players: 59
Field Day Results
Skills: Kevin Berrigan
Putting: Kevin Berrigan
Long Distance: Christian Vasquez
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Kevin Berrigan | 52 | 59 | 63 | 67 | 35 | 241 | |
2 | Christian Vasquez | 318 | 56 | 52 | 72 | 67 | 33 | 247 |
3 | Justin Ashton | 199 | 54 | 57 | 73 | 68 | 31 | 252 |
4 | Nathan Boyes | 160 | 56 | 56 | 69 | 68 | 35 | 249 |
5 | Daniel Sweet | 227 | 63 | 56 | 67 | 69 | 255 | |
6 | Robert Huizar | 40 | 61 | 53 | 72 | 70 | 256 | |
7 | Emil Cornish | 291 | 60 | 56 | 74 | 71 | 261 | |
8 | David Smothermon | 145 | 59 | 59 | 71 | 78 | 267 | |
9 | Tan Nguyen | 147 | 66 | 60 | 73 | 77 | 276 | |
10 | Robert Boisselle Jr. | 69 | 75 | 94 | 93 | 331 |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Kaylee Sweet | 437 | 69 | 68 | 71 | 71 | 279 | |
2 | Kensie Channon | 78 | 69 | 74 | 71 | 292 | ||
3 | Meuy Camper | 67 | 74 | 73 | 80 | 294 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Michael Gay | 79 | 58 | 65 | 63 | 68 | 254 | |
2 | Cory Fletcher | 419 | 67 | 61 | 68 | 65 | 261 | |
3 | Paul Thompson | 72 | 66 | 62 | 72 | 68 | 268 | |
4 | Brock Beeney | 385 | 62 | 65 | 76 | 999 | 120 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Jamie Clark | 214 | 54 | 58 | 62 | 65 | 239 | |
2 | Steve Walker | 423 | 56 | 55 | 63 | 66 | 240 | |
3 | Mikey Wilton | 224 | 69 | 66 | 67 | 71 | 273 | |
4 | Howard Thomas | 178 | 75 | 72 | 74 | 76 | 297 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Justin Adkins | 277 | 63 | 64 | 61 | 69 | 257 | |
2 | Bradley Isakson | 327 | 57 | 62 | 67 | 76 | 262 | |
3 | Mark Farr | 264 | 60 | 58 | 68 | 78 | 264 | |
4 | Clayton Marr III | 278 | 59 | 66 | 62 | 78 | 265 | |
5 | Justin Gnoinsky | 63 | 60 | 64 | 79 | 266 | ||
6 | Zachary Wertz | 62 | 63 | 64 | 84 | 273 | ||
6 | Kris Walker | 64 | 62 | 63 | 84 | 273 | ||
8 | D. Michael Drees | 378 | 63 | 63 | 71 | 78 | 275 | |
9 | Matt Malzkuhn | 415 | 67 | 61 | 71 | 77 | 276 | |
10 | Justin Carrus | 467 | 70 | 66 | 69 | 74 | 279 | |
11 | Tyler Crace | 355 | 66 | 63 | 68 | 89 | 286 | |
12 | Maxim Nemirovsky | 320 | 70 | 65 | 68 | 87 | 290 | |
13 | Patrick Conway | 75 | 69 | 71 | 88 | 303 | ||
14 | Adam Jarashow | 229 | 68 | 76 | 73 | 88 | 305 |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Savannah Sweet | 67 | 72 | 74 | 70 | 283 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Stephen Carey | 30 | 51 | 54 | 64 | 64 | 233 | |
2 | Ron Riddle Jr. | 154 | 58 | 55 | 70 | 58 | 241 | |
3 | Rick McCabe | 373 | 64 | 59 | 62 | 60 | 245 | |
4 | Nick Ogrizovich | 352 | 60 | 55 | 65 | 69 | 249 | |
5 | Thomas Smith Jr. | 383 | 65 | 63 | 63 | 61 | 252 |
FA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Brett Boepple | 67 | 59 | 65 | 77 | 268 | ||
2 | Rusty Crace | 449 | 66 | 68 | 67 | 68 | 269 | |
3 | Stephen Pfeiffer | 215 | 72 | 66 | 69 | 72 | 279 | |
4 | Jeff Anderson | 38 | 66 | 74 | 70 | 71 | 281 | |
5 | Brent Anderson | 421 | 69 | 72 | 88 | 79 | 308 | |
6 | John Taft | 481 | 76 | 76 | 77 | 80 | 309 | |
7 | Scott Martin | 179 | 79 | 75 | 79 | 77 | 310 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | George Banik | 498 | 67 | 64 | 61 | 63 | 255 | |
2 | Colton Crace | 450 | 61 | 62 | 73 | 61 | 257 | |
3 | Cody Crace | 433 | 64 | 62 | 65 | 68 | 259 | |
4 | Thomas Welch | 560 | 65 | 69 | 69 | 65 | 268 | |
5 | Jason Yeh | 546 | 73 | 68 | 74 | 77 | 292 | |
6 | Kevin Camper | 348 | 68 | 63 | 66 | 999 | 119 | |
6 | Will Roach | 67 | 66 | 73 | 999 | 120 |
FA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Grace Callery | 113 | 104 | 109 | 999 | 132 |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Antonio Cornish | 69 | 62 | 72 | 66 | 269 | ||
2 | John Coles | 430 | 65 | 69 | 77 | 69 | 280 |
MJ15
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Noah Cornish | 81 | 77 | 85 | 86 | 329 |
MJ12
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Zumiah Cornish | 84 | 75 | 83 | 95 | 337 |