DDGA National Championships - TX01
Information
TD(s): Jerry McGaugh
Location: Austin, Texas
Date: Jun-09 to Jun-10-2001
Course(s): Mary Moore Searight, Circle C Ranch Park
Players: 35
Location: Austin, Texas
Date: Jun-09 to Jun-10-2001
Course(s): Mary Moore Searight, Circle C Ranch Park
Players: 35
Field Day Results
Doubles: Justin Adkins & Jerry McGaugh
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Jimmy Starr | 46 | 55 | 58 | 113 |
2 | Cy Saunders | 75 | 53 | 60 | 113 |
3 | Alan Wang | 61 | 57 | 62 | 119 |
4 | Jason Wynne | 24 | 58 | 64 | 122 |
5 | Lawrence Poulin | 28 | 62 | 65 | 127 |
5 | Gerald Cain | 68 | 59 | 127 | |
7 | Michael Sherman | 150 | 63 | 66 | 129 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | David Howell | 53 | 58 | 111 | |
2 | Jimmy Solesbee | 95 | 57 | 60 | 117 |
2 | Andy Scofield | 115 | 56 | 61 | 117 |
2 | Jerry Bertling | 258 | 56 | 61 | 117 |
5 | Steve Hoffangle | 54 | 64 | 118 | |
6 | Roger Swanson | 58 | 62 | 120 | |
6 | Dennis Hill | 59 | 61 | 120 | |
8 | Luis Reyes Jr. | 94 | 56 | 65 | 121 |
9 | David Normad | 61 | 63 | 124 | |
9 | Doug Adkins | 58 | 66 | 124 | |
9 | Robert McMahon | 254 | 59 | 65 | 124 |
12 | Ryan Kirsch | 96 | 63 | 62 | 125 |
13 | Jerry McGaugh | 16 | 63 | 63 | 126 |
13 | Jeff Anderson | 38 | 60 | 66 | 126 |
15 | Justin Austin | 63 | 64 | 127 | |
16 | James Nidiffer | 242 | 57 | 71 | 128 |
16 | Kevin Harrer | 14 | 60 | 68 | 128 |
18 | Kent Schafer | 87 | 63 | 66 | 129 |
18 | Dale Kesterson | 60 | 69 | 129 | |
20 | John Wukasch | 64 | 66 | 130 | |
21 | Augustin Cavazos | 62 | 74 | 136 | |
22 | Gerardo Di Pietro | 212 | 77 | 72 | 149 |
23 | Jason Plummer | 238 | 62 | DNF |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Randall Long | 62 | 71 | 133 | |
2 | Beverly Buchanan | 73 | 70 | 143 | |
2 | Edward Tagge | 67 | 76 | 143 | |
4 | Bryon Bridges | 75 | 78 | 153 | |
5 | Edward Kronick | 80 | 85 | 165 |