DDGA National Championships - KY22
Information
TD(s): Eric Hamlow
Location: Burlington, Kentucky
Date: Jul-12 to Jul-16-2022
Course(s): Idlewild, Banklick Woods
Players: 90
Location: Burlington, Kentucky
Date: Jul-12 to Jul-16-2022
Course(s): Idlewild, Banklick Woods
Players: 90
Field Day Results
MPO Doubles: Jeremy Farnsworth & Daniel Sweet
MA1 Doubles: Justin Carrus & Joshua Seal
FA1 Doubles: Amanda Geffen & Megan Collins
Skills: Donavan Holmes
Putting: Justin Carrus
Long Distance: Donavan Holmes
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Brandon Holsworth | 609 | 72 | 69 | 74 | 67 | 282 |
2 | Jeremy Farnsworth | 118 | 72 | 70 | 72 | 69 | 283 |
3 | Zack Barron | 594 | 79 | 70 | 78 | 69 | 296 |
4 | Travis Webber | 555 | 75 | 76 | 78 | 73 | 302 |
5 | Erik Lee | 211 | 73 | 76 | 79 | 74 | 302 |
6 | Benjamin Lewis | 331 | 78 | 75 | 76 | 76 | 305 |
7 | Connor Rosko | 573 | 81 | 83 | 75 | 74 | 313 |
8 | Justin Ashton | 199 | 80 | 77 | 78 | 79 | 314 |
9 | Timothy Artinian | 614 | 81 | 74 | 75 | 85 | 315 |
10 | Daniel Sweet | 227 | 80 | 78 | 84 | 77 | 319 |
11 | Brock Beeney | 385 | 85 | 79 | 80 | 77 | 321 |
12 | Donovan Holmes | 513 | 84 | 86 | 139 | 75 | 384 |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Savannah Sweet | 91 | 92 | 93 | 91 | 367 | |
2 | Melissa Montgomery | 281 | 98 | 102 | 101 | 95 | 396 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Ron Moberly | 123 | 75 | 85 | 80 | 74 | 314 |
2 | Steve Carey | 30 | 80 | 78 | 86 | 86 | 330 |
3 | Jason Wynne | 24 | 999 | 95 | 95 | 94 | 1093 |
FP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Brandie Aguado | 48 | 107 | 103 | 98 | 105 | 413 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Jeffrey Roberts | 36 | 74 | 74 | 78 | 83 | 309 |
2 | David Pearson | 593 | 80 | 75 | 80 | 85 | 320 |
3 | Shannon Lally | 32 | 81 | 82 | 77 | 83 | 323 |
3 | Kelvin Etkie | 508 | 86 | 77 | 80 | 80 | 323 |
5 | James Wilson | 157 | 83 | 82 | 86 | 69 | 251 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Bradley Isakson | 327 | 80 | 75 | 79 | 77 | 303 |
2 | Justin Carrus | 467 | 72 | 80 | 82 | 79 | 311 |
3 | Dakota Daniels | 582 | 72 | 80 | 82 | 84 | 313 |
4 | Elbert Houston | 78 | 75 | 80 | 79 | 317 | |
5 | Clayton Marr III | 278 | 89 | 75 | 78 | 83 | 321 |
6 | Colton Crace | 450 | 83 | 77 | 80 | 83 | 323 |
7 | Lee Jones | 84 | 79 | 83 | 86 | 329 | |
8 | Malu Monigan | 257 | 76 | 86 | 83 | 331 | |
9 | Connor Baer | 587 | 79 | 84 | 83 | 246 | |
10 | Keith Longino | 341 | 81 | 84 | 82 | 247 | |
11 | Tyler Crace | 355 | 87 | 81 | 82 | 250 | |
12 | Cody Crace | 433 | 86 | 86 | 79 | 251 | |
13 | Tyrel Wilding | 404 | 87 | 84 | 81 | 252 | |
14 | Joshua Seal | 483 | 88 | 88 | 86 | 262 | |
14 | Chip Huribut | 84 | 87 | 91 | 262 | ||
16 | Jeremy Bowen | 86 | 85 | 85 | 266 | ||
17 | Tristan Boren | 589 | 94 | 84 | 93 | 271 | |
18 | James Tinder | 596 | 101 | 100 | 99 | 300 | |
19 | Greg Ingram Jr. | 520 | 89 | 999 | DNF |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Amanda Geffen | 455 | 87 | 73 | 73 | 92 | 325 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Travis Brougham | 206 | 74 | 63 | 57 | 75 | 269 |
2 | Bryan Goyette | 356 | 77 | 59 | 60 | 79 | 275 |
3 | Benjamin Ratell | 213 | 77 | 58 | 63 | 79 | 277 |
4 | Michael Maffucci | 114 | 79 | 58 | 60 | 85 | 282 |
5 | Nick Ogrizovich | 352 | 84 | 61 | 63 | 81 | 289 |
6 | Scott Reekers | 49 | 89 | 59 | 61 | 87 | 296 |
7 | Eric LeFors | 86 | 63 | 63 | 93 | 305 | |
8 | Russell Koenig | 90 | 63 | 62 | 92 | 307 | |
9 | Justin Small | 439 | 84 | 64 | 69 | 217 | |
9 | Joshua Somers | 528 | 89 | 64 | 64 | 217 | |
11 | Jeffrey Dixon | 558 | 83 | 65 | 70 | 218 | |
11 | Lee Barnes | 420 | 88 | 63 | 67 | 218 | |
13 | Cale Owens | 333 | 88 | 71 | 65 | 224 | |
14 | Thomas Smith Jr. | 383 | 90 | 68 | 70 | 228 | |
15 | Allen Brokaw | 334 | 90 | 79 | 81 | 250 | |
15 | Joey Wojnowski | 126 | 61 | 63 | 250 | ||
17 | Nathaniel Godfrey | 293 | 109 | 76 | 73 | 258 |
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Jimmy Beldon | 459 | 84 | 65 | 59 | 81 | 289 |
2 | Donald Craig | 83 | 65 | 63 | 87 | 298 | |
3 | Christopher Tinsley | 256 | 86 | 63 | 61 | 90 | 300 |
4 | Roger Navejar | 60 | 86 | 63 | 64 | 213 | |
5 | Erwin Dawson | 90 | 66 | 69 | 225 | ||
6 | Rusty Crace | 449 | 96 | 79 | 68 | 243 | |
7 | Ron Riddle Jr. | 154 | 999 | 999 | DNF |
MA60
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | John Taft | 481 | 101 | 89 | 88 | 103 | 408 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Sam Sandler | 75 | 63 | 62 | 84 | 284 | |
2 | Will Fetzer | 350 | 77 | 64 | 56 | 89 | 286 |
3 | Brice Pruyn | 84 | 61 | 64 | 87 | 296 | |
4 | Tom McKnight | 472 | 83 | 62 | 66 | 88 | 299 |
5 | Paul Cuppy III | 536 | 89 | 68 | 55 | 212 | |
6 | Neal Matthews | 500 | 80 | 71 | 64 | 215 | |
7 | Jeremy Latimer | 529 | 96 | 68 | 61 | 225 |
FA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Colleen Cassidy | 466 | 105 | 85 | 85 | 113 | 388 |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Joshua Schreffler | 93 | 62 | 65 | 89 | 309 | |
2 | Clint Dickinson | 542 | 91 | 62 | 60 | 97 | 310 |
3 | Jacob Meece | 99 | 63 | 60 | 93 | 315 | |
3 | Daniel Sweet Jr. | 91 | 65 | 69 | 90 | 315 | |
5 | Jon Berscheit | 89 | 68 | 68 | 225 | ||
6 | Jeremy Franz | 471 | 88 | 69 | 72 | 229 | |
7 | Dennis Puent | 262 | 91 | 77 | 80 | 248 | |
8 | David LeFors | 516 | 104 | 80 | 77 | 261 | |
9 | Ron Kingsley | 477 | 129 | 96 | 113 | 358 |
FA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Hannah Puent | 90 | 66 | 64 | 90 | 310 | |
2 | Anya Pothorski | 115 | 91 | 90 | 108 | 404 | |
3 | Evangeline Diaz | 127 | 103 | 94 | 123 | 447 |
MJ18
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Dylan Puent | 94 | 70 | 66 | 95 | 325 |
MJ15
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Leon LeFors | 517 | 99 | 80 | 71 | 107 | 357 |