DDGA National Championships - GA15
Information
TD(s): Jeffrey Roberts
Location: Appling, Georgia
Date: Jun-24 to Jun-27-2015
Course(s): "Steady" Ed Headrick Memorial , W.R. Jackson Memorial, Jim Warner Memorial
Players: 85
Location: Appling, Georgia
Date: Jun-24 to Jun-27-2015
Course(s): "Steady" Ed Headrick Memorial , W.R. Jackson Memorial, Jim Warner Memorial
Players: 85
Field Day Results
Doubles: Cliff Willer & Mark Farr
Putting: Daniel Sweet
Long Distance: Daniel Sweet
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Fletch Kuehne | 255 | 69 | 60 | 45 | 52 | 32 | 258 |
2 | Justin Ashton | 199 | 76 | 65 | 45 | 52 | 30 | 268 |
3 | Jeremy Farnsworth | 118 | 73 | 60 | 50 | 54 | 32 | 269 |
4 | Ricky Cornish III | 51 | 75 | 61 | 49 | 58 | 31 | 274 |
5 | Nathan Hill | 338 | 74 | 69 | 48 | 57 | 248 | |
6 | David Tomlinson | 17 | 73 | 68 | 48 | 61 | 250 | |
7 | Nathan Boyes | 160 | 76 | 66 | 47 | 64 | 253 | |
8 | John Moore | 339 | 77 | 70 | 50 | 60 | 257 | |
9 | Emil Cornish | 291 | 77 | 70 | 50 | 61 | 258 | |
10 | Tan Nguyen | 147 | 80 | 70 | 51 | 63 | 264 | |
11 | Daniel Sweet | 227 | 78 | 69 | 61 | 999 | DNF |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Melissa Montgomery | 281 | 100 | 87 | 60 | 72 | 319 | |
2 | Carrie Driscoll | 44 | 109 | 86 | 61 | 85 | 341 | |
3 | Brandie Aguado | 48 | 106 | 98 | 62 | 82 | 348 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Brian Baell | 75 | 63 | 50 | 57 | 245 | ||
2 | Patrick Harris | 134 | 73 | 64 | 50 | 58 | 245 | |
3 | Dain Sivak | 78 | 77 | 66 | 50 | 57 | 250 | |
4 | Robin Johnson | 26 | 77 | 70 | 51 | 58 | 256 | |
5 | Shannon Lally | 32 | 76 | 70 | 59 | 53 | 258 | |
6 | Todd Thompson | 128 | 78 | 70 | 57 | 63 | 268 | |
7 | Bo Lovering | 431 | 79 | 70 | 58 | 63 | 270 | |
8 | Corey Driscoll | 1 | 85 | 79 | 54 | 68 | 286 | |
9 | Nemo Szpakowski | 236 | 999 | 999 | 999 | 999 | DNF |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Jamie Clark | 214 | 72 | 65 | 50 | 67 | 254 | |
2 | Jimmy Starr | 46 | 78 | 74 | 51 | 63 | 266 | |
3 | Kevin Hall | 329 | 81 | 78 | 54 | 63 | 276 | |
4 | Randy Taylor | 218 | 88 | 83 | 57 | 77 | 305 | |
5 | Randall Bye | 252 | 95 | 85 | 999 | 999 | DNF |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Rush Bowers | 47 | 56 | 45 | 66 | 63 | 230 | |
2 | Brent Cogswell | 309 | 54 | 53 | 64 | 61 | 232 | |
3 | Blake Herbold | 221 | 61 | 49 | 66 | 62 | 238 | |
4 | Kent Schafer | 87 | 64 | 48 | 69 | 59 | 240 | |
5 | Andrew Francis | 97 | 63 | 51 | 67 | 61 | 242 | |
6 | Travis Brougham | 206 | 64 | 50 | 70 | 62 | 246 | |
7 | Justin Perez | 322 | 66 | 45 | 69 | 67 | 247 | |
8 | Travis Webber | 555 | 61 | 54 | 68 | 65 | 248 | |
9 | Christian Vasquez | 318 | 65 | 51 | 71 | 63 | 250 | |
10 | Jeremy Stockdale | 266 | 67 | 51 | 69 | 64 | 251 | |
11 | Ron Moberly | 123 | 62 | 48 | 74 | 68 | 252 | |
12 | Jason Quinn | 241 | 68 | 48 | 74 | 63 | 253 | |
13 | Benjamin Ratell | 213 | 61 | 55 | 73 | 65 | 254 | |
14 | Vina Cornish | 337 | 64 | 50 | 76 | 65 | 255 | |
15 | Mark Farr | 264 | 59 | 55 | 76 | 67 | 257 | |
16 | Steven Fewel Jr | 64 | 50 | 75 | 70 | 259 | ||
17 | Cale Owens | 333 | 69 | 53 | 79 | 64 | 265 | |
18 | Eric LeFors | 63 | 55 | 79 | 71 | 268 | ||
18 | Joshua Moore | 340 | 67 | 56 | 75 | 70 | 268 | |
20 | Ian Jones | 11 | 68 | 55 | 77 | 69 | 269 | |
20 | Justin Burke | 401 | 64 | 57 | 78 | 70 | 269 | |
22 | Clifford Willer | 189 | 65 | 55 | 79 | 71 | 270 | |
22 | Benjamin Lewis | 331 | 67 | 57 | 79 | 67 | 270 | |
24 | David Reekers | 82 | 65 | 57 | 83 | 68 | 273 | |
25 | Teddie Barnett | 330 | 64 | 58 | 85 | 69 | 276 | |
26 | Jason Branden | 70 | 62 | 78 | 71 | 281 | ||
27 | Adam Jarashow | 229 | 68 | 56 | 83 | 77 | 284 | |
28 | Eric Hamlow | 108 | 72 | 61 | 81 | 71 | 285 | |
29 | Andy Tao | 328 | 66 | 53 | 80 | 88 | 287 |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Jessica Carrizales | 282 | 94 | 72 | 112 | 95 | 373 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Stephen Carey | 30 | 59 | 50 | 73 | 67 | 249 | |
2 | Todd Starr | 125 | 70 | 55 | 77 | 68 | 270 | |
3 | Scott Reekers | 49 | 70 | 54 | 83 | 69 | 276 | |
4 | Mark Acord | 369 | 71 | 54 | 84 | 73 | 282 | |
5 | Jack Mackenzie | 284 | 77 | 55 | 110 | 77 | 319 |
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Barry Jones | 336 | 70 | 50 | 75 | 67 | 262 | |
2 | Christopher Tinsley | 256 | 77 | 58 | 81 | 70 | 286 | |
3 | Gui Goncalves | 332 | 78 | 59 | 81 | 74 | 292 | |
4 | Robert McMahon | 254 | 78 | 68 | 90 | 80 | 316 | |
5 | Ronald Johnson | 89 | 63 | 99 | 84 | 335 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Angel Cloud | 313 | 66 | 50 | 74 | 71 | 261 | |
2 | Joseph Chavis | 299 | 69 | 53 | 77 | 64 | 263 | |
3 | Bradley Isakson | 327 | 72 | 61 | 75 | 66 | 274 | |
4 | Ricardo Charay | 440 | 65 | 57 | 82 | 76 | 280 | |
5 | Christopher Sewell | 132 | 68 | 54 | 85 | 76 | 283 | |
6 | Michael Johnson | 335 | 75 | 59 | 81 | 73 | 288 | |
6 | Timothy Skaggs | 408 | 78 | 59 | 81 | 70 | 288 | |
6 | Justin Carrus | 467 | 66 | 55 | 87 | 80 | 288 | |
9 | Frankie DeLlano | 245 | 86 | 61 | 79 | 75 | 301 | |
10 | Allen Brokaw | 334 | 80 | 58 | 91 | 76 | 305 |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Robert Sadowski | 380 | 66 | 56 | 84 | 70 | 276 | |
2 | Jonathan Sadowski | 74 | 62 | 83 | 76 | 295 | ||
3 | Jimmy Campbell | 294 | 78 | 63 | 91 | 78 | 310 | |
4 | Roger Spidle | 345 | 81 | 61 | 89 | 85 | 316 | |
5 | Joshua Spaulding | 389 | 80 | 62 | 89 | 90 | 321 | |
6 | Conor Driscoll | 102 | 84 | 70 | 99 | 79 | 332 |
MJ10
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Xian Tomlinson | 104 | 85 | 999 | 999 | DNF |