DDGA West Open 2021
Information
TD(s): Ricky Henderson
Location: Las Vegas, Nevada
Date: Nov-05 to Nov-06-2021
Course(s): Sunset Park
Players: 50
Location: Las Vegas, Nevada
Date: Nov-05 to Nov-06-2021
Course(s): Sunset Park
Players: 50
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Kevin Berrigan | 58 | 57 | 115 | ||
2 | Justin Adkins | 277 | 59 | 66 | 125 | |
3 | Colin Larkins | 63 | 64 | 127 | ||
4 | Joel Andaya | 359 | 64 | 64 | 128 | |
5 | Connor Rosko | 573 | 65 | 67 | 132 | |
6 | Zack Barron | 594 | 66 | 66 | 132 | |
7 | Mark Farr | 264 | 65 | 70 | 135 | |
8 | Charles Herbold | 410 | 69 | 69 | 138 | |
9 | Cy Young | 74 | 74 | 148 |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Melissa Montgomery | 281 | 87 | 89 | 176 | |
2 | Holly Bullard | 474 | 95 | 85 | 180 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Justin Ashton | 199 | 59 | 65 | 124 | |
2 | Robert Huizar | 40 | 67 | 63 | 130 | |
3 | Phaivanh Xayavong | 406 | 67 | 64 | 131 | |
4 | David Smothermon | 145 | 65 | 67 | 132 | |
5 | Matt Malzkuhn | 415 | 69 | 67 | 136 | |
6 | Levi Anderson | 37 | 68 | 69 | 137 | |
8 | Nick Ogrizovich | 352 | 71 | 71 | 142 | |
9 | Tan Nguyen | 147 | 79 | 72 | 151 | |
10 | Hendri Argo | 377 | 74 | 999 | DNF |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Steve Walker | 423 | 65 | 64 | 129 | |
2 | Jimmy Beldon | 459 | 72 | 71 | 143 | |
3 | Stevie Campbell | 63 | 73 | 70 | 143 | |
4 | James Wilson | 157 | 68 | 76 | 144 | |
5 | Steve Hoffnagle | 497 | 70 | 75 | 145 | |
6 | Gerald Cain | 79 | 69 | 148 | ||
7 | Stephen Sinatra | 392 | 72 | 78 | 150 | |
8 | Chris Preston | 18 | 75 | 75 | 150 | |
9 | William Lane | 77 | 79 | 156 | ||
10 | David Lane | 606 | 82 | 76 | 158 | |
11 | Darrin Brown | 342 | 83 | 83 | 166 | |
12 | Randall Bye | 252 | 81 | 999 | DNF |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Justin Carrus | 467 | 65 | 69 | 134 | |
2 | Jay Kowalczyk | 438 | 64 | 70 | 134 | |
3 | Matthew Ellis | 512 | 69 | 69 | 138 | |
4 | D.Michael Drees | 378 | 73 | 67 | 140 | |
5 | Kris Walker | 70 | 73 | 143 | ||
6 | Kyron Egnatovitch | 479 | 73 | 70 | 143 | |
7 | Justin Allen | 458 | 70 | 74 | 144 | |
8 | Nate Hergert | 448 | 77 | 70 | 147 | |
9 | Benjamin Taylor | 73 | 76 | 149 | ||
10 | David Harvey | 461 | 69 | 82 | 151 | |
11 | Varma Gottumukala | 522 | 75 | 81 | 156 | |
12 | Adam Jarashow | 229 | 81 | 76 | 157 | |
13 | Jason Yeh | 546 | 85 | 84 | 169 | |
14 | Mike Sweeney | 306 | 85 | 85 | 170 | |
15 | Todd Aleshire | 216 | 91 | 104 | 195 | |
16 | David Ramirez | 107 | 101 | 208 | ||
17 | Jack Trump | 70 | 999 | DNF |