DDGA Central Open 2021
Information
TD(s): Daniel Sweet
Location: Waco, Texas
Date: Mar-20 to Mar-21-2021
Course(s): Brazos Park East
Players: 60
Location: Waco, Texas
Date: Mar-20 to Mar-21-2021
Course(s): Brazos Park East
Players: 60
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Erik Lee | 211 | 65 | 67 | 164 | |
2 | Justin Ashton | 199 | 69 | 65 | 167 | |
3 | Daniel Sweet | 227 | 65 | 72 | 169 | |
4 | Jeremy Farnsworth | 118 | 68 | 61 | 170 | |
5 | Benjamin Lewis | 331 | 68 | 71 | 139 | |
6 | Justin Adkins | 277 | 76 | 68 | 144 | |
7 | D.J. Garrison | 71 | 75 | 146 | ||
8 | John Moore Jr. | 339 | 84 | 82 | 166 |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Melissa Stein | 287 | 71 | 72 | 143 | |
2 | Brianna DiGiovanni | 615 | 76 | 76 | 152 | |
3 | Tasha Lemke | 100 | 94 | 194 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Robert Huizar | 40 | 69 | 65 | 134 | |
2 | Robin Johnson | 26 | 69 | 82 | 151 | |
3 | Todd Thompson | 128 | 77 | 78 | 155 | |
4 | Robert Ruddell | 432 | 78 | 90 | 168 | |
5 | Lad Baird | 353 | 88 | 84 | 172 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Allen Schneider | 82 | 75 | 157 | ||
2 | Ricky Hernandez | 301 | 81 | 82 | 163 | |
3 | William Lane | 81 | 84 | 165 | ||
4 | Stevie Campbell | 63 | 81 | 87 | 168 | |
5 | Thomas Osborne | 239 | 111 | 115 | 226 | |
6 | Joey Calvano | 68 | 84 | 999 | DNF |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
2 | Connor Rosko | 573 | 69 | 74 | 143 | |
3 | Dakota Daniels | 582 | 72 | 76 | 148 | |
4 | Cy Young | 79 | 74 | 153 | ||
5 | Colin Larkins | 75 | 79 | 154 | ||
6 | Nate Hergert | 448 | 79 | 79 | 158 | |
6 | Dylan Sicoli | 575 | 77 | 81 | 158 | |
8 | Jeffrey Courtney | 83 | 82 | 165 | ||
9 | Timothy Artinian | 614 | 82 | 86 | 168 |
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Wesley Brown | 307 | 67 | 72 | 139 | |
2 | Aaron Trotter | 276 | 73 | 73 | 146 | |
3 | Toby Daniels | 74 | 74 | 148 | ||
4 | Steve Hoffnagle | 497 | 75 | 82 | 157 | |
5 | RJ Kaufman | 84 | 86 | 170 | ||
6 | Al Reins | 81 | 95 | 176 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Jack Green | 69 | 75 | 144 | ||
2 | Tristan Boren | 589 | 72 | 74 | 146 | |
3 | Omar Guzman | 473 | 76 | 74 | 150 | |
4 | Andrew Landefeld | 395 | 78 | 74 | 152 | |
5 | Andrew Donatich | 76 | 77 | 153 | ||
5 | Zack Young | 590 | 76 | 77 | 153 | |
7 | Mark Montalette | 81 | 77 | 158 | ||
8 | Carlos Lopez | 84 | 77 | 161 | ||
9 | Matt Sherman | 83 | 81 | 164 | ||
9 | Ty Heisey | 85 | 79 | 164 | ||
11 | Eric Castro | 84 | 88 | 172 | ||
12 | Sajiran Nadarajah | 89 | 94 | 183 | ||
13 | Edwin Carter | 368 | 81 | 999 | DNF |
FA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Becky Charay | 105 | 99 | 204 | ||
2 | Grace Scheller | 445 | 110 | 105 | 215 |
MJ15
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Jayden Diaz | 157 | 134 | 291 |
MJ15
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Jayden Diaz | 157 | 134 | 291 |