DDGA National Championships - PA18
Information
TD(s): Allen Brokaw
Location: Allentown, Pennsylvania
Date: Jun-19 to Jun-23-2018
Course(s): Little Leigh Parkway,Jordan Creek,Blue Mountain - Skyline,Blue Mountain - Valley
Players: 67
Location: Allentown, Pennsylvania
Date: Jun-19 to Jun-23-2018
Course(s): Little Leigh Parkway,Jordan Creek,Blue Mountain - Skyline,Blue Mountain - Valley
Players: 67
Field Day Results
Skills: Jamie Clark
Putting: Jamie Clark
Long Distance: Justin Bruke
Long Distance 40+: Robert Hall
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Huizar | 40 | 60 | 55 | 64 | 56 | 59 | 27 | 262 |
2 | Jamie Clark | 214 | 64 | 63 | 60 | 54 | 56 | 27 | 268 |
3 | Benjamin Lewis | 331 | 57 | 64 | 61 | 58 | 57 | 27 | 267 |
4 | Daniel Sweet | 227 | 61 | 57 | 62 | 59 | 58 | 29 | 268 |
5 | Kevin Berrigan | 59 | 62 | 67 | 53 | 57 | 241 | ||
6 | Robert Hall | 357 | 61 | 61 | 65 | 56 | 243 | ||
7 | Jeremy Farnsworth | 118 | 56 | 65 | 64 | 58 | 243 | ||
8 | Tony Pert | 162 | 62 | 65 | 61 | 62 | 250 | ||
9 | Charles Herbold | 410 | 68 | 65 | 999 | 999 | DNF |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Berry | 391 | 58 | 62 | 61 | 60 | 60 | 28 | 241 |
2 | Jacob Lingle | 370 | 67 | 61 | 62 | 62 | 57 | 34 | 252 |
3 | Benjamin Ratell | 213 | 62 | 62 | 69 | 62 | 62 | 33 | 255 |
4 | Bradley Isakson | 327 | 66 | 69 | 70 | 59 | 62 | 28 | 264 |
5 | Maxim Nemirovsky | 320 | 71 | 66 | 66 | 65 | 64 | 268 | |
6 | Tyler Crace | 355 | 70 | 71 | 65 | 67 | 273 | ||
7 | Teddie Barnett | 330 | 71 | 72 | 68 | 66 | 277 | ||
8 | Matthew Miller | 73 | 73 | 67 | 68 | 281 | |||
9 | Benjamin Taylor | 78 | 77 | 72 | 70 | 297 | |||
10 | Justin Burke | 401 | 64 | 68 | 999 | 61 | DNF |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Kent Schafer | 87 | 63 | 62 | 60 | 61 | 55 | 25 | 246 |
2 | Patrick Harris | 134 | 66 | 61 | 60 | 58 | 58 | 32 | 245 |
3 | Stephen Carey | 30 | 59 | 63 | 63 | 60 | 61 | 30 | 245 |
4 | Darren Russell | 65 | 66 | 69 | 65 | 61 | 34 | 265 | |
5 | Ian Jones | 11 | 68 | 69 | 64 | 63 | 67 | 264 | |
6 | Nick Ogrizovich | 352 | 69 | 65 | 67 | 67 | 64 | 268 | |
7 | Eric Hamlow | 108 | 67 | 73 | 70 | 59 | 64 | 269 | |
8 | Lee Vasquez | 232 | 64 | 70 | 71 | 65 | 64 | 270 | |
9 | Ron Riddle Jr. | 154 | 68 | 69 | 65 | 67 | 67 | 269 | |
10 | Adam Silva | 99 | 69 | 67 | 70 | 68 | 64 | 274 | |
11 | Ricardo Charay | 440 | 70 | 69 | 72 | 65 | 276 | ||
12 | Bryan Goyette | 356 | 72 | 65 | 72 | 70 | 279 | ||
13 | Cale Owens | 333 | 68 | 71 | 64 | 78 | 281 | ||
14 | Mike Osellame | 77 | 69 | 68 | 68 | 282 | |||
15 | Dominic Adams | 267 | 66 | 71 | 76 | 71 | 284 | ||
16 | Corey Driscoll | 1 | 77 | 75 | 69 | 70 | 291 | ||
17 | David Good | 2 | 71 | 73 | 82 | 70 | 296 | ||
18 | James Forgy Jr. | 88 | 74 | 73 | 78 | 73 | 298 | ||
19 | Steve Burrows | 76 | 75 | 79 | 70 | 300 |
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Barry Jones | 336 | 63 | 70 | 60 | 64 | 56 | 257 | |
2 | Cliff Watson | 367 | 73 | 66 | 60 | 66 | 60 | 265 | |
3 | Christopher Tinsley | 256 | 75 | 69 | 65 | 63 | 56 | 272 | |
4 | Ricky Hernandez | 301 | 71 | 75 | 60 | 66 | 56 | 272 | |
5 | Todd Ashworth | 414 | 75 | 74 | 67 | 63 | 58 | 279 | |
6 | Randy Taylor | 218 | 74 | 71 | 68 | 68 | 281 | ||
7 | Rusty Crace | 449 | 75 | 80 | 77 | 65 | 297 | ||
8 | Gui Goncalves | 332 | 78 | 82 | 75 | 75 | 310 | ||
9 | Troy Chapman | 382 | 68 | 75 | 104 | 65 | 312 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Sadowski | 380 | 68 | 69 | 66 | 62 | 54 | 265 | |
2 | Sam Sandler | 69 | 69 | 65 | 62 | 55 | 265 | ||
3 | Thomas Smith Jr, | 382 | 73 | 74 | 67 | 67 | 61 | 281 | |
4 | Conor Driscoll | 102 | 71 | 71 | 72 | 67 | 64 | 281 | |
5 | Robert McMahon | 254 | 82 | 75 | 77 | 72 | 306 | ||
6 | Michael Ray | 412 | 72 | 78 | 77 | 81 | 308 | ||
7 | Michael Duross | 384 | 79 | 89 | 69 | 72 | 309 |
FA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Micah Boudreaux | 99 | 103 | 85 | 93 | 380 | |||
2 | Michelle Paonessa | 93 | 95 | 93 | 93 | 374 |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Anthony Patrowicz | 67 | 73 | 64 | 64 | 60 | 268 | ||
2 | Colton Crace | 450 | 72 | 68 | 69 | 68 | 57 | 277 | |
3 | Cody Crace | 433 | 75 | 70 | 70 | 68 | 62 | 283 | |
4 | Kevin Nadrowski | 436 | 77 | 72 | 67 | 64 | 69 | 280 | |
5 | Bruce Lee | 73 | 78 | 68 | 75 | 64 | 294 | ||
6 | Joshua Hozempa | 387 | 82 | 76 | 73 | 76 | 67 | 307 | |
7 | Doug Hardman | 409 | 80 | 75 | 77 | 76 | 308 | ||
8 | Jeffrey Dixon | 558 | 84 | 79 | 69 | 78 | 310 | ||
9 | Jon LeJeune | 86 | 81 | 77 | 71 | 315 | |||
9 | Duane Holmquist | 79 | 85 | 77 | 74 | 315 | |||
11 | Scott Possner | 138 | 140 | 109 | 92 | 479 |