DDGA National Championships - UT17
Information
TD(s): Nemo Szpakowski, D. Michael Drees
Location: Salt Lake City, Utah
Date: Jun-27 to Jul-01-2017
Course(s): Solitude Mountain Resort, Creekside Park, Roots DGC
Players: 47
Location: Salt Lake City, Utah
Date: Jun-27 to Jul-01-2017
Course(s): Solitude Mountain Resort, Creekside Park, Roots DGC
Players: 47
Field Day Results
Doubles: Robert Huizar & Daniel Sweet
Putting: Nathan Boyes
Long Distance: Fletch Kuehne
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Farnsworth | 118 | 49 | 51 | 59 | 49 | 50 | 48 | 25 | 331 |
2 | Daniel Sweet | 227 | 53 | 52 | 53 | 53 | 46 | 48 | 31 | 336 |
3 | Fletch Kuehne | 255 | 46 | 56 | 59 | 52 | 51 | 51 | 31 | 346 |
4 | Christian Vasquez | 318 | 51 | 52 | 55 | 60 | 50 | 58 | 31 | 357 |
5 | Rush Bowers | 47 | 59 | 58 | 59 | 56 | 56 | 56 | 344 | |
6 | Kupua Buchan | 57 | 59 | 64 | 54 | 54 | 62 | 350 | ||
7 | Levi Anderson | 37 | 58 | 59 | 64 | 54 | 54 | 62 | 351 |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa Montgomery | 281 | 62 | 65 | 73 | 64 | 65 | 67 | 396 | |
2 | Brandie Aguado | 48 | 67 | 71 | 81 | 71 | 69 | 68 | 427 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Ashton | 199 | 52 | 52 | 58 | 52 | 50 | 50 | 314 | |
2 | Ricky Cornish III | 51 | 55 | 56 | 57 | 56 | 53 | 48 | 325 | |
3 | Robert Huizar | 40 | 59 | 58 | 57 | 54 | 52 | 51 | 331 | |
4 | Robert Hall | 357 | 54 | 59 | 65 | 60 | 51 | 56 | 345 | |
5 | Jeffrey Roberts | 36 | 58 | 59 | 64 | 59 | 53 | 58 | 351 | |
6 | John Trocki | 310 | 68 | 63 | 71 | 66 | 64 | 62 | 394 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Clark | 214 | 55 | 54 | 55 | 52 | 52 | 51 | 319 | |
2 | James Wilson | 157 | 62 | 65 | 65 | 60 | 67 | 58 | 377 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Brougham | 206 | 58 | 56 | 64 | 60 | 59 | 51 | 348 | |
2 | Kevin Berrigan | 60 | 57 | 62 | 57 | 55 | 60 | 351 | ||
3 | Cory Fletcher | 419 | 60 | 56 | 64 | 60 | 57 | 60 | 357 | |
4 | Ricardo Charay | 440 | 54 | 62 | 64 | 63 | 61 | 62 | 366 | |
5 | Teddie Barnett | 330 | 62 | 62 | 71 | 68 | 61 | 62 | 386 | |
6 | Dominic Adams | 267 | 61 | 66 | 72 | 63 | 64 | 61 | 387 | |
7 | Jonathan Hughes | 208 | 72 | 67 | 69 | 65 | 69 | 63 | 405 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Riddle Jr. | 154 | 58 | 57 | 62 | 58 | 58 | 57 | 350 | |
2 | Nick Ogrizovich | 352 | 54 | 56 | 65 | 60 | 62 | 56 | 353 | |
3 | Bo Lovering | 431 | 63 | 56 | 67 | 59 | 64 | 65 | 374 | |
4 | Abenicio Martinez | 62 | 64 | 71 | 67 | 73 | 67 | 404 |
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ricky Hernandez | 301 | 58 | 56 | 66 | 58 | 57 | 57 | 352 | |
2 | Randall Bye | 252 | 65 | 60 | 66 | 64 | 59 | 59 | 373 | |
3 | Christopher Tinsley | 256 | 57 | 58 | 74 | 62 | 63 | 65 | 379 | |
4 | Darrin Brown | 342 | 63 | 59 | 74 | 63 | 63 | 61 | 383 | |
5 | Scott Martin | 179 | 78 | 71 | 87 | 73 | 71 | 77 | 457 | |
6 | Kenneth Litherland | 183 | 75 | 69 | 84 | 72 | 81 | 78 | 459 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Mccabe | 373 | 65 | 59 | 68 | 59 | 61 | 59 | 371 | |
2 | Marcos Aguilar | 59 | 57 | 65 | 65 | 65 | 62 | 373 | ||
3 | Tyler Crace | 355 | 60 | 59 | 74 | 58 | 64 | 60 | 375 | |
3 | Troy Chapman | 382 | 59 | 64 | 66 | 63 | 65 | 60 | 375 | |
5 | Edwin Carter | 368 | 59 | 60 | 72 | 65 | 62 | 58 | 379 | |
6 | Lad Baird | 353 | 65 | 65 | 69 | 66 | 61 | 66 | 392 | |
7 | Allen Brokaw | 334 | 62 | 68 | 72 | 66 | 69 | 64 | 401 | |
8 | Tyrel Wilding | 404 | 66 | 60 | 76 | 67 | 73 | 68 | 410 | |
9 | Cody Crace | 433 | 68 | 67 | 75 | 68 | 74 | 72 | 424 | |
10 | Colton Crace | 450 | 68 | 67 | 83 | 70 | 70 | 68 | 426 | |
11 | John Coles | 430 | 65 | 65 | 78 | 75 | 999 | 999 | DNF | |
12 | Travis Bettweiser | 58 | 58 | 999 | 999 | 999 | 999 | DNF |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Finals | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Hozempa | 387 | 72 | 71 | 89 | 72 | 70 | 71 | 445 |