DDGA National Championships - OR23
Information
TD: Randall Johnson & Nathan Boyes
Location: Stayton, Oregon
Date: Jul-26 to Jul-29-2023
Courses: Camp Taloali
Players: 141
Location: Stayton, Oregon
Date: Jul-26 to Jul-29-2023
Courses: Camp Taloali
Players: 141
Field Day Results
MPO Doubles: John Ashton & Nathan Boyes
FPO Doubles: Melissa Montgomery & Amanda Geffen
MA1 Doubles: Kieran Vollmar & Darius Zarembka
MA40 Doubles: Matthew Ellis & Ben McCrory
Open Putting: Timothy Artinian
Women Putting: Brittainy Simpson
Mixed Open 40+ Putting: Matthew Ellis
Mixed AM Putting: Jaxon Dingel
Open Long Distance: Erik Lee
Women Long Distance: Brittainy Simpson
40+ Long Distance: Samuel Reynolds
AM Long Distance: Jaxon Dingel
Open Skills: Robert Huizar
Women Skills: Alena Putilov
40+ Skills: Andrew Barker
AM Skills: Mason Bordean
FPO Doubles: Melissa Montgomery & Amanda Geffen
MA1 Doubles: Kieran Vollmar & Darius Zarembka
MA40 Doubles: Matthew Ellis & Ben McCrory
Open Putting: Timothy Artinian
Women Putting: Brittainy Simpson
Mixed Open 40+ Putting: Matthew Ellis
Mixed AM Putting: Jaxon Dingel
Open Long Distance: Erik Lee
Women Long Distance: Brittainy Simpson
40+ Long Distance: Samuel Reynolds
AM Long Distance: Jaxon Dingel
Open Skills: Robert Huizar
Women Skills: Alena Putilov
40+ Skills: Andrew Barker
AM Skills: Mason Bordean
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Brandon Holsworth | 609 | 47 | 61 | 56 | 68 | 63 | 295 |
2 | Timothy Artinian | 614 | 48 | 58 | 54 | 72 | 66 | 298 |
3 | Erik Lee | 211 | 58 | 58 | 54 | 69 | 62 | 301 |
3 | Robert Hall | 357 | 55 | 56 | 54 | 71 | 65 | 301 |
5 | Travis Webber | 555 | 47 | 58 | 57 | 76 | 64 | 302 |
6 | Zack Barron | 594 | 50 | 57 | 57 | 66 | 78 | 308 |
6 | Connor Rosko | 573 | 51 | 58 | 58 | 71 | 70 | 308 |
8 | Justin Adkins | 277 | 56 | 65 | 55 | 73 | 69 | 318 |
9 | Dylan Sicoli | 575 | 55 | 64 | 58 | 78 | 72 | 327 |
9 | Donovan Holmes | 513 | 55 | 61 | 53 | 85 | 73 | 327 |
11 | Dakota Daniels | 582 | 57 | 61 | 64 | 74 | 74 | 330 |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Kari Bingham | 583 | 67 | 63 | 73 | 82 | 74 | 359 |
2 | Melissa Montgomery | 281 | 68 | 61 | 72 | 89 | 81 | 371 |
3 | Amanda Geffen | 455 | 69 | 63 | 72 | 91 | 999 | DNF |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Nathan Boyes | 160 | 50 | 57 | 56 | 72 | 65 | 300 |
2 | Justin Ashton | 199 | 54 | 55 | 54 | 71 | 67 | 301 |
3 | Andrew Barker | 565 | 54 | 63 | 59 | 73 | 66 | 315 |
4 | Robert Huizar | 40 | 55 | 61 | 54 | 80 | 66 | 316 |
5 | Jeffrey Roberts | 36 | 57 | 60 | 58 | 87 | 68 | 330 |
6 | Tan Nguyen | 147 | 58 | 64 | 68 | 82 | 84 | 356 |
FP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Holly Bullard | 474 | 79 | 60 | 78 | 86 | 76 | 379 |
2 | Brittainy Simpson | 207 | 71 | 64 | 78 | 88 | 83 | 384 |
3 | Brandie Aguado | 48 | 70 | 70 | 81 | 87 | 81 | 394 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Steve Walker | 423 | 56 | 59 | 58 | 73 | 67 | 313 |
2 | Kelvin Etkie | 508 | 57 | 65 | 62 | 77 | 75 | 336 |
3 | William Lane | 65 | 72 | 66 | 96 | 79 | 378 | |
4 | Jesse J. Bailey | 518 | 66 | 68 | 71 | 92 | 82 | 379 |
MP60
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | James Wilson | 157 | 61 | 56 | 67 | 78 | 72 | 334 |
2 | David Lane | 606 | 64 | 55 | 70 | 75 | 73 | 337 |
3 | Mikey Wilton | 224 | 63 | 60 | 74 | 83 | 71 | 351 |
4 | Howard Thomas | 178 | 67 | 66 | 71 | 80 | 78 | 362 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Connor Baer | 587 | 50 | 58 | 59 | 76 | 70 | 313 |
2 | Justin Carrus | 467 | 50 | 64 | 58 | 71 | 75 | 318 |
3 | Colton Crace | 450 | 51 | 62 | 57 | 78 | 74 | 322 |
4 | Clayton Marr III | 278 | 55 | 62 | 62 | 79 | 70 | 328 |
5 | Mark Farr | 264 | 51 | 66 | 60 | 81 | 71 | 329 |
5 | Bradley Isakson | 327 | 59 | 63 | 60 | 74 | 73 | 329 |
5 | Chandler Baer | 586 | 59 | 69 | 58 | 76 | 67 | 329 |
8 | Joshua Seal | 483 | 56 | 63 | 63 | 78 | 70 | 330 |
8 | Joseph Robinson | 569 | 53 | 64 | 63 | 81 | 69 | 330 |
10 | Malu Monigan | 257 | 58 | 66 | 60 | 80 | 67 | 331 |
10 | Nate Hergert | 448 | 55 | 63 | 61 | 77 | 75 | 331 |
10 | Tyrel Wilding | 404 | 53 | 63 | 60 | 81 | 74 | 331 |
13 | Robert Ruddell | 432 | 56 | 63 | 63 | 82 | 67 | 332 |
13 | John Hurlbut | 482 | 56 | 64 | 58 | 80 | 79 | 332 |
15 | Kris Walker | 62 | 59 | 61 | 79 | 70 | 333 | |
16 | Steven Fewel | 588 | 54 | 61 | 60 | 85 | 72 | 338 |
17 | Isaac Flink | 580 | 55 | 67 | 60 | 86 | 74 | 340 |
18 | Brandon Duran | 572 | 54 | 65 | 64 | 86 | 71 | 342 |
19 | Clint Dickinson | 542 | 59 | 67 | 64 | 81 | 70 | 343 |
20 | Saddam Zaragoza | 568 | 60 | 69 | 56 | 91 | 74 | 345 |
21 | Justin Gnoinsky | 59 | 64 | 63 | 86 | 72 | 346 | |
22 | Kieran Vollmar | 597 | 56 | 66 | 64 | 87 | 70 | 349 |
23 | Tristan Boren | 589 | 62 | 72 | 62 | 85 | 79 | 352 |
24 | Tyler Crace | 355 | 61 | 64 | 63 | 82 | 79 | 353 |
25 | Joey Wideski-Demooy | 581 | 59 | 68 | 62 | 90 | 76 | 355 |
26 | Jason Yeh | 546 | 58 | 77 | 66 | 80 | 79 | 360 |
27 | Jeffrey Chow | 601 | 61 | 73 | 62 | 92 | 77 | 365 |
28 | David McGregor | 579 | 62 | 66 | 66 | 92 | 81 | 367 |
29 | Zack Young | 590 | 58 | 70 | 66 | 88 | 282 | |
30 | Dalton Etkie | 60 | 73 | 66 | 85 | 284 | ||
31 | Jaz Pedersen | 604 | 64 | 70 | 65 | 93 | 292 | |
32 | JC Horton | 578 | 64 | 73 | 67 | 96 | 300 | |
33 | James Tinder | 596 | 65 | 74 | 66 | 96 | 301 | |
33 | Cody Zimmer | 602 | 63 | 77 | 69 | 92 | 301 | |
35 | Allen Brokaw | 334 | 62 | 73 | 68 | 99 | 302 | |
36 | Ryan Baldiviez | 463 | 57 | 71 | 999 | DNF | ||
36 | Cody Crace | 433 | 59 | 69 | 999 | DNF | ||
38 | Brandon Kenny | 611 | 61 | 999 | 999 | DNF |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Travis Brougham | 206 | 55 | 64 | 64 | 74 | 73 | 330 |
2 | Ben McCrory | 506 | 54 | 67 | 56 | 83 | 71 | 331 |
2 | Matthew Ellis | 512 | 50 | 67 | 63 | 77 | 74 | 331 |
4 | David Pearson | 593 | 56 | 63 | 58 | 80 | 75 | 332 |
5 | Phaivanh Xayavong | 406 | 51 | 72 | 59 | 85 | 67 | 334 |
6 | Kevin Nadrowski | 436 | 55 | 70 | 58 | 84 | 76 | 343 |
7 | Lad Baird | 353 | 57 | 69 | 59 | 86 | 81 | 352 |
8 | Blake Herbold | 221 | 59 | 69 | 67 | 86 | 76 | 357 |
9 | Richardo Charay | 413 | 61 | 67 | 62 | 89 | 79 | 358 |
10 | Jeffrey Bibb | 515 | 56 | 68 | 66 | 85 | 84 | 359 |
11 | Andrew Phillips | 561 | 63 | 66 | 66 | 89 | 78 | 362 |
12 | Thomas Smith | 576 | 59 | 69 | 72 | 91 | 78 | 369 |
13 | Scott Vollmar | 598 | 60 | 72 | 64 | 90 | 83 | 369 |
14 | Nick Ogrizovich | 352 | 69 | 71 | 70 | 80 | 80 | 370 |
15 | Samuel Reynolds | 475 | 65 | 71 | 72 | 86 | 77 | 371 |
16 | Norman Chan | 557 | 67 | 71 | 68 | 88 | 999 | DNF |
17 | Lee Barnes | 420 | 64 | 73 | 68 | 93 | 298 | |
18 | Adam Jarashow | 229 | 60 | 73 | 69 | 98 | 300 | |
19 | Corey Brasier | 553 | 65 | 78 | 69 | 97 | 309 |
FA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Kelli Beechy | 63 | 58 | 73 | 77 | 68 | 339 | |
2 | Grace Miner | 67 | 69 | 71 | 90 | 80 | 377 | |
3 | Carley Carbin | 567 | 71 | 71 | 79 | 83 | 81 | 385 |
4 | Collen Cassidy | 71 | 73 | 86 | 86 | 316 | ||
5 | Nichola Landry | 176 | 73 | 72 | 86 | 86 | 317 | |
6 | Erin Pranzl | 584 | 82 | 84 | 999 | DNF |
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Chris Preston | 18 | 61 | 56 | 66 | 72 | 67 | 322 |
2 | Michael Gay | 79 | 65 | 54 | 66 | 71 | 67 | 323 |
3 | Stephen Sinatra | 392 | 62 | 57 | 66 | 75 | 65 | 325 |
4 | Steven Hopkinson | 57 | 56 | 56 | 67 | 78 | 72 | 329 |
4 | Wesley Brown | 307 | 61 | 54 | 65 | 77 | 72 | 329 |
6 | Lawrence Poulin | 28 | 67 | 56 | 63 | 80 | 70 | 336 |
7 | Scott Simpson | 440 | 63 | 61 | 74 | 77 | 70 | 345 |
8 | Hyun Chow | 67 | 57 | 71 | 81 | 71 | 347 | |
9 | Darren Frazier | 73 | 66 | 73 | 84 | 296 | ||
10 | Gerardo Di Pietro | 212 | 73 | 71 | 90 | 110 | 344 | |
11 | Randall Bye | 252 | 59 | 59 | 70 | 999 | DNF | |
12 | Arthur Morriese | 595 | 69 | 62 | 999 | 999 | DNF |
MA60
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Charles Holmes | 554 | 63 | 57 | 68 | 73 | 74 | 335 |
2 | Rusty Crace | 449 | 69 | 58 | 70 | 85 | 77 | 359 |
3 | John Taft | 481 | 81 | 72 | 87 | 102 | 81 | 423 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Darius Zarembka | 564 | 57 | 55 | 57 | 66 | 64 | 299 |
2 | Jaden Dingel | 603 | 56 | 57 | 66 | 67 | 62 | 308 |
3 | Mason Bordean | 591 | 54 | 59 | 55 | 75 | 68 | 311 |
4 | Enrico Miller | 610 | 57 | 56 | 71 | 67 | 64 | 315 |
5 | Tom McKnight | 472 | 59 | 52 | 66 | 74 | 68 | 319 |
6 | Jeffrey Dixon | 558 | 62 | 53 | 63 | 73 | 71 | 322 |
6 | Jaxon Dingel | 605 | 56 | 54 | 70 | 69 | 73 | 322 |
8 | Varma Gottumukala | 522 | 61 | 56 | 68 | 72 | 69 | 326 |
9 | Selman Jawed | 570 | 63 | 57 | 69 | 78 | 68 | 335 |
10 | Kevin Ahern | 550 | 56 | 59 | 74 | 77 | 71 | 337 |
11 | Ryan Zarembka | 563 | 65 | 55 | 69 | 83 | 68 | 340 |
12 | Brian Cocanour | 544 | 69 | 66 | 72 | 86 | 81 | 374 |
13 | Jace Lewandowski | 574 | 72 | 66 | 74 | 82 | 83 | 377 |
14 | Brandon Marin | 592 | 71 | 62 | 76 | 86 | 83 | 378 |
15 | Christopher Bragg | 72 | 65 | 81 | 85 | 84 | 387 | |
16 | Stephen J. Pfeiffer | 80 | 79 | 91 | 91 | 341 |
FA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Alena Putilov | 571 | 81 | 80 | 94 | 102 | 357 |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Franz | 471 | 64 | 61 | 69 | 80 | 74 | 348 |
2 | Jeremy Warshaw | 600 | 67 | 60 | 69 | 82 | 73 | 351 |
3 | Douglas Baker | 585 | 63 | 59 | 67 | 85 | 78 | 352 |
4 | Thomas Smith | 576 | 68 | 57 | 72 | 80 | 76 | 353 |
5 | Jeffrey Barbuto | 549 | 66 | 60 | 73 | 83 | 74 | 356 |
6 | Thomas Welch | 560 | 73 | 58 | 75 | 83 | 72 | 361 |
7 | Craig Joseph | 599 | 67 | 68 | 71 | 84 | 76 | 366 |
8 | Brent Anderson | 421 | 75 | 64 | 78 | 89 | 83 | 389 |
9 | Brian Morrison | 73 | 70 | 81 | 92 | 316 | ||
10 | Matthew Goeb | 608 | 79 | 73 | 87 | 93 | 332 | |
10 | Mahon Kelly | 577 | 78 | 69 | 88 | 97 | 332 | |
12 | Nathan Dingel | 607 | 80 | 73 | 87 | 95 | 335 | |
13 | Randy Taylor | 218 | 82 | 81 | 91 | 99 | 353 |
MA4
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total |
---|---|---|---|---|---|---|---|---|
1 | Andrew Gurry | 559 | 69 | 67 | 71 | 93 | 300 | |
2 | Larwan Berke | 63 | 67 | 999 | DNF |