DDGA National Championships - MN21
Information
Field Day Results
Doubles: Jeremy Farnsworth & Daniel Lewis
Skills: Nathan Boyes
Putting: TBA
Long Distance: TBA
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Jeremy Farnsworth | 118 | 87 | 79 | 80 | 81 | 327 |
2 | Erik Lee | 211 | 92 | 78 | 89 | 83 | 342 |
3 | Kevin Berrigan | 85 | 84 | 91 | 86 | 346 | |
4 | Daniel Sweet | 227 | 93 | 86 | 88 | 84 | 351 |
5 | Fletch Kuehne | 255 | 94 | 84 | 90 | 88 | 356 |
6 | Travis Webber | 555 | 93 | 87 | 91 | 87 | 358 |
7 | Justin Ashton | 199 | 94 | 85 | 94 | 94 | 367 |
8 | Nathan Boyes | 160 | 91 | 87 | 98 | 276 | |
9 | Justin Adkins | 277 | 92 | 92 | 94 | 278 | |
10 | Connor Rosko | 573 | 97 | 87 | 95 | 279 | |
11 | Ricky Cornish III | 51 | 98 | 88 | 98 | 284 | |
12 | Benjamin Lewis | 331 | 97 | 93 | 103 | 293 | |
13 | Daniel Lewis | 124 | 104 | 888 | DNF |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Melissa Montgomery | 281 | 124 | 73 | 100 | 68 | 365 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Robert Hall | 357 | 90 | 87 | 88 | 80 | 345 |
2 | Jason Valentine | 93 | 84 | 90 | 88 | 355 | |
3 | Emil Cornish | 291 | 95 | 85 | 93 | 88 | 361 |
4 | Matt Kevan | 91 | 93 | 95 | 85 | 364 | |
5 | Robert Huizar | 40 | 98 | 86 | 92 | 91 | 367 |
6 | Corey Fletcher | 419 | 90 | 93 | 91 | 97 | 371 |
7 | Patrick Harris | 134 | 91 | 91 | 97 | 94 | 373 |
8 | Kent Schafer | 87 | 103 | 91 | 87 | 281 | |
9 | Ron Moberly | 123 | 98 | 89 | 100 | 287 | |
10 | Jeffrey Roberts | 36 | 104 | 90 | 98 | 292 | |
11 | Robin Johnson | 26 | 94 | 102 | 99 | 295 | |
12 | Joey Calvano | 68 | 116 | 102 | 98 | 316 | |
12 | Ryan Sullivan | 486 | 112 | 98 | 106 | 316 | |
14 | Bentley Fink | 113 | 109 | 111 | 333 |
FP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Brandie Aguado | 48 | 132 | 74 | 112 | 76 | 394 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Barry Barron | 148 | 96 | 93 | 94 | 89 | 372 |
2 | Steve Walker | 423 | 101 | 87 | 98 | 91 | 377 |
3 | James Wilson | 157 | 108 | 100 | 108 | 101 | 417 |
4 | Kelvin Etkie | 508 | 114 | 100 | 103 | 317 | |
5 | Stephen Sinatra | 392 | 116 | 101 | 109 | 326 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Danny Laughlin | 96 | 89 | 91 | 96 | 372 | |
2 | Justin Perez | 322 | 99 | 95 | 93 | 87 | 374 |
3 | Vina Cornish | 337 | 96 | 95 | 93 | 92 | 376 |
4 | Justin Carrus | 467 | 104 | 91 | 92 | 90 | 377 |
5 | Nate Hergert | 448 | 106 | 87 | 96 | 92 | 381 |
6 | Timothy Artinian | 614 | 106 | 89 | 96 | 93 | 384 |
7 | Clayton Marr III | 278 | 111 | 91 | 96 | 92 | 390 |
8 | Tyrel Wilding | 404 | 108 | 92 | 99 | 92 | 391 |
9 | Lee Jones | 105 | 93 | 97 | 97 | 392 | |
10 | Jay Kowalczyk | 438 | 106 | 94 | 97 | 96 | 393 |
11 | Jeremy Bowen | 103 | 100 | 96 | 96 | 395 | |
12 | Todd Bonheyo | 105 | 97 | 95 | 100 | 397 | |
13 | Elbert Houston | 102 | 91 | 106 | 99 | 398 | |
14 | Keith Longino | 341 | 103 | 98 | 101 | 302 | |
15 | Colin Analco | 105 | 98 | 102 | 305 | ||
15 | Dakota Daniels | 582 | 111 | 90 | 104 | 305 | |
17 | Bradley Isakson | 327 | 103 | 93 | 110 | 306 | |
18 | Cody Crace | 433 | 111 | 99 | 97 | 307 | |
18 | Phil Anger | 108 | 103 | 96 | 307 | ||
20 | Justin Burke | 401 | 109 | 94 | 108 | 311 | |
21 | Tyler Crace | 355 | 110 | 102 | 100 | 312 | |
22 | Joshua Seal | 483 | 106 | 107 | 102 | 315 | |
23 | Allen Brokaw | 334 | 116 | 103 | 111 | 330 | |
24 | Colton Crace | 450 | 122 | 104 | 999 | DNF | |
24 | Dylan Sicoli | 575 | 103 | 95 | 999 | DNF |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Benjamin Ratell | 213 | 104 | 95 | 108 | 96 | 403 |
2 | Phaivanh Xayavong | 406 | 102 | 99 | 109 | 95 | 405 |
3 | Michael Maffucci | 114 | 111 | 92 | 105 | 101 | 409 |
3 | Nick Ogrizovich | 352 | 108 | 100 | 103 | 98 | 409 |
5 | Lad Baird | 353 | 113 | 102 | 99 | 102 | 416 |
6 | Ian Jones | 11 | 112 | 103 | 102 | 101 | 418 |
7 | Robert Ruddell | 432 | 114 | 91 | 114 | 319 | |
8 | Richardo Charay | 413 | 108 | 103 | 109 | 320 | |
9 | Justin Small | 439 | 118 | 104 | 106 | 328 | |
10 | Mark Smith | 489 | 109 | 106 | 121 | 336 | |
11 | Nathan Kester | 109 | 159 | 116 | 999 | DNF | |
11 | Rick McCabe | 373 | 113 | 98 | 999 | DNF | |
13 | Eric Hamlow | 108 | 146 | 999 | 999 | DNF |
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Ricky Hernandez | 301 | 109 | 96 | 107 | 97 | 409 |
2 | Jimmy Beldon | 459 | 109 | 97 | 110 | 100 | 422 |
3 | Christopher Tinsley | 256 | 124 | 94 | 113 | 105 | 436 |
4 | Rusty Crace | 449 | 122 | 111 | 119 | 352 | |
5 | David Martin | 457 | 136 | 108 | 129 | 373 | |
6 | Lawrence Poulin | 28 | 117 | 999 | DNF |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Ryan Baldiviez | 463 | 111 | 90 | 104 | 87 | 392 |
2 | Justin Barlow | 492 | 104 | 94 | 107 | 104 | 409 |
3 | Will Fetzer | 350 | 107 | 102 | 112 | 94 | 415 |
4 | Robert Siebert | 109 | 105 | 105 | 101 | 420 | |
5 | Josh Tape | 441 | 110 | 104 | 110 | 98 | 422 |
6 | Randall Smith | 465 | 111 | 116 | 111 | 92 | 430 |
6 | Tristan Boren | 589 | 117 | 95 | 117 | 101 | 430 |
8 | Tanner Carr | 126 | 103 | 114 | 92 | 435 | |
9 | DeanJames D’Angelo | 127 | 101 | 116 | 344 | ||
10 | Brandon Burnett | 113 | 114 | 120 | 347 | ||
11 | Daniel Sweet Jr. | 126 | 103 | 124 | 353 | ||
12 | Mark Montalette | 126 | 110 | 120 | 356 | ||
13 | Dawson Moder | 126 | 114 | 118 | 358 | ||
14 | Antonio Cornish | 132 | 111 | 120 | 363 | ||
15 | Aaron Waheed | 135 | 114 | 130 | 379 | ||
16 | Travis Hayes | 127 | 999 | DNF | |||
16 | Justin Bergeron | 134 | 999 | DNF |
FA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Helen Handschuh | 162 | 106 | 133 | 96 | 497 | |
2 | Collen Cassidy | 171 | 96 | 128 | 102 | 497 | |
3 | Jessica Oldfather | 462 | 184 | 193 | 133 | 107 | 527 |
MJ15
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Noah Cornish | 100 | 128 | 228 |
MJ12
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Finals | Total |
---|---|---|---|---|---|---|---|
1 | Zumiah Cornish | 93 | 106 | 199 |