DDGA West Open 2023
Information
TD(s): James Wilson
Location: Ione, California
Date: Apr-28 to Apr-30-2023
Course(s): Lake Amador Resort
Players: 43
Location: Ione, California
Date: Apr-28 to Apr-30-2023
Course(s): Lake Amador Resort
Players: 43
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Timothy Artinian | 614 | 56 | 50 | 54 | 160 |
2 | Robert Ruddell | 432 | 61 | 48 | 59 | 168 |
3 | Nathan Boyes | 160 | 65 | 47 | 61 | 173 |
4 | Mark Farr | 264 | 64 | 54 | 60 | 178 |
5 | Clint Dickinson | 542 | 66 | 53 | 65 | 184 |
6 | Tan Nguyen | 147 | 68 | 55 | 63 | 186 |
7 | Brandon Duran | 572 | 64 | 57 | 67 | 188 |
8 | Varma Gottumukala | 522 | 72 | 59 | 60 | 191 |
9 | Tristan Boren | 589 | 72 | 64 | 999 | DNF |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Carley Carbin | 567 | 85 | 100 | 999 | DNF |
1 | Grace Minter | 566 | 64 | 83 | 999 | DNF |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Phaivanh Xayavong | 406 | 65 | 53 | 53 | 184 |
2 | Matthew Ellis | 512 | 71 | 54 | 54 | 188 |
3 | Jeffrey Bibb | 515 | 68 | 54 | 54 | 189 |
4 | Hendri Argo | 377 | 75 | 57 | 57 | 202 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Stephen Sinatra | 392 | 54 | 63 | 54 | 171 |
2 | Jesse J. Bailey | 518 | 58 | 62 | 60 | 180 |
3 | Chris Preston | 18 | 57 | 65 | 59 | 181 |
4 | Charles Holmes | 554 | 56 | 70 | 61 | 187 |
5 | Randall Bye | 252 | 58 | 65 | 70 | 193 |
6 | Nemo Szpakowski | 236 | 54 | 57 | 999 | DNF |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Jason Yeh | 546 | 73 | 56 | 69 | 198 |
2 | David Harvey | 461 | 81 | 59 | 64 | 204 |
3 | Saddam Zaragoza | 568 | 78 | 55 | 75 | 208 |
3 | Selman Jawed | 570 | 72 | 69 | 67 | 208 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Samuel Reynolds | 475 | 71 | 55 | 63 | 189 |
2 | Andrew Phillips | 561 | 72 | 53 | 66 | 191 |
3 | Brice Pruyn | 73 | 58 | 64 | 195 | |
4 | Adam Jarashow | 229 | 70 | 60 | 71 | 201 |
5 | Norman Chan | 557 | 86 | 65 | 64 | 215 |
6 | Corey Brasier | 553 | 76 | 71 | 69 | 216 |
7 | Teddy Kenopic | 175 | 85 | 66 | 75 | 226 |
8 | Chevy Rushing | 78 | 999 | 999 | DNF |
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Sharif Rashedi | 470 | 61 | 75 | 65 | 201 |
2 | David Call | 68 | 71 | 65 | 204 | |
3 | Hyunhoon Cho | 545 | 61 | 68 | 999 | DNF |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Joshua Weinstock | 58 | 78 | 65 | 201 | |
2 | Jason Kulchinsky | 65 | 73 | 66 | 204 | |
2 | Jamie Carrasco | 65 | 72 | 67 | 204 | |
4 | Mike Sweeney | 306 | 65 | 78 | 66 | 209 |
5 | Alex Zaernovoj | 63 | 86 | 64 | 213 | |
6 | Wayne Wadler | 548 | 69 | 76 | 70 | 215 |
7 | Preston Ponder | 65 | 121 | 64 | 250 |