DDGA West Open 2019
Information
TD(s): Cory Fletcher
Location: Rupert, Idaho
Date: May-18 to May-19-2019
Course(s): Lake Walcott State Park
Players: 41
Location: Rupert, Idaho
Date: May-18 to May-19-2019
Course(s): Lake Walcott State Park
Players: 41
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Justin Ashton | 199 | 65 | 57 | 57 | 179 |
2 | Daniel Sweet | 227 | 55 | 63 | 61 | 179 |
3 | Kevin Berrigan | 66 | 64 | 61 | 191 | |
4 | David Smothermon | 145 | 70 | 62 | 62 | 194 |
5 | Emil Cornish | 291 | 66 | 65 | 64 | 195 |
6 | Nathan Boyes | 160 | 63 | 70 | 66 | 199 |
7 | Jeffrey Roberts | 36 | 73 | 70 | 67 | 210 |
8 | Michael Gay | 79 | 72 | 75 | 74 | 221 |
9 | Tan Nguyen | 147 | 147 | 70 | 76 | 293 |
FPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Brandie Aguado | 48 | 88 | 79 | 83 | 250 |
2 | Meuy Camper | 85 | 86 | 84 | 255 | |
3 | Valerie McCabe | 97 | 999 | 999 | DNF |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Phaivanh Xayavong | 406 | 70 | 71 | 73 | 214 |
2 | Ron Riddle | 72 | 75 | 69 | 216 | |
3 | Robert Ruddell | 432 | 74 | 70 | 75 | 219 |
4 | Dominic Adams | 267 | 77 | 69 | 80 | 226 |
5 | Mark Acord | 369 | 79 | 74 | 75 | 228 |
5 | Bo Lovering | 431 | 82 | 72 | 74 | 228 |
7 | Rick McCabe | 373 | 77 | 73 | 999 | DNF |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Nemo Szpakowski | 236 | 70 | 72 | 66 | 208 |
2 | David Good | 2 | 79 | 81 | 72 | 232 |
3 | Ricky Hernandez | 301 | 139 | 76 | 68 | 283 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Bradley Isakson | 327 | 71 | 74 | 68 | 213 |
2 | D. Michael Drees | 378 | 75 | 68 | 72 | 215 |
3 | Kris Walker | 74 | 76 | 77 | 227 | |
4 | Marcos Aguilar | 77 | 74 | 77 | 228 |
FA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Cherilynne Meschke | 315 | 79 | 77 | 76 | 232 |
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Lawrence Poulin | 28 | 86 | 77 | 82 | 245 |
2 | Scott Martin | 179 | 96 | 95 | 98 | 289 |
3 | Jeff Anderson | 38 | 89 | 999 | 999 | DNF |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Tanner Carr | 77 | 76 | 74 | 227 | |
2 | Kevin Camper | 348 | 73 | 76 | 80 | 229 |
3 | Thomas Smith | 576 | 75 | 87 | 79 | 241 |
4 | John Coles | 430 | 75 | 89 | 78 | 242 |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Brent Anderson | 421 | 80 | 81 | 86 | 247 |
2 | James MacNicholl | 80 | 80 | 160 | ||
3 | Bryan Han | 83 | 79 | 162 |
MJ15
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Antonio Cornish | 77 | 73 | 150 | ||
2 | Cayden Fletcher | 85 | 72 | 157 | ||
3 | Noah Cornish | 96 | 92 | 188 | ||
4 | Zumiah Cornish | 114 | 97 | 211 |