DDGA East Open 2023
Information
TD(s): Patrick Harris
Location: Simsbury, Connecticut
Date: May-27 to May-28-2023
Course(s): Tower Ridge
Players: 36
Location: Simsbury, Connecticut
Date: May-27 to May-28-2023
Course(s): Tower Ridge
Players: 36
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Andrew Barker | 565 | 52 | 59 | 111 |
2 | Jason McAnnally | 531 | 59 | 67 | 126 |
3 | Steve Carey | 30 | 63 | 69 | 132 |
MP40
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Christina LaFrance | 68 | 80 | 148 | |
2 | Brittainy Simpson | 207 | 74 | 83 | 157 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Justin Carrus | 467 | 55 | 65 | 120 |
2 | Clint Zarembka | 428 | 56 | 68 | 124 |
3 | Joseph Robinson | 569 | 59 | 69 | 128 |
4 | Joshua Seal | 483 | 65 | 66 | 131 |
5 | Allen Brokaw | 334 | 66 | 75 | 141 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Kevin Nadrowski | 436 | 59 | 68 | 127 |
2 | Lad Baird | 353 | 59 | 73 | 132 |
3 | Anthony Patrowicz | 62 | 72 | 134 | |
4 | irvin Buckingham | 446 | 63 | 73 | 136 |
5 | Corey Driscoll | 1 | 67 | 74 | 141 |
6 | Shayan Keramati | 3 | 69 | 76 | 145 |
6 | William Stratemeier | 527 | 71 | 74 | 145 |
8 | David Good | 2 | 71 | 76 | 147 |
9 | Michael Duross | 384 | 72 | 86 | 158 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Kristin Feldman | 77 | 62 | 139 | |
2 | Carrie Driscoll | 44 | 83 | 69 | 152 |
3 | Colleen Cassidy | 466 | 80 | 75 | 155 |
MA50
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Scott Simpson | 440 | 65 | 52 | 117 |
2 | Matt Hochkeppel | 71 | 64 | 135 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Tom McKnight | 472 | 62 | 55 | 117 |
2 | Christopher Di Santo | 452 | 63 | 54 | 117 |
3 | Kevin Ahern | 550 | 68 | 53 | 121 |
4 | Bruce Saperstein | 66 | 61 | 127 | |
5 | Jeffrey Werner | 451 | 71 | 57 | 128 |
5 | Jeffrey Barbuto | 549 | 70 | 58 | 128 |
7 | Henry Ligocki | 66 | 65 | 131 |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Tony Berrigan | 562 | 70 | 60 | 130 |
2 | Richard Tylinski | 96 | 76 | 172 |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Rina Gonazlez | 80 | 70 | 150 | |
2 | Jessica Garcia | 96 | 77 | 173 | |
3 | Lessette Garcia | 114 | 87 | 201 |