DDGA Central Open 2022
Information
TD(s): Ian Jones
Location: Nashville, Indiana
Date: Apr-23 to Apr-24-2022
Course(s): Brown County Country Club
Players: 36
Location: Nashville, Indiana
Date: Apr-23 to Apr-24-2022
Course(s): Brown County Country Club
Players: 36
MA1
| Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
|---|---|---|---|---|---|---|
| 1 | Clayton Marr III | 278 | 74 | 77 | 83 | 234 |
| 2 | Elbert Houston | 75 | 81 | 85 | 241 | |
| 3 | Keith Longino | 341 | 79 | 78 | 91 | 248 |
| 4 | Colton Crace | 450 | 88 | 78 | 86 | 252 |
| 5 | Paul Cuppy III | 536 | 80 | 83 | 95 | 258 |
| 6 | Cody Crace | 433 | 89 | 79 | 96 | 264 |
| 7 | Will Fetzer | 350 | 90 | 88 | 87 | 265 |
| 8 | Tyler Crace | 355 | 93 | 83 | 92 | 268 |
| 9 | Willie McWhirter | 405 | 85 | 88 | 999 | DNF |
FA1
| Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
|---|---|---|---|---|---|---|
| 1 | Meuy Camper | 95 | 98 | 95 | 288 |
MA40
| Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
|---|---|---|---|---|---|---|
| 1 | Travis Brougham | 206 | 67 | 73 | 73 | 219 |
| 2 | Bryan Goyette | 356 | 72 | 78 | 78 | 221 |
| 3 | Mark Acord | 369 | 77 | 75 | 75 | 223 |
| 4 | David Reekers | 82 | 79 | 75 | 75 | 232 |
| 4 | Benjamin Ratell | 213 | 78 | 78 | 78 | 232 |
| 6 | Scott Reekers | 49 | 84 | 83 | 83 | 241 |
| 7 | Lad Baird | 353 | 83 | 81 | 81 | 243 |
| 8 | Andy Tao | 328 | 79 | 86 | 86 | 244 |
| 9 | Eric Hamlow | 108 | 82 | 80 | 80 | 248 |
| 10 | Mark Smith | 489 | 86 | 86 | 86 | 252 |
| 11 | Thomas Smith | 576 | 88 | 86 | 86 | 253 |
| 12 | Kevin Camper | 348 | 85 | 84 | 84 | 256 |
| 13 | Jeremy Curtis | 50 | 86 | 91 | 91 | 257 |
| 14 | Joey Wojnowski | 89 | 84 | 84 | 258 | |
| 15 | Gerald Pickering | 511 | 93 | 93 | 93 | DNF |
MA50
| Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
|---|---|---|---|---|---|---|
| 1 | Rusty Crace | 449 | 91 | 85 | 91 | 267 |
| 2 | Dennis Puent | 262 | 99 | 101 | 100 | 300 |
| 3 | Christopher Tinsley | 256 | 80 | 146 | 84 | 310 |
| 4 | Greg Gantt | 105 | 108 | 101 | 314 |
MA3
| Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
|---|---|---|---|---|---|---|
| 1 | Anthony Strong | 435 | 86 | 81 | 86 | 253 |
| 2 | Joshua Hozempa | 387 | 97 | 94 | 97 | 288 |
| 3 | David LeFors | 516 | 101 | 97 | 91 | 289 |
MJ18
| Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
|---|---|---|---|---|---|---|
| 1 | Caleb Thompson | 480 | 94 | 93 | 187 | |
| 2 | Leon LeFors | 517 | 87 | 103 | 190 |
FJ10
| Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
|---|---|---|---|---|---|---|
| 1 | Livya Goyette | 504 | 77 | 81 | 158 | |
| 2 | Gisella Goyette | 505 | 89 | 96 | 185 |