Lowest Round Score Records
First Round
Tournament | Division | Score | Name |
---|---|---|---|
DCO18 | MPO | 45 | Jeremy Farnsworth |
MN05 | FPO | 62 | Tamara Majocha |
UT17 | FPO | 62 | Melissa Montgomery |
DEO22 | FPO | 62 | Melissa Montgomery |
IL09 | MP40 | 48 | Jimmy Starr |
OR23 | FP40 | 70 | Brandie Aguado |
DWO23 | MP50 | 54 | Stephen Sinatra |
DWO23 | MP50 | 54 | Nemo Szpakowski |
WA19 | MP50 | 54 | Jamie Clark |
OR23 | MP60 | 61 | James Wilson |
IL09 | MA1 | 47 | Patrick Harris |
WA12 | FA1 | 66 | Nichola Landry |
OR23 | MA40 | 50 | Matthew Ellis |
OR23 | FA40 | 63 | Kelli Beechy |
DEO19 | MA50 | 54 | Thomas Byrnes |
OR23 | MA60 | 63 | Charles Holmes |
IN16 | MA2 | 47 | Michael Johnson |
DEO21 | FA2 | 61 | Amanda Geffen |
DCO23 | MA3 | 52 | Paul Jones |
WA19 | FA3 | 64 | Cherilynne Meschke |
OR23 | MA4 | 63 | Larwan Berke |
DEO22 | MJ18 | 55 | Noah Cornish |
DEO22 | FJ18 | 74 | Magdalene Utley |
DWO19 | MJ15 | 77 | Antonio Cornish |
OR07 | FJ15 | 122 | Ashley Studor |
WA19 | MJ12 | 84 | Zumiah Cornish |
NM08 | FJ12 | 111 | Nicky Litherland |
GA15 | MJ10 | 104 | Xian Tomlinson |
DCO22 | FJ10 | 77 | Livya Goyette |
Second Round
Tournament | Division | Score | Name |
---|---|---|---|
IN16 | MPO | 44 | Jeremy Farnsworth |
IL13 | FPO | 55 | Melissa Stein |
DEO21 | FPO | 55 | Brianna DiGiovanni |
IL09 | MP40 | 49 | Michael Sherman |
OR23 | FP40 | 60 | Holly Bullard |
IN16 | MP50 | 53 | Jamie Clark |
OR23 | MP60 | 55 | David Lane |
GA15 | MA1 | 45 | Rush Bowers |
GA15 | MA1 | 45 | Justin Perez |
IL13 | FA1 | 64 | Melissa Montgomery |
GA15 | MA40 | 50 | Steve Carey |
OR23 | FA40 | 58 | Kelli Beechy |
GA15 | MA50 | 50 | Barry Jones |
OR23 | MA60 | 57 | Charles Holmes |
GA15 | MA2 | 50 | Angel Cloud |
DEO21 | FA2 | 64 | Amanda Geffen |
GA15 | MA3 | 56 | Robert Sadowski |
WA19 | FA3 | 57 | Cherilynne Meschke |
OR23 | MA4 | 67 | Andrew Gurry |
OR23 | MA4 | 67 | Larwan Berke |
IN16 | MJ18 | 69 | Conor Driscoll |
DWO19 | MJ15 | 72 | Cayden Fletcher |
OR07 | FJ15 | 120 | Ashley Studor |
WA19 | MJ12 | 75 | Zumiah Cornish |
OR07 | MJ10 | 66 | Tiger Pineda |
DCO22 | FJ10 | 81 | Livya Goyette |
Third Round
Tournament | Division | Score | Name |
---|---|---|---|
GA15 | MPO | 45 | Fletch Kuehne |
GA15 | MPO | 45 | Justin Ashton |
IL09 | FPO | 60 | Bethany Hummel |
GA15 | FPO | 60 | Melissa Montgomery |
GA15 | MP40 | 50 | Patrick Harris |
GA15 | MP40 | 50 | Brian Baell |
GA15 | MP40 | 50 | Dain Sivak |
IL09 | FP40 | 65 | Nichola Landry |
GA15 | MP50 | 50 | Jamie Clark |
OR23 | MP60 | 67 | James Wilson |
IN16 | MA1 | 51 | Blake Herbold |
IN16 | MA1 | 51 | Blake Probert |
WA12 | FA1 | 58 | Nichola Landry |
DEO22 | MA40 | 53 | Kevin Nadrowski |
OR23 | FA40 | 71 | Grace Miner |
DEO22 | MA50 | 59 | Christopher Tinsley |
KY22 | MA50 | 59 | Jimmy Beldon |
DEO22 | MA50 | 59 | Irvin Buckingham |
OR23 | MA60 | 68 | Charles Holmes |
IN16 | MA2 | 45 | Michael Johnson |
DEO21 | FA2 | 67 | Amanda Geffen |
DEO22 | MA3 | 57 | Chadd Navejar |
DCO23 | MA3 | 57 | Paul Jones |
WA19 | FA3 | 63 | Cherilynne Meschke |
OR23 | MA4 | 71 | Andrew Gurry |
CA14 | MJ18 | 61 | Thomas York |
KY22 | MJ15 | 71 | Leon LeFors |
OR07 | FJ15 | 117 | Ashley Studor |
WA19 | MJ12 | 83 | Zumiah Cornish |
NM08 | FJ12 | 100 | Christina Litherland |
OR07 | MJ10 | 68 | Tiger Pineda |
Fourth Round
Tournament | Division | Score | Name |
---|---|---|---|
IL09 | MPO | 48 | Dain Sivak |
IL09 | MPO | 48 | Jonathan Gleicher |
IL09 | MPO | 48 | Dan Burton |
IN16 | FPO | 51 | Kaylee Campbell |
UT17 | MP40 | 52 | Justin Ashton |
IL09 | FP40 | 60 | Nichola Landry |
UT17 | MP50 | 52 | Jamie Clark |
OR23 | MP60 | 75 | David Lane |
IN16 | MA1 | 54 | Blake Herbold |
IN16 | MA1 | 54 | Blake Probert |
VT10 | FA1 | 65 | Dawn Croasmun |
CA14 | MA40 | 57 | Nemo Szpakowski |
IN16 | MA40 | 57 | Robert Hall |
OR23 | FA40 | 77 | Kelli Beechy |
UT17 | MA50 | 58 | Ricky Hernandez |
OR23 | MA60 | 73 | Charles Holmes |
IN16 | MA2 | 50 | Michael Johnson |
CA14 | FA2 | 90 | Brittney Caldwell |
PA18 | MA3 | 64 | Kevin Nadrowski |
PA18 | MA3 | 64 | Anthony Patrowicz |
WA19 | FA3 | 70 | Cherilynne Meschke |
OR23 | MA4 | 93 | Andrew Gurry |
CA14 | MJ18 | 69 | Thomas York |
IN16 | MJ18 | 69 | Conor Driscoll |
WA19 | MJ15 | 86 | Noah Cornish |
WA19 | MJ12 | 95 | Zumiah Cornish |
GA15 | MJ10 | 999 | Xian Tomlinson |
Fifth Round
Tournament | Division | Score | Name |
---|---|---|---|
UT17 | MPO | 46 | Daniel Sweet |
TX11 | FPO | 64 | Charie Crick |
UT17 | MP40 | 50 | Justin Ashton |
TX11 | FP40 | 75 | Nichola Landry |
UT17 | MP50 | 52 | Jamie Clark |
IN16 | MA1 | 55 | John Moore Jr. |
IN16 | MA1 | 55 | Eric LeFors |
UT17 | MA1 | 55 | Kevin Berrigan |
WA12 | FA1 | 61 | Kelli Beechy |
UT17 | MA40 | 58 | Ron Riddle Jr. |
UT17 | MA50 | 57 | Ricky Hernandez |
IN16 | MA2 | 52 | Michael Johnson |
TX11 | MA3 | 59 | Aaron Trotter |
WA12 | MA3 | 59 | Ryan Dewitte |
NM08 | MJ18 | 67 | Edward Huizar |
NM08 | FJ12 | 106 | Nicky Litherland |
Sixth Round
Tournament | Division | Score | Name |
---|---|---|---|
UT17 | MPO | 48 | Jeremy Farnsworth |
UT17 | MPO | 48 | Daniel Sweet |
UT17 | FPO | 67 | Melissa Montgomery |
UT17 | MP40 | 48 | Ricky Cornish III |
UT17 | MP50 | 51 | Jamie Clark |
UT17 | MA1 | 51 | Travis Brougham |
UT17 | MA40 | 56 | Nick Ogrizovich |
UT17 | MA50 | 57 | Ricky Hernandez |
UT17 | MA2 | 58 | Edwin Carter |
UT17 | MA3 | 71 | Joshua Hozempa |
Semifinal
Tournament | Division | Score | Name |
---|---|---|---|
PA18 | MPO | 56 | Jamie Clark |
PA18 | MA1 | 57 | Jacob Lingle |
PA18 | MA40 | 55 | Kent Schafer |
PA18 | MA50 | 56 | Christopher Tinsley |
PA18 | MA50 | 56 | Ricky Hernandez |
PA18 | MA50 | 56 | Barry Jones |
PA18 | MA2 | 54 | Robert Sadowski |
PA18 | MA3 | 57 | Colton Crace |
Finals
Tournament | Division | Score | Name |
---|---|---|---|
DWO18 | MPO | 23 | Nathan Boyes |
MN05 | FPO | 31 | Tamara Majocha |
WA12 | FPO | 31 | Charie Crick |
IN16 | MP40 | 27 | Robert Huizar |
MN21 | FP40 | 76 | Brandie Aguado |
OR23 | FP40 | 76 | Holly Bullard |
IN16 | MP50 | 28 | Jamie Clark |
OR23 | MP60 | 71 | Mikey Wilton |
CA03 | MA1 | 24 | David Tomlinson |
IN16 | MA1 | 24 | Blake Probert |
GA04 | FA1 | 38 | Brandie Aguado |
PA18 | MA40 | 25 | Kent Schafer |
OR23 | FA40 | 68 | Kelli Beechy |
IN16 | MA50 | 28 | Christopher Tinsley |
OR23 | MA60 | 74 | Charles Holmes |
IN16 | MA2 | 22 | Michael Johnson |
MN21 | FA2 | 96 | Helen Handschuh |
OR23 | MA3 | 72 | Thomas Welch |
KY22 | FA3 | 90 | Hannah Puent |
KY22 | MJ18 | 95 | Dylan Puent |
KY22 | MJ15 | 107 | Leon LeFors |