DDGA East Open 2017
Information
TD(s): Allen Brokaw
Location: Palmerton, Pennsylvania
Date: May-20 to Nov-30--0001
Course(s): Blue Mountain
Players: 28
Location: Palmerton, Pennsylvania
Date: May-20 to Nov-30--0001
Course(s): Blue Mountain
Players: 28
MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Ricky Cornish III | 51 | 60 | 57 | 117 | |
2 | Travis Brougham | 206 | 63 | 60 | 123 | |
2 | Blake Herbold | 221 | 61 | 62 | 123 | |
4 | Dain Sivak | 78 | 67 | 57 | 124 | |
4 | Tony Pert | 162 | 65 | 59 | 124 | |
6 | Matthew Miller | 78 | 74 | 152 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Clifton Watson | 71 | 63 | 134 |
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Charles Herbold | 410 | 64 | 63 | 127 | |
2 | Cale Owens | 333 | 65 | 65 | 130 | |
3 | Matthew Berry | 391 | 69 | 64 | 133 | |
4 | Joshua Somers | 528 | 74 | 69 | 143 | |
5 | Kevin Nadrowski | 436 | 84 | 79 | 163 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Kevin Hall | 329 | 63 | 65 | 128 | |
2 | Lee Vasquez | 232 | 64 | 66 | 130 | |
3 | Josh Joseph | 169 | 71 | 65 | 136 | |
4 | Corey Driscoll | 1 | 68 | 70 | 138 | |
4 | Todd Ashworth | 414 | 71 | 67 | 138 | |
6 | Thomas Smith | 576 | 72 | 73 | 145 | |
7 | Gui Goncalves | 332 | 82 | 76 | 158 |
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | D.J. Garrison | 71 | 64 | 135 | ||
2 | Wally Parsinitz | 386 | 71 | 68 | 139 | |
3 | Anthony Patrowicz | 77 | 70 | 147 | ||
4 | Michael DuRoss | 384 | 999 | 999 | DNF |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Andrew Francis | 97 | 60 | 59 | 119 | |
2 | Steve Carey | 30 | 65 | 61 | 126 | |
3 | Maxim Nemirovsky | 320 | 69 | 69 | 138 | |
4 | Christopher Rippert | 74 | 72 | 146 | ||
5 | Jared Witt | 375 | 87 | 82 | 169 |