Tournament |
Division |
Rd1 |
Name |
DDGA Central Open | MPO | 45 | Jeremy Farnsworth |
16th DDGA National Championships | MA2 | 47 | Michael Johnson |
9th DDGA National Championships | MA1 | 47 | Patrick Harris |
9th DDGA National Championships | MP40 | 48 | Jimmy Starr |
19th DDGA National Championships | MA40 | 51 | Steve Carey |
DDGA East Open | MA3 | 53 | Chris Sardo |
19th DDGA National Championships | MP50 | 54 | Jamie Clark |
DDGA East Open | MA50 | 54 | Thomas Byrnes |
9th DDGA National Championships | MJ18 | 56 | Jason Sivak |
DDGA East Open | FA2 | 61 | Amanda Geffen |
17th DDGA National Championships | FPO | 62 | Melissa Montgomery |
5th DDGA National Championships | FPO | 62 | Tamara Majocha |
19th DDGA National Championships | FA3 | 64 | Cherilynne Meschke |
12th DDGA National Championships | FA1 | 66 | Nichola Landry |
9th DDGA National Championships | FP40 | 74 | Nichola Landry |
DDGA West Open | MJ15 | 77 | Antonio Cornish |
19th DDGA National Championships | MJ12 | 84 | Zumiah Cornish |
15th DDGA National Championships | MJ10 | 104 | Xian Tomlinson |
8th DDGA National Championships | FJ12 | 111 | Nicky Litherland |
7th DDGA National Championships | FJ15 | 122 | Ashley Studor |
Tournament |
Division |
Rd1 |
Name |
16th DDGA National Championships | MPO | 44 | Jeremy Farnsworth |
15th DDGA National Championships | MA1 | 45 | Rush Bowers |
15th DDGA National Championships | MA1 | 45 | Justin Perez |
9th DDGA National Championships | MP40 | 49 | Michael Sherman |
15th DDGA National Championships | MA40 | 50 | Steve Carey |
15th DDGA National Championships | MA50 | 50 | Barry Jones |
15th DDGA National Championships | MA2 | 50 | Angel Cloud |
16th DDGA National Championships | MP50 | 53 | Jamie Clark |
13th DDGA National Championships | FPO | 55 | Melissa Stein |
DDGA East Open | FPO | 55 | Brianna DiGiovanni |
15th DDGA National Championships | MA3 | 56 | Robert Sadowski |
19th DDGA National Championships | FA3 | 57 | Cherilynne Meschke |
DDGA East Open | FA2 | 64 | Amanda Geffen |
13th DDGA National Championships | FA1 | 64 | Melissa Montgomery |
7th DDGA National Championships | MJ10 | 66 | Tiger Pineda |
16th DDGA National Championships | MJ18 | 69 | Conor Driscoll |
DDGA West Open | MJ15 | 72 | Cayden Fletcher |
20th DDGA National Championships | FP40 | 74 | Brandie Aguado |
9th DDGA National Championships | FP40 | 74 | Nichola Landry |
19th DDGA National Championships | MJ12 | 75 | Zumiah Cornish |
7th DDGA National Championships | FJ15 | 120 | Ashley Studor |
Tournament |
Division |
Rd1 |
Name |
16th DDGA National Championships | MA2 | 45 | Michael Johnson |
15th DDGA National Championships | MPO | 45 | Fletch Kuehne |
15th DDGA National Championships | MPO | 45 | Justin Ashton |
15th DDGA National Championships | MP40 | 50 | Brian Baell |
15th DDGA National Championships | MP40 | 50 | Patrick Harris |
15th DDGA National Championships | MP40 | 50 | Dain Sivak |
15th DDGA National Championships | MP50 | 50 | Jamie Clark |
16th DDGA National Championships | MA1 | 51 | Blake Herbold |
16th DDGA National Championships | MA1 | 51 | Blake Probert |
DDGA Central Open | MA40 | 55 | Matt Kevan |
12th DDGA National Championships | FA1 | 58 | Nichola Landry |
18th DDGA National Championships | MA50 | 60 | Ricky Hernandez |
9th DDGA National Championships | FPO | 60 | Bethany Hummel |
18th DDGA National Championships | MA50 | 60 | Cliff Watson |
18th DDGA National Championships | MA50 | 60 | Barry Jones |
15th DDGA National Championships | FPO | 60 | Melissa Montgomery |
14th DDGA National Championships | MJ18 | 61 | Thomas York |
DDGA Central Open | MA3 | 62 | Ricky Beebe Jr. |
19th DDGA National Championships | FA3 | 63 | Cherilynne Meschke |
9th DDGA National Championships | FP40 | 65 | Nichola Landry |
DDGA East Open | FA2 | 67 | Amanda Geffen |
7th DDGA National Championships | MJ10 | 68 | Tiger Pineda |
19th DDGA National Championships | MJ12 | 83 | Zumiah Cornish |
19th DDGA National Championships | MJ15 | 85 | Noah Cornish |
8th DDGA National Championships | FJ12 | 100 | Christina Litherland |
7th DDGA National Championships | FJ15 | 117 | Ashley Studor |
Tournament |
Division |
Rd1 |
Name |
9th DDGA National Championships | MPO | 48 | Jonathan Gleicher |
9th DDGA National Championships | MPO | 48 | Dan Burton |
9th DDGA National Championships | MPO | 48 | Dain Sivak |
16th DDGA National Championships | MA2 | 50 | Michael Johnson |
16th DDGA National Championships | FPO | 51 | Kaylee Campbell |
17th DDGA National Championships | MP40 | 52 | Justin Ashton |
17th DDGA National Championships | MP50 | 52 | Jamie Clark |
16th DDGA National Championships | MA1 | 54 | Blake Probert |
16th DDGA National Championships | MA1 | 54 | Blake Herbold |
16th DDGA National Championships | MA40 | 57 | Robert Hall |
14th DDGA National Championships | MA40 | 57 | Nemo Szpakowski |
17th DDGA National Championships | MA50 | 58 | Ricky Hernandez |
9th DDGA National Championships | FP40 | 60 | Nichola Landry |
18th DDGA National Championships | MA3 | 64 | Kevin Nadrowski |
18th DDGA National Championships | MA3 | 64 | Anthony Patrowicz |
10th DDGA National Championships | FA1 | 65 | Dawn Croasmun |
14th DDGA National Championships | MJ18 | 69 | Thomas York |
16th DDGA National Championships | MJ18 | 69 | Conor Driscoll |
19th DDGA National Championships | FA3 | 70 | Cherilynne Meschke |
19th DDGA National Championships | MJ15 | 86 | Noah Cornish |
14th DDGA National Championships | FA2 | 90 | Brittney Caldwell |
19th DDGA National Championships | MJ12 | 95 | Zumiah Cornish |
15th DDGA National Championships | MJ10 | 999 | Xian Tomlinson |
Tournament |
Division |
Rd1 |
Name |
17th DDGA National Championships | MPO | 46 | Daniel Sweet |
17th DDGA National Championships | MP40 | 50 | Justin Ashton |
16th DDGA National Championships | MA2 | 52 | Michael Johnson |
17th DDGA National Championships | MP50 | 52 | Jamie Clark |
16th DDGA National Championships | MA1 | 55 | John Moore Jr. |
16th DDGA National Championships | MA1 | 55 | Eric LeFors |
17th DDGA National Championships | MA1 | 55 | Kevin Berrigan |
17th DDGA National Championships | MA50 | 57 | Ricky Hernandez |
17th DDGA National Championships | MA40 | 58 | Ron Riddle Jr. |
11th DDGA National Championships | MA3 | 59 | Aaron Trotter |
12th DDGA National Championships | MA3 | 59 | Ryan Dewitte |
12th DDGA National Championships | FA1 | 61 | Kelli Beechy |
11th DDGA National Championships | FPO | 64 | Joseph Greene |
8th DDGA National Championships | MJ18 | 67 | Edward Huizar |
11th DDGA National Championships | FP40 | 75 | Nichola Landry |
8th DDGA National Championships | FJ12 | 106 | Nicky Litherland |
Tournament |
Division |
Rd1 |
Name |
17th DDGA National Championships | MPO | 48 | Jeremy Farnsworth |
17th DDGA National Championships | MPO | 48 | Daniel Sweet |
17th DDGA National Championships | MP40 | 48 | Ricky Cornish III |
17th DDGA National Championships | MP50 | 51 | Jamie Clark |
17th DDGA National Championships | MA1 | 51 | Travis Brougham |
17th DDGA National Championships | MA40 | 56 | Nick Ogrizovich |
17th DDGA National Championships | MA50 | 57 | Ricky Hernandez |
17th DDGA National Championships | MA2 | 58 | Edwin Carter |
17th DDGA National Championships | FPO | 67 | Melissa Montgomery |
17th DDGA National Championships | MA3 | 71 | Joshua Hozempa |
Tournament |
Division |
Rd1 |
Name |
16th DDGA National Championships | MA2 | 22 | Michael Johnson |
DDGA West Open | MPO | 23 | Nathan Boyes |
3rd DDGA National Championships | MA1 | 24 | David Tomlinson |
16th DDGA National Championships | MA1 | 24 | Blake Probert |
18th DDGA National Championships | MA40 | 25 | Kent Schafer |
16th DDGA National Championships | MP40 | 27 | Robert Huizar |
16th DDGA National Championships | MP50 | 28 | Jamie Clark |
16th DDGA National Championships | MA50 | 28 | Christopher Tinsley |
12th DDGA National Championships | FPO | 31 | Joseph Greene |
5th DDGA National Championships | FPO | 31 | Tamara Majocha |
4th DDGA National Championships | FA1 | 38 | Brandie Aguado |
20th DDGA National Championships | MA3 | 73 | Joshua Hozempa |
20th DDGA National Championships | FP40 | 76 | Brandie Aguado |
20th DDGA National Championships | FA2 | 96 | Helen Handschuh |