DJO V
Event: | DJO | ||||||
Location: | New Jersey | Date: | April 29th, 2017 | ||||
Tournament Director: | Wally Parsinitz #386 | ||||||
Open | |||||||
Place | Name | Rd 1 | Rd 2 | Total | Points | ||
THE RESULTS IS MISSING IN ACTION | |||||||
PLEASE CONTACT DJO TD TO SEND OUT THE RESULTS to DDGA |
DJO V
Event: | DJO | ||||||
Location: | New Jersey | Date: | April 29th, 2017 | ||||
Tournament Director: | Wally Parsinitz #386 | ||||||
Open | |||||||
Place | Name | Rd 1 | Rd 2 | Total | Points | ||
THE RESULTS IS MISSING IN ACTION | |||||||
PLEASE CONTACT DJO TD TO SEND OUT THE RESULTS to DDGA |