Local 1: WDDGA
Event: | WDDGA | ||||||
Location: | Washington | Date: | |||||
Tournament Director: | Brad Isakson #327 | ||||||
Open | |||||||
Place | Name | Rd 1 | Rd 2 | Total | Points | ||
THE RESULTS IS MISSING IN ACTION | |||||||
PLEASE CONTACT WDDGA TD TO SEND OUT THE RESULTS to DDGA |
Local 1: WDDGA
Event: | WDDGA | ||||||
Location: | Washington | Date: | |||||
Tournament Director: | Brad Isakson #327 | ||||||
Open | |||||||
Place | Name | Rd 1 | Rd 2 | Total | Points | ||
THE RESULTS IS MISSING IN ACTION | |||||||
PLEASE CONTACT WDDGA TD TO SEND OUT THE RESULTS to DDGA |