DDGA Overall points
Places | Names | Total Points | Strokes | Tournaments played |
| | | | |
Open Men | | | | |
| | | | |
1 | Emil Cornish | 24.5 | 504 | 3 |
2 | Daniel Sweet | 17 | 539 | 2 |
3 | Travis Brougham | 16 | 280 | 2 |
3 | Jeremy Farnsworth | 16 | 331 | 1 |
5 | Rush Bowers | 12 | 485 | 2 |
5 | Nathan Boyes | 12 | 201 | 1 |
7 | Brent Cogswell | 11 | 380 | 2 |
8 | Ricky Cornish III | 10.5 | 117 | 1 |
9 | Jeffrey Robertson | 10 | 382 | 2 |
9 | Christian Vasquez | 10 | 357 | 1 |
11 | Blake Herbold | 9 | 123 | 1 |
12 | Michael Gay | 7.5 | 382 | 2 |
13 | James Wilson | 5 | 134 | 1 |
14 | Jamie Clark | 4 | 190 | 1 |
14 | Levi Anderson | 4 | 351 | 1 |
16 | Matthew Miller | 3 | 152 | 1 |
16 | Nemo Szpakowski | 3 | 159 | 1 |
18 | Randall Bye | 2 | 154 | 1 |
18 | Randy Taylor | 2 | 210 | 1 |
| | | | |
Open Women | | | | |
| | | | |
1 | Brandie Aguado | 9 | 884 | 3 |
2 | Melissa Montgomery | 6 | 396 | 1 |
| | | | |
Open Masters | | | | |
| | | | |
1 | Ricky Cornish III | 12 | 325 | 1 |
2 | Robert Huizar | 10 | 331 | 1 |
3 | Robert Hall | 8 | 345 | 1 |
4 | Jamie Clark | 7.5 | 177 | 1 |
5 | Jeffrey Roberts | 6 | 351 | 1 |
5 | Ian Jones | 6 | 190 | 1 |
7 | Jimmy Starr | 4.5 | 195 | 1 |
8 | Eric Hamlow | 3 | 205 | 1 |
| | | | |
Open Grandmasters | | | | |
| | | | |
1 | James Wilson | 11.5 | 566 | 2 |
2 | Jamie Clark | 6 | 319 | 1 |
2 | Nemo Szpakowski | 6 | 191 | 1 |
4 | Howard Thomas | 4.5 | 212 | 1 |
5 | Cliff Watson | 3 | 134 | 1 |
6 | Randall Bye | 3 | DNF | 1 |
| | | | |
Advanced Men | | | | |
| | | | |
1 | Dominic Adams | 23 | 711 | 3 |
2 | Travis Brougham | 16 | 348 | 1 |
3 | Phil Brown | 15 | 377 | 2 |
4 | Christian Vasquez | 9 | 182 | 1 |
4 | Ron Riddle | 9 | 138 | 1 |
6 | Teddie Barnett | 8 | 386 | 1 |
6 | Mike Sweeney | 8 | 345 | 2 |
8 | Justin Burke | 7.5 | 192 | 1 |
8 | Cale Owens | 7.5 | 130 | 1 |
10 | Matt Berry | 6 | 133 | 1 |
10 | Mark Farr | 6 | 196 | 1 |
12 | Joseph Davis | 5 | 164 | 1 |
13 | Jonathan Hughes | 4 | 405 | 1 |
13 | Hendri Argo | 4 | 165 | 1 |
13 | Ricky Hernandez | 4 | 199 | 1 |
| | | | |
Advanced Masters | | | | |
| | | | |
1 | Ron Riddle | 14.5 | 546 | 2 |
2 | Josh Joseph | 9 | 136 | 1 |
3 | Nick Ogrizovich | 8 | 353 | 1 |
4 | Corey Driscoll | 7.5 | 138 | 1 |
5 | Mark Acord | 6 | 169 | 1 |
6 | Thomas Smith | 4.5 | 145 | 1 |
7 | Gui Goncalves | 3 | 158 | 1 |
7 | Rick McCabe | 3 | 210 | 1 |
| | | | |
Advanced Grandmasters | | | | |
| | | | |
1 | Ricky Hernandez | 18.5 | 550 | 2 |
2 | Christopher Tinsley | 13 | 566 | 2 |
3 | Randall Bye | 12 | 373 | 1 |
4 | Scott Martin | 9 | 718 | 2 |
5 | Darrin Brown | 8 | 383 | 1 |
6 | Kenneth Litherland | 4 | 459 | 1 |
| | | | |
Intermediate Women | | | | |
| | | | |
1 | Cherilnne Meschke | 3 | 220 | 1 |
| | | | |
Intermediate Men | | | | |
| | | | |
1 | Rick Mccabe | 24 | 371 | 1 |
2 | Edwin Carter | 16 | 379 | 1 |
3 | Lad Baird | 14 | 392 | 1 |
4 | Allen Brokaw | 12 | 401 | 1 |
5 | Tyrel Wilding | 10 | 410 | 1 |
6 | Brad Isakson | 7.5 | 205 | 1 |
7 | Brock Beeney | 7 | 190 | 1 |
8 | Wally Parsinitz | 6 | 139 | 1 |
9 | Benjamin Farrell | 2 | 270 | 1 |
DDGA West Overall points
Places | Names | Total Points | Strokes | Tournaments |
| | | | |
Open Men | | | | |
| | | | |
1 | Emil Cornish | 24.5 | 504 | 3 |
2 | Rush Bowers | 12 | 485 | 2 |
2 | Nathan Boyes | 12 | 201 | 1 |
4 | Brent Cogswell | 11 | 380 | 2 |
5 | Jeffrey Roberts | 10 | 382 | 2 |
5 | Christian Vasquez | 10 | 351 | 1 |
7 | Michael Gay | 7.5 | 382 | 2 |
8 | James Wilson | 5 | 134 | 1 |
9 | Levi Anderson | 4 | 351 | 1 |
10 | Nemo Szpakowski | 3 | 159 | 1 |
11 | Randall Bye | 2 | 154 | 1 |
| | | | |
Open Women | | | | |
| | | | |
| | | | |
1 | Brandie Aguado | 9 | 884 | 3 |
| | | | |
Open Masters | | | | |
| | | | |
1 | Robert Huizar | 10 | 331 | 1 |
2 | Jeffrey Roberts | 6 | 351 | 1 |
| | | | |
Open Grandmasters | | | | |
| | | | |
1 | James Wilson | 11.5 | 566 | 2 |
2 | Nemo Szpakowski | 6 | 191 | 1 |
3 | Howard Thomas | 4.5 | 212 | 1 |
4 | Randall Bye | 3 | DNF | 1 |
| | | | |
Advanced Men | | | | |
| | | | |
1 | Dominic Adams | 23 | 711 | 3 |
2 | Phil Brown | 15 | 327 | 2 |
3 | Christian Vasquez | 9 | 182 | 1 |
3 | Ron Riddle | 9 | 138 | 1 |
5 | Mike Sweeney | 8 | 345 | 2 |
6 | Mark Farr | 6 | 196 | 1 |
7 | Joseph Davis | 5 | 164 | 1 |
8 | Hendri Argo | 4 | 165 | 1 |
9 | Ricky Hernandez | 4 | 199 | 1 |
DDGA Central Overall points
Places | names | Total Points | Strokes | Tournaments |
| | | | |
Open Men | | | | |
| | | | |
1 | Daniel Sweet | 17 | 336 | 2 |
2 | Jeremy Farnsworth | 16 | 331 | 1 |
3 | Jamie Clark | 4 | 190 | 1 |
4 | Randy Taylor | 2 | 210 | 1 |
| | | | |
Open Women | | | | |
| | | | |
1 | Melissa Montgomery | 6 | 396 | 1 |
| | | | |
Open Masters | | | | |
| | | | |
1 | Robert Hall | 8 | 345 | 1 |
2 | Jamie Clark | 7.5 | 177 | 1 |
3 | Ian Jones | 6 | 190 | 1 |
4 | Jimmy Starr | 4.5 | 195 | 1 |
5 | Eric Hamlow | 3 | 205 | 1 |
| | | | |
Open Grandmasters | | | | |
| | | | |
1 | Jamie Clark | 6 | 319 | 1 |
| | | | |
Advanced Men | | | | |
| | | | |
1 | Teddie Barnett | 8 | 386 | 1 |
2 | Justin Burke | 7.5 | 192 | 1 |
3 | Jonathan Hughes | 4 | 405 | 1 |
| | | | |
Advanced Masters | | | | |
| | | | |
1 | Nick Ogrizovich | 8 | 353 | 1 |
2 | Mark Acord | 6 | 169 | 1 |
| | | | |
Advanced Grandmasters | | | | |
| | | | |
1 | Christopher Tinsley | 13 | 566 | 2 |
| | | | |
Intermediate Men | | | | |
| | | | |
1 | Edwin Carter | 16 | 379 | 1 |
2 | Lad Baird | 14 | 392 | 1 |
3 | Tyrel Wilding | 10 | 410 | 1 |
4 | Brock Beeney | 7 | 190 | 1 |
5 | Benjamin Farrell | 2 | 270 | 1 |
DDGA East Overall points
Places | Names | Total Points | Strokes | Tournaments |
| | | | |
Open Men | | | | |
| | | | |
1 | Travis Brougham | 16 | 280 | 2 |
2 | Ricky Cornish III | 10.5 | 117 | 1 |
3 | Blake Herbold | 9 | 123 | 1 |
4 | Matthew Miller | 3 | 152 | 1 |
| | | | |
Open Masters | | | | |
| | | | |
1 | Ricky Cornish III | 12 | 325 | 1 |
| | | | |
Open Grandmasters | | | | |
| | | | |
1 | Cliff Watson | 3 | 134 | 1 |
| | | | |
Advanced Men | | | | |
| | | | |
1 | Travis Brougham | 16 | 348 | 1 |
2 | Cale Owens | 7.5 | 130 | 1 |
3 | Matthew Berry | 6 | 133 | 1 |
| | | | |
Advanced Masters | | | | |
| | | | |
1 | Josh Joseph | 9 | 136 | 1 |
2 | Corey Driscoll | 7.5 | 138 | 1 |
3 | Thomas Smith | 4.5 | 145 | 1 |
4 | Gui Goncalves | 3 | 158 | 1 |
| | | | |
Intermediate Men | | | | |
| | | | |
1 | Allen Brokaw | 12 | 401 | 1 |
2 | Wally Parsinitz | 6 | 139 | 1 |