DEO 2017
TD: Allen Brokaw
Location: Palmerton, Pennsylvania
Date: May-20 to Nov-30--0001
Courses: Blue Mountain
Players: 28
Location: Palmerton, Pennsylvania
Date: May-20 to Nov-30--0001
Courses: Blue Mountain
Players: 28
MPO: Ricky Cornish III
MP50: Clifton Watson
MA1: Charles Herbold
MA40: Kevin Hall
MA2: D.J. Garrison
MA3: Andrew Francis
MP50: Clifton Watson
MA1: Charles Herbold
MA40: Kevin Hall
MA2: D.J. Garrison
MA3: Andrew Francis

MPO
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Ricky Cornish III | 51 | 60 | 57 | 117 | |
2 | Travis Brougham | 206 | 63 | 60 | 123 | |
2 | Blake Herbold | 221 | 61 | 62 | 123 | |
4 | Tony Pert | 162 | 65 | 59 | 124 | |
4 | Dain Sivak | 78 | 67 | 57 | 124 | |
6 | Matthew Miller | 78 | 74 | 152 |
MP50
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|
MA1
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Charles Herbold | 410 | 64 | 63 | 127 | |
2 | Cale Owens | 333 | 65 | 65 | 130 | |
3 | Matthew Berry | 391 | 69 | 64 | 133 | |
4 | Joshua Somers | 74 | 69 | 143 | ||
5 | Kevin Nadrowski | 436 | 84 | 79 | 163 |
MA40
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|
MA2
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | D.J. Garrison | 71 | 64 | 135 | ||
2 | Wally Parsinitz | 386 | 71 | 68 | 139 | |
3 | Anthony Patrowicz | 77 | 70 | 147 | ||
4 | Michael DuRoss | 384 | 999 | 999 | DNF |
MA3
Place | Name | DDGA# | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Andrew Francis | 97 | 60 | 59 | 119 | |
2 | Steve Carey | 30 | 65 | 61 | 126 | |
3 | Maxim Nemirovsky | 320 | 69 | 69 | 138 | |
4 | Christopher Rippert | 74 | 72 | 146 | ||
5 | Jared Witt | 375 | 87 | 82 | 169 |