Points
2010 Points Update 12/7/10
Email ddgatour@gmail.com for corrections or updates
| NT/A tier | Open | PDGA | DDGA | Bonus | Total | PDGA Tourneys | DDGA Tourneys |
| Open x 20 | Nathan Boyes | 494 | 845 | 28 | 1367 | 13 | 6 |
| ADV x 18 | Mike Gay | 156 | 825 | 0 | 981 | 1 | 11 |
| INT x 16 | Patrick Harris | 200 | 737.5 | 24 | 961.5 | 7 | 6 |
| Dain Sivak | 164 | 685 | 26.75 | 875.75 | 8 | 2 | |
| A tier | Ricky Cornish | 0 | 577.5 | 0 | 577.5 | 0 | 3 |
| Open x 16 | Tony Pert | 162 | 300 | 93 | 555 | 12 | 1 |
| ADV x 14 | Justin Ashton | 24 | 500 | 0 | 524 | 1 | 1 |
| INT x 12 | Tim Monigan | 0 | 475 | 0 | 475 | 0 | 1 |
| Travis Brougham | 64 | 410 | 0 | 474 | 3 | 4 | |
| B tier | David Tomlinson | 0 | 450 | 0 | 450 | 0 | 1 |
| Open x12 | Jeremy Quiroga | 0 | 350 | 0 | 350 | 0 | 1 |
| ADV x10 | Daniel Sweet | 12 | 325 | 0 | 337 | 1 | 1 |
| INT x8 | Corey Driscoll | 90 | 185 | 0 | 275 | 6 | 6 |
| Adam Silva | 0 | 265 | 0 | 265 | 0 | 4 | |
| DDGA | Ben Ratell | 0 | 200 | 0 | 200 | 0 | 1 |
| Nationals x25 | Jeffrey Roberts | 158 | 30 | 0 | 188 | 5 | 1 |
| NT x20 | Paul Thompson | 0 | 150 | 0 | 150 | 0 | 1 |
| A x10 | Kent Schafer | 90 | 0 | 55 | 145 | 6 | 0 |
| Robert Huizar | 132 | 0 | 7.5 | 139.5 | 3 | 0 | |
| Steven Hopkinson | 0 | 135 | 0 | 135 | 0 | 4 | |
| Tan Nguyen | 132 | 0 | 0 | 132 | 6 | 0 | |
| Robin Johnson | 48 | 0 | 0 | 48 | 3 | 0 |
| Women | PDGA | DDGA | Bonus | Total | PDGA Tourneys | DDGA Tourneys |
| Nichola Landry | 116 | 200 | 12.5 | 328.5 | 6 | 8 |
| Carrie Driscoll | 30 | 240 | 0 | 270 | 2 | 6 |
| Brittany Brougham | 30 | 215 | 0 | 245 | 3 | 6 |
| Joy Spurlin | 0 | 125 | 0 | 125 | 0 | 4 |
| Beth Lucey | 0 | 35 | 0 | 35 | 0 | 2 |
| Crystal Groth | 0 | 30 | 0 | 30 | 0 | 3 |
| Tracey Tasselli | 0 | 0 | 0 | 0 | 0 | 0 |
| Thea Cosbodillo | 0 | 0 | 0 | 0 | 0 | 0 |
| Masters | PDGA | DDGA | Bonus | Total | PDGA Tourneys | DDGA Tourneys |
| Scott Martin | 154 | 605 | 0 | 759 | 2 | 15 |
| Howard Thomas | 268 | 465 | 0 | 733 | 5 | 8 |
| Lionel Simmons | 72 | 355 | 0 | 427 | 1 | 9 |
| Mikey Wilton | 50 | 430 | 0 | 480 | 2 | 13 |
| Jamie Clark | 60 | 100 | 0 | 160 | 7 | 1 |
| Stephen Pfeffier | 0 | 150 | 0 | 150 | 0 | 5 |
| Jimmy Starr | 0 | 125 | 0 | 125 | 0 | 1 |
| Keith Siegel | 0 | 50 | 0 | 50 | 0 | 1 |
| David Simmons | 0 | 50 | 0 | 50 | 0 | 1 |
| James Wilson | 0 | 39 | 0 | 30 | 0 | 1 |
| Lawrence Adams | 0 | 20 | 0 | 20 | 0 | 1 |
| Eric Lundin | 0 | 0 | 0 | 0 | 0 | 0 |
| Amatuers | PDGA | DDGA | Bonus | Total | PDGA Tourneys | DDGA Tourneys |
| Shayan Keramati | 0 | 260 | 0 | 260 | 0 | 6 |
| Nicholas Clark | 96 | 160 | 0 | 256 | 1 | 5 |
| Jerhomey Knopp | 0 | 110 | 0 | 110 | 0 | 5 |
| Gerardo DiPietro | 12 | 110 | 0 | 122 | 1 | 6 |
| Blake Herbold | 42 | 0 | 0 | 42 | 2 | 0 |
| Scott Madsen | 16 | 20 | 0 | 36 | 1 | 1 |
| Erik Lee | 36 | 0 | 0 | 36 | 1 | 0 |
| Josh Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
| Ant Issacs | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s OpenĀ *How many tournaments DDGA/PDGA*
Nathan Boyes – 1367 (DDGA(6) – 845 ) (PDGA(13) – 494+28=522) *Bonus 3rd Place (28×1.0=28)
Mike Gay – 941 (DDGA(10) – 785 ) (PDGA(1) – 156)
Patrick Harris – 901.50 (DDGA(5) – 687.50) (PDGA(6) – 190+24=214) *Bonus 3rd Place (24×1.0=24)
Dain Sivak – 863.75 (DDGA(2) – 685 ) (PDGA(7) – 152+26.75=178.75) *Bonus 1st Place (12×1.5=18) 2nd Place (7×1.25=8.75)
Travis Brougham – 504 (4/3)
Tony Pert – 529 (DDGA(1) – 300) (PDGA(9) – 136+93 = 229) *Bonus – 1st (34×1.5=51) + 3rd(13×1=13) + 3rd(29×1=29) = 93 Bonus
Richard Cornish – 577.50 (DDGA(3) – 577.50) (PDGA(0)-0)
Robert Huizar – 139.5 (DDGA – ) (PDGA(3) – 132+7.5=139.5) *Bonus 2nd place (1.5×4=6) 2nd place (1.5×1=1.5)
Tan Nguyen – 92 (DDGA – ) (PDGA(5) – 112)
Jeffrey Roberts – 188 (DDGA(1) – 30 ) (PDGA(4) – 158)
Robin Johnson – 48 (DDGA(0) – 0) (PDGA(3) – 48)
Steven Hopkinson – 20 (1/0)
Corey Driscoll – 145 (DDGA(4) – ) (PDGA(4) – 90)
Kent Schafer – 145 (DDGA – ) (PDGA – 90 + 55 = 145) (0/6) *Bonus – 2nd (44×1.25=55) = 55 = 105
Masters
Howard Thomas – 675 (DDGA(7) – 415) (PDGA(5) – 260)
Scott Martin – 699 (DDGA(14) – 545 ) (PDGA(2) – 154)
Lionell Simmons – 377 (DDGA(7) – 305) (PDGA(1) – 72)
Jimmy Starr – 125 (1/0)
Jamie Clark – 100 (1/0)
Stephen Pfeffier – 60 (2/0)
Mikey Wilton – 110 (2/1)
Paul Schreyer – 70 (3/0)
Keith Seigel – 50 (1/0)
David Simmons – 50 (1/0)
Lawrence Adams – 18 (0/1)
Women
Carrie Driscoll – 270 (DDGA – (6) 240) (PDGA – (2)30)
Brittany Brougham – 245 (DDGA – (4) 215) (PDGA -(3) 30)
Nichola Landry – 316 (DDGA – (8) 200) (PDGA – (6) 116)
Crystal Groth – 10 (1/0)
Joy Spulin – 125 (DDGA -(4) 125) (PDGA -0)
Amateur
Gerardo DiPietro – 62 (3/1)
Erik Lee – 36 (0/1)
Nicholas Clark – 136 (2/1)
Blake Herbold – 18 (0/1)
Scott Madsen – 16 (0/1)
Jerhomey Knopp – 42 (0/1)
Shayan Keramati – 180 (4/0)
2003
Amateur Men – Raul Lozano Jr
Open Men – Fred McKinley
Women – Brandie Aguado/Carrier Osier (tie)
2004
Amateur Men – Kent Schafer
Open Men – Richard Cornish
Women – Tamara Majocha
2005
Amateur Men – Dan Burton
Open Men – Tim Monigan
Women – Carrie Osier
2006
Amateur Men – John Buck
Open Men – Michael Gay
Women – Tracey Tasselli
2007
Amateur Men – Nathan Boyes
Open Men – Richard Cornish III
Women – Tracey Tasselli
2008
Amateur Men – Matt Lewandowski
Open Men – Kent Schafer
Women – Brandie Aguado
2009
Amateur Men – Erik “Bam” Lee
Open Men – David Smothermon
Master Men – Howard “Hat” Thomas
Women – Nichola “Nika” Landry
To see the full results, click here!






